Every song by Keith Urban ranked by Spotify streams, most streamed first: Blue Ain't Your Color leads the table below, which also shows the catalogue total, plays per day, release dates and genre. Country. 154 songs, 4,183,410,503 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Blue Ain't Your Color | Keith Urban | 406,350,224 | 89,955 | 2016-12-16 |
| 2 | Somebody Like You | Keith Urban | 322,049,042 | 84,673 | 2002-10-04 |
| 3 | Highway Don't Care | Tim McGraw, Paula Fernandes (feat. Taylor Swift, Keith Urban) | 300,125,493 | 58,428 | 2013-01-01 |
| 4 | One Too Many | P!nk, Keith Urban | 254,891,978 | 29,800 | 2020-09-16 |
| 5 | The Fighter | Keith Urban, Carrie Underwood | 207,053,918 | 24,038 | 2016-10-14 |
| 6 | John Cougar, John Deere, John 3:16 | Keith Urban | 138,096,549 | 11,364 | 2016-12-16 |
| 7 | Parallel Line | Keith Urban | 132,175,937 | 8,338 | 2018-04-27 |
| 8 | Long Hot Summer | Keith Urban | 128,828,062 | 37,763 | 2010-11-16 |
| 9 | Cop Car | Keith Urban | 116,262,419 | 20,434 | 2013-09-10 |
| 10 | That’s When (feat. Keith Urban) (Taylor’s Version) (From The Vault) | Taylor Swift (feat. Keith Urban) | 104,396,548 | 16,075 | 2021-04-09 |
| 11 | Wasted Time | Keith Urban | 91,938,654 | 9,105 | 2016-12-16 |
| 12 | Throw It Back (feat. Keith Urban) | Keith Urban | 91,755,822 | 22,881 | 2022-09-09 |
| 13 | Days Go By | Keith Urban | 84,476,129 | 17,825 | 2004-01-01 |
| 14 | Be A Light | Thomas Rhett, Keith Urban, Chris Tomlin | 77,462,156 | 7,616 | 2020-08-10 |
| 15 | God Whispered Your Name | Keith Urban | 69,790,660 | 3,948 | 2020-09-18 |
| 16 | Female | Keith Urban | 65,449,225 | 2,133 | 2018-04-27 |
| 17 | Somewhere In My Car | Keith Urban | 60,804,934 | 28,467 | 2013-09-10 |
| 18 | Break On Me | Keith Urban | 60,253,835 | 2,582 | 2016-12-16 |
| 19 | Tonight I Wanna Cry | Keith Urban | 59,640,122 | 6,659 | 2004-01-01 |
| 20 | We Were | Keith Urban | 59,243,836 | 2,283 | 2020-09-18 |
| 21 | Raise 'Em Up | Keith Urban (feat. Eric Church) | 58,771,927 | 5,399 | 2013-09-10 |
| 22 | You'll Think Of Me - Single Version | Keith Urban | 57,629,535 | 5,026 | 2007-01-01 |
| 23 | We Were Us | Keith Urban (feat. Miranda Lambert) | 57,628,065 | 5,149 | 2013-09-10 |
| 24 | Coming Home | Keith Urban (feat. Julia Michaels) | 54,247,613 | 2,225 | 2018-04-27 |
| 25 | Making Memories Of Us | Keith Urban | 51,060,367 | 11,919 | 2005-01-01 |
| 26 | Wild Hearts | Keith Urban | 48,355,012 | 9,395 | 2022-02-25 |
| 27 | You’ll Think Of Me | Keith Urban | 45,545,249 | 29,711 | 2002-10-04 |
| 28 | Little Bit Of Everything | Keith Urban | 43,673,579 | 3,774 | 2013-09-10 |
| 29 | Stupid Boy | Keith Urban | 42,708,823 | 7,555 | 2006-01-01 |
| 30 | Kiss A Girl | Keith Urban | 36,430,809 | 7,997 | 2009-01-01 |
| 31 | MESSED UP AS ME | Keith Urban | 36,371,038 | 8,097 | 2024-09-20 |
| 32 | Never Comin Down | Keith Urban | 32,447,186 | 1,729 | 2018-04-27 |
| 33 | You Look Good In My Shirt | Keith Urban | 30,328,667 | 5,195 | 2002-10-04 |
| 34 | Better Life | Keith Urban | 30,307,547 | 6,571 | 2004-01-01 |
| 35 | Only You Can Love Me This Way | Keith Urban | 25,794,360 | 3,991 | 2009-01-01 |
| 36 | Who Wouldn't Wanna Be Me | Keith Urban | 23,992,226 | 5,011 | 2007-01-01 |
| 37 | For You | Keith Urban | 22,113,718 | 1,618 | 2012-01-01 |
| 38 | Sweet Thing | Keith Urban | 21,140,453 | 3,982 | 2009-01-01 |
| 39 | Without You | Keith Urban | 17,280,629 | 1,434 | 2010-11-16 |
| 40 | GO HOME W U | Keith Urban | 16,266,468 | 9,522 | 2024-09-20 |
| 41 | Where The Blacktop Ends | Keith Urban | 15,632,955 | 3,991 | 2007-01-01 |
| 42 | My Wave | Keith Urban | 14,987,366 | 638 | 2018-04-27 |
| 43 | You Gonna Fly | Keith Urban | 14,502,981 | 1,105 | 2010-11-16 |
| 44 | Sun Don't Let Me Down | Keith Urban (feat. Pitbull, Nile Rodgers) | 14,400,107 | 852 | 2016-12-16 |
| 45 | Broke (feat. Stevie Wonder and Keith Urban) | Jason Derulo (feat. Stevie Wonder, Keith Urban) | 14,090,431 | 613 | 2015-05-29 |
| 46 | Put You In A Song | Keith Urban | 13,726,368 | 1,811 | 2010-11-16 |
| 47 | You're My Better Half | Keith Urban | 13,670,506 | 1,521 | 2007-01-01 |
| 48 | Polaroid | Keith Urban | 13,658,718 | 849 | 2020-09-18 |
| 49 | But For The Grace Of God | Keith Urban | 12,929,052 | 2,729 | 2009-01-01 |
| 50 | Raining On Sunday | Keith Urban | 11,649,914 | 2,007 | 2007-01-01 |
Showing the top 50 of 154. See all.
Often appears with: Taylor Swift Eric Church Miranda Lambert Nile Rodgers Brad Paisley Tim McGraw Paula Fernandes P!nk Carrie Underwood Thomas Rhett Chris Tomlin Julia Michaels