The top 100 of the 1,000 biggest Christian & Gospel songs, by total streams, as of 2026-11-02. Open the Christian & Gospel chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | AH, JESUS / CORAÇÃO IGUAL AO TEU | Julliany Souza | 59,529,757 | 308,163 | 2026-05-21 |
| 2 | Oceans (Where Feet May Fail) | Hillsong UNITED (feat. TAYA) | 697,838,500 | 242,857 | 2013-02-26 |
| 3 | God I'm Just Grateful | Elevation Worship (feat. Chandler Moore) | 66,808,928 | 237,345 | 2025-11-07 |
| 4 | Praise (feat. Brandon Lake, Chris Brown & Chandler Moore) | Elevation Worship (feat. Brandon Lake, Chandler Moore) | 344,303,592 | 236,715 | 2023-05-19 |
| 5 | Courtesy Call | Thousand Foot Krutch | 503,898,530 | 221,569 | 2012-04-17 |
| 6 | Quem É Esse? - Ao Vivo | Julliany Souza | 160,571,572 | 209,875 | 2025-01-28 |
| 7 | Gratitude | Brandon Lake | 248,728,741 | 196,552 | 2020-08-28 |
| 8 | YOUR WAY'S BETTER | Forrest Frank | 200,688,851 | 191,756 | 2024-11-01 |
| 9 | What A Beautiful Name | Hillsong Worship (feat. Brooke Ligertwood) | 425,251,385 | 186,530 | 2016-01-01 |
| 10 | Jesus Be The Name (feat. Tiffany Hudson) | Elevation Worship | 55,522,095 | 174,760 | 2026-02-20 |
| 11 | GOOD DAY | Forrest Frank | 223,160,095 | 165,053 | 2024-07-26 |
| 12 | Deus de Obras Completas - Ao Vivo | Todah Music | 68,818,785 | 156,885 | 2025-04-09 |
| 13 | Holy Forever | Chris Tomlin | 145,568,300 | 153,203 | 2023-03-10 |
| 14 | Supe Que Me Amabas (Live) | Marcela Gandara | 250,694,252 | 147,572 | 2012-06-12 |
| 15 | What An Awesome God | Phil Wickham | 86,327,514 | 145,760 | 2026-03-13 |
| 16 | A Casa É Sua - Ao Vivo | Julliany Souza | 290,655,331 | 145,210 | 2019-02-23 |
| 17 | You Say | Lauren Daigle | 715,925,875 | 145,048 | 2018-09-07 |
| 18 | Rescue | Lauren Daigle | 373,413,976 | 136,047 | 2018-09-07 |
| 19 | Trust In God (feat. Chris Brown) | Elevation Worship | 152,061,769 | 135,171 | 2023-05-19 |
| 20 | Eu e Minha Casa | Julliany Souza | 45,020,741 | 132,945 | 2025-05-24 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | You Say | Lauren Daigle | 715,925,875 | 145,048 | 2018-09-07 |
| 2 | Oceans (Where Feet May Fail) | Hillsong UNITED (feat. TAYA) | 697,838,500 | 242,857 | 2013-02-26 |
| 3 | Don't Leave Me Now | The Jordanaires | 532,285,399 | 55,620 | 2016-07-07 |
| 4 | Courtesy Call | Thousand Foot Krutch | 503,898,530 | 221,569 | 2012-04-17 |
| 5 | Ooh Ahh (My Life Be Like) [feat. Tobymac] | TobyMac | 485,014,491 | 132,847 | 2002-08-06 |
| 6 | What A Beautiful Name | Hillsong Worship (feat. Brooke Ligertwood) | 425,251,385 | 186,530 | 2016-01-01 |
| 7 | Rescue | Lauren Daigle | 373,413,976 | 136,047 | 2018-09-07 |
| 8 | Praise (feat. Brandon Lake, Chris Brown & Chandler Moore) | Elevation Worship (feat. Brandon Lake, Chandler Moore) | 344,303,592 | 236,715 | 2023-05-19 |
| 9 | O Come to the Altar (Live) | Elevation Worship | 329,762,715 | 97,020 | 2016-02-05 |
| 10 | A Casa É Sua - Ao Vivo | Julliany Souza | 290,655,331 | 145,210 | 2019-02-23 |
| 11 | Good Good Father | Chris Tomlin | 267,232,398 | 85,284 | 2016-04-29 |
| 12 | War of Change | Thousand Foot Krutch | 257,102,642 | 116,371 | 2012-04-17 |
| 13 | Supe Que Me Amabas (Live) | Marcela Gandara | 250,694,252 | 147,572 | 2012-06-12 |
| 14 | Gratitude | Brandon Lake | 248,728,741 | 196,552 | 2020-08-28 |
| 15 | Sumérgeme | Jesús Adrián Romero | 248,422,710 | 116,852 | 2003-05-07 |
| 16 | Bênçãos Que Não Têm Fim (Counting My Blessings) | Isadora Pompeo | 248,041,694 | 102,248 | 2026-04-03 |
| 17 | So Will I (100 Billion X) | Hillsong UNITED | 247,698,789 | 76,024 | 2017-06-09 |
| 18 | Broken Vessels (Amazing Grace) | Hillsong Worship (feat. TAYA) | 237,116,515 | 91,669 | 2014-07-01 |
| 19 | Lugar Secreto | Gabriela Rocha | 232,120,386 | 68,702 | 2018-02-07 |
| 20 | Ninguém Explica Deus (feat. Gabriela Rocha) - Ao Vivo | Gabriela Rocha | 229,941,055 | 92,230 | 2020-06-05 |
| 21 | Lejos de Aquí | Frank Miami | 227,295,619 | 0 | 2018-12-21 |
| 22 | Goodness of God (Live) | Bethel Music | 223,503,874 | 122,872 | 2019-01-25 |
| 23 | GOOD DAY | Forrest Frank | 223,160,095 | 165,053 | 2024-07-26 |
| 24 | UP! | Forrest Frank (feat. Connor Price) | 219,308,746 | 126,034 | 2024-07-26 |
| 25 | Dame Tus Ojos | Marcela Gandara (feat. Jesús Adrián Romero) | 215,731,269 | 119,270 | 2009-09-08 |
| 26 | King Of Kings | Brooke Ligertwood, Hillsong Worship | 215,606,824 | 95,478 | 2020-04-24 |
| 27 | The Blessing (Live) | Elevation Worship | 213,868,373 | 90,781 | 2020-05-01 |
| 28 | Who You Say I Am - Live | Hillsong Worship (feat. Brooke Ligertwood) | 211,160,336 | 58,281 | 2018-04-06 |
| 29 | Me Dice Que Me Ama | Jesús Adrián Romero | 208,590,772 | 95,877 | 2005-01-01 |
| 30 | Crazy - Single Version | The Jordanaires | 207,080,960 | 67,873 | 1961-11-27 |
| 31 | This I Believe (The Creed) | Hillsong Worship | 203,099,839 | 84,400 | 2014-07-01 |
| 32 | Trust in You | Lauren Daigle | 201,501,985 | 66,673 | 2015-04-14 |
| 33 | YOUR WAY'S BETTER | Forrest Frank | 200,688,851 | 191,756 | 2024-11-01 |
| 34 | Do It Again | Elevation Worship | 199,706,983 | 46,703 | 2017-03-17 |
| 35 | Alívio | Todah Music | 199,556,898 | 62,497 | 2021-03-26 |
| 36 | Mi Universo | Jesús Adrián Romero | 194,215,907 | 103,535 | 2005-01-01 |
| 37 | Subete | Frank Miami | 192,990,404 | 44,503 | 2018-12-21 |
| 38 | Me Atraiu - Ao Vivo | Gabriela Rocha | 191,473,903 | 65,685 | 2023-03-01 |
| 39 | Jireh (feat. Chandler Moore & Naomi Raine) | Elevation Worship (feat. Maverick City Music, Chandler Moore) | 187,709,863 | 74,903 | 2021-04-30 |
| 40 | Graves Into Gardens (Live) | Elevation Worship (feat. Brandon Lake) | 184,101,260 | 78,372 | 2020-05-01 |
| 41 | This Is Amazing Grace | Phil Wickham | 183,516,169 | 68,657 | 2013-09-24 |
| 42 | Grandes Coisas - Ao Vivo | Fernandinho | 179,818,539 | 92,021 | 2009-01-01 |
| 43 | Our God | Chris Tomlin | 178,050,028 | 62,369 | 2016-04-29 |
| 44 | What A Beautiful Name - Live | Brooke Ligertwood, Hillsong Worship | 173,658,025 | 71,114 | 2016-10-14 |
| 45 | Ayer Te Vi... Fue Mas Claro Que La Luna | Jesús Adrián Romero | 169,166,537 | 78,087 | 2007-01-01 |
| 46 | How Great Is Our God | Chris Tomlin | 168,617,793 | 81,175 | 2016-04-29 |
| 47 | Hosanna | Hillsong UNITED (feat. Brooke Ligertwood) | 167,733,140 | 88,208 | 2007-01-01 |
| 48 | Touch The Sky | Hillsong UNITED (feat. TAYA) | 165,902,346 | 37,538 | 2015-05-26 |
| 49 | No Hay Lugar Más Alto (En Vivo) [feat. Christine D'clario] | Miel San Marcos | 165,294,037 | 104,037 | 2015-03-06 |
| 50 | No Longer Slaves | Bethel Music | 164,234,307 | 51,477 | 2015-01-26 |
| 51 | Quem É Esse? - Ao Vivo | Julliany Souza | 160,571,572 | 209,875 | 2025-01-28 |
| 52 | Brother (feat. Gavin DeGraw) | NEEDTOBREATHE (feat. Gavin DeGraw) | 160,373,488 | 20,839 | 2015-02-02 |
| 53 | Eu Sou Teu Pai - Ao Vivo | Todah Music | 158,639,963 | 83,444 | 2023-08-31 |
| 54 | Take It Out On Me | Thousand Foot Krutch | 157,754,261 | 59,475 | 2009-01-01 |
| 55 | Promises (feat. Joe L Barnes, Naomi Raine) | Maverick City Music | 156,033,132 | 47,868 | 2020-04-17 |
| 56 | Trust In God (feat. Chris Brown) | Elevation Worship | 152,061,769 | 135,171 | 2023-05-19 |
| 57 | Firm Foundation (He Won't) [feat. Cody Carnes, Chandler Moore] | Maverick City Music (feat. Chandler Moore) | 151,761,919 | 109,075 | 2023-10-27 |
| 58 | Living Hope | Phil Wickham | 148,785,819 | 56,311 | 2018-08-03 |
| 59 | Ovelhinha (Ao Vivo) | Isadora Pompeo | 147,980,896 | 110,482 | 2026-04-03 |
| 60 | Galileu - Ao Vivo | Fernandinho | 146,407,242 | 71,968 | 2015-01-01 |
| 61 | Holy Forever | Chris Tomlin | 145,568,300 | 153,203 | 2023-03-10 |
| 62 | Lindo Momento - Ao Vivo | Julliany Souza | 141,365,684 | 112,044 | 2024-02-20 |
| 63 | Lead Me To The Cross | Hillsong UNITED (feat. Brooke Ligertwood) | 141,151,388 | 37,576 | 2007-01-01 |
| 64 | Eu Tenho Você | Isadora Pompeo | 140,555,850 | 81,835 | 2021-05-20 |
| 65 | It Is Well (Live) | Bethel Music | 139,980,041 | 37,673 | 2014-04-21 |
| 66 | Te Dejo Ganar | Jesús Adrián Romero | 139,117,127 | 83,882 | 2012-05-29 |
| 67 | NO LONGER BOUND | Forrest Frank | 138,649,494 | 50,095 | 2024-07-26 |
| 68 | Return To Sender - 2003 Sony Remaster | The Jordanaires | 137,415,427 | 46,473 | 2007-04-01 |
| 69 | Cuido dos Detalhes | Isadora Pompeo | 137,276,859 | 33,737 | 2022-03-11 |
| 70 | Ven, Te Necesito | Jesús Adrián Romero | 137,033,977 | 92,993 | 2003-08-25 |
| 71 | Here I Am To Worship | Hillsong Worship | 136,283,587 | 71,188 | 2005-10-01 |
| 72 | Battle Belongs | Phil Wickham | 134,162,099 | 78,910 | 2021-06-25 |
| 73 | Look Up Child | Lauren Daigle | 133,836,839 | 21,980 | 2018-09-07 |
| 74 | King of My Heart (Live) | Bethel Music | 133,447,596 | 24,662 | 2017-04-07 |
| 75 | I Thank God (feat. Dante Bowe, Maryanne Joshua George & Aaron Moses) | Maverick City Music | 132,834,985 | 96,934 | 2021-01-29 |
| 76 | See A Victory | Elevation Worship | 132,663,305 | 32,858 | 2020-01-10 |
| 77 | Be Somebody | Thousand Foot Krutch | 132,490,137 | 34,624 | 2012-04-17 |
| 78 | That's Who I Praise | Brandon Lake | 130,501,787 | 103,032 | 2025-06-13 |
| 79 | Who You Say I Am | Brooke Ligertwood, Hillsong Worship | 130,271,963 | 62,327 | 2018-06-15 |
| 80 | Tú Estás Aquí (Live) | Marcela Gandara (feat. Jesús Adrián Romero) | 129,951,147 | 75,555 | 2012-06-12 |
| 81 | Whole Heart (Hold Me Now) - Live | Hillsong UNITED (feat. TAYA) | 129,498,451 | 37,757 | 2019-04-26 |
| 82 | Raise a Hallelujah (Live) | Bethel Music | 129,463,240 | 47,567 | 2019-01-25 |
| 83 | Rest on Us (feat. Brandon Lake & Eniola Abioye) | Maverick City Music (feat. Brandon Lake) | 127,890,339 | 93,639 | 2021-01-29 |
| 84 | Worthy | Elevation Worship | 127,509,367 | 109,673 | 2018-09-28 |
| 85 | Océanos (Donde Mis Pies Pueden Fallar) | Hillsong UNITED | 125,805,555 | 57,999 | 2014-10-14 |
| 86 | A Ele a Glória - Ao Vivo | Gabriela Rocha | 124,344,591 | 43,258 | 2020-06-29 |
| 87 | Que Sería De Mi | Jesús Adrián Romero | 121,301,847 | 92,787 | 2003-05-07 |
| 88 | Amazing Grace (My Chains Are Gone) | Chris Tomlin | 119,627,791 | 36,626 | 2023-03-24 |
| 89 | How Can It Be | Lauren Daigle | 118,710,507 | 45,282 | 2015-04-14 |
| 90 | Por Causa Dele - Ao Vivo | Todah Music | 118,461,835 | 53,228 | 2022-06-21 |
| 91 | Still | Hillsong Worship | 117,675,863 | 56,139 | 2005-10-01 |
| 92 | Untraveled Road | Thousand Foot Krutch | 117,452,574 | 23,023 | 2014-08-26 |
| 93 | NEVER GET USED TO THIS (feat. JVKE) | Forrest Frank (feat. JVKE) | 115,680,665 | 84,380 | 2024-07-26 |
| 94 | Same God (feat. Jonsal Barrientes) | Elevation Worship | 114,446,270 | 65,243 | 2022-03-04 |
| 95 | Un Viaje Largo | Marcela Gandara | 113,725,714 | 69,152 | 2009-09-08 |
| 96 | I Surrender - Live | Hillsong Worship | 113,272,198 | 57,378 | 2012-07-03 |
| 97 | Glorious Day - Live | Passion | 112,495,825 | 45,371 | 2020-07-31 |
| 98 | Todas As Coisas - Ao Vivo | Fernandinho | 111,628,640 | 90,391 | 2009-01-01 |
| 99 | Christ Is Enough | Hillsong Worship | 110,220,964 | 40,776 | 2013-06-28 |
| 100 | Here as in Heaven | Elevation Worship | 109,683,168 | 31,730 | 2016-02-05 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · R&B & Soul · South Asian · Country · Classical & Soundtrack · K-Pop · Folk & Acoustic · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.