The top 100 of the 1,000 biggest Electronic & Dance songs, by total streams, as of 2026-11-02. Open the Electronic & Dance chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Jamaican (Bam Bam) | HUGEL | 457,752,200 | 1,811,460 | 2025-11-07 |
| 2 | Movin' To The Sun | HUGEL | 217,395,642 | 1,768,735 | 2026-05-22 |
| 3 | Closer | The Chainsmokers (feat. Halsey) | 3,942,093,693 | 1,376,352 | 2016-07-29 |
| 4 | We Are The People | Empire Of The Sun | 1,406,719,956 | 1,250,345 | 2008-10-03 |
| 5 | Flower In A Hurricane (feat. Tame Impala, SZA, King Gizzard & the Lizard Wizard) [From GTAVI: Origi | Justice | 22,831,311 | 1,221,895 | 2026-10-29 |
| 6 | Outside | Calvin Harris, Ellie Goulding | 2,048,177,193 | 1,201,757 | 2014-10-31 |
| 7 | Feel So Close - Radio Edit | Calvin Harris | 1,734,946,422 | 1,146,714 | 2012-10-29 |
| 8 | No Broke Boys | Disco Lines (feat. Tinashe) | 943,203,918 | 1,127,265 | 2025-06-06 |
| 9 | Low | Flo Rida, T-Pain | 1,754,058,448 | 1,104,988 | 2008-01-01 |
| 10 | Sexy Bitch | David Guetta, Akon | 1,640,658,248 | 1,053,731 | 2008-01-01 |
| 11 | Titanium (feat. Sia) | David Guetta (feat. Sia) | 2,480,692,096 | 1,032,394 | 2011-08-24 |
| 12 | Something Just Like This | The Chainsmokers (feat. Coldplay) | 3,824,255,440 | 1,004,321 | 2017-04-07 |
| 13 | Sexy Chick (feat. Akon) | David Guetta (feat. Akon) | 1,639,604,517 | 997,830 | 2010-11-22 |
| 14 | Moth To A Flame (with The Weeknd) | Swedish House Mafia (feat. The Weeknd) | 1,583,133,876 | 963,660 | 2022-04-15 |
| 15 | Right Round | Flo Rida (feat. Kesha) | 1,204,338,014 | 951,104 | 2009-03-23 |
| 16 | Summer | Calvin Harris | 2,248,374,543 | 948,695 | 2014-10-31 |
| 17 | Wake Me Up | Avicii | 3,277,364,002 | 913,532 | 2013-09-16 |
| 18 | The Nights | Avicii | 2,543,706,683 | 885,618 | 2014-01-01 |
| 19 | This Is What You Came For | Calvin Harris (feat. Rihanna) | 2,431,611,566 | 868,286 | 2024-08-08 |
| 20 | Memories (feat. Kid Cudi) | David Guetta, Kid Cudi | 1,617,365,660 | 852,038 | 2010-11-22 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Closer | The Chainsmokers (feat. Halsey) | 3,942,093,693 | 1,376,352 | 2016-07-29 |
| 2 | Something Just Like This | The Chainsmokers (feat. Coldplay) | 3,824,255,440 | 1,004,321 | 2017-04-07 |
| 3 | Wake Me Up | Avicii | 3,277,364,002 | 913,532 | 2013-09-16 |
| 4 | Lean On | DJ Snake, Major Lazer, Diplo (feat. MØ) | 2,841,773,595 | 842,202 | 2015-06-01 |
| 5 | One Kiss (with Dua Lipa) | Calvin Harris | 2,823,626,406 | 802,001 | 2024-08-08 |
| 6 | Happier | Marshmello (feat. Bastille) | 2,723,942,360 | 729,761 | 2018-08-17 |
| 7 | The Nights | Avicii | 2,543,706,683 | 885,618 | 2014-01-01 |
| 8 | I'm Good (Blue) | David Guetta (feat. Bebe Rexha) | 2,532,390,769 | 728,130 | 2022-08-26 |
| 9 | Don't Let Me Down | The Chainsmokers (feat. Daya) | 2,527,608,151 | 788,563 | 2016-02-05 |
| 10 | Faded | Alan Walker | 2,510,429,682 | 558,977 | 2019-08-09 |
| 11 | Titanium (feat. Sia) | David Guetta (feat. Sia) | 2,480,692,096 | 1,032,394 | 2011-08-24 |
| 12 | This Is What You Came For | Calvin Harris (feat. Rihanna) | 2,431,611,566 | 868,286 | 2024-08-08 |
| 13 | Cheerleader - Felix Jaehn Remix / Radio Edit | felix jaehn | 2,327,367,756 | 638,958 | 2018-02-16 |
| 14 | Summer | Calvin Harris | 2,248,374,543 | 948,695 | 2014-10-31 |
| 15 | Outside | Calvin Harris, Ellie Goulding | 2,048,177,193 | 1,201,757 | 2014-10-31 |
| 16 | Silence | Marshmello (feat. Khalid) | 1,998,433,307 | 555,222 | 2017-08-11 |
| 17 | Cold Water | Major Lazer (feat. Justin Bieber, MØ) | 1,962,172,549 | 430,722 | 2018-10-19 |
| 18 | Waiting For Love | Avicii | 1,913,072,775 | 551,483 | 2015-10-02 |
| 19 | The Middle | Zedd (feat. Maren Morris, Grey) | 1,837,331,663 | 411,634 | 2018-01-23 |
| 20 | In the Name of Love | Martin Garrix (feat. Bebe Rexha) | 1,824,936,683 | 429,234 | 2016-07-29 |
| 21 | It Ain’t Me (with Selena Gomez) | Kygo (feat. Selena Gomez) | 1,811,044,347 | 436,971 | 2017-02-17 |
| 22 | Where Are You Now | Lost Frequencies (feat. Calum Scott) | 1,783,487,041 | 364,286 | 2023-11-10 |
| 23 | In My Mind | Dynoro, GIGI D'AGOSTINO | 1,773,168,366 | 251,289 | 2018-06-08 |
| 24 | Low | Flo Rida, T-Pain | 1,754,058,448 | 1,104,988 | 2008-01-01 |
| 25 | Feel So Close - Radio Edit | Calvin Harris | 1,734,946,422 | 1,146,714 | 2012-10-29 |
| 26 | FRIENDS | Marshmello, Anne-Marie | 1,719,387,004 | 362,470 | 2018-02-09 |
| 27 | How Deep Is Your Love | Calvin Harris (feat. Disciples) | 1,708,003,799 | 634,108 | 2024-08-08 |
| 28 | More Than You Know | Axwell /\ Ingrosso (feat. Axwell, Sebastian Ingrosso) | 1,687,049,202 | 388,578 | 2017-07-28 |
| 29 | Walking On A Dream | Empire Of The Sun | 1,677,116,167 | 775,587 | 2008-10-03 |
| 30 | Latch | Disclosure (feat. Sam Smith) | 1,659,927,596 | 752,881 | 2013-06-03 |
| 31 | Ride It | Regard | 1,641,009,551 | 180,890 | 2019-07-26 |
| 32 | Sexy Bitch | David Guetta, Akon | 1,640,658,248 | 1,053,731 | 2008-01-01 |
| 33 | Sexy Chick (feat. Akon) | David Guetta (feat. Akon) | 1,639,604,517 | 997,830 | 2010-11-22 |
| 34 | Light It Up | Major Lazer (feat. Fuse ODG) | 1,631,401,171 | 335,127 | 2018-10-19 |
| 35 | Sugar (feat. Francesco Yates) | Robin Schulz (feat. Francesco Yates) | 1,622,295,105 | 388,662 | 2015-09-25 |
| 36 | Memories (feat. Kid Cudi) | David Guetta, Kid Cudi | 1,617,365,660 | 852,038 | 2010-11-22 |
| 37 | Don't You Worry Child - Radio Edit | Swedish House Mafia (feat. John Martin) | 1,590,054,536 | 587,146 | 2012-01-01 |
| 38 | Moth To A Flame (with The Weeknd) | Swedish House Mafia (feat. The Weeknd) | 1,583,133,876 | 963,660 | 2022-04-15 |
| 39 | Paris | The Chainsmokers | 1,560,957,031 | 363,991 | 2017-04-07 |
| 40 | Scared to Be Lonely | Dua Lipa, Martin Garrix | 1,552,714,376 | 209,724 | 2015-01-01 |
| 41 | Prayer in C - Robin Schulz Radio Edit | Robin Schulz | 1,519,823,943 | 414,533 | 2014-09-16 |
| 42 | Are You With Me | Lost Frequencies | 1,500,820,918 | 365,757 | 2016-10-21 |
| 43 | Roses | The Chainsmokers (feat. ROZES) | 1,499,844,712 | 702,599 | 2016-04-16 |
| 44 | My Way | Calvin Harris | 1,485,713,481 | 411,454 | 2024-08-08 |
| 45 | Body | Loud Luxury, Brando | 1,474,188,327 | 250,073 | 2018-07-20 |
| 46 | Stay | Zedd (feat. Alessia Cara) | 1,474,127,409 | 299,740 | 2017-02-23 |
| 47 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | Calvin Harris (feat. Katy Perry, Big Sean, Pharrell Williams) | 1,472,910,065 | 442,954 | 2017-06-30 |
| 48 | Get Lucky (Radio Edit) [feat. Pharrell Williams and Nile Rodgers] | Daft Punk (feat. Pharrell Williams, Nile Rodgers) | 1,465,262,592 | 414,383 | 2013-04-19 |
| 49 | This Girl (Kungs Vs. Cookin' On 3 Burners) | Kungs (feat. Cookin' On 3 Burners) | 1,454,789,482 | 311,463 | 2016-11-04 |
| 50 | The Business | Tiësto | 1,442,244,003 | 252,226 | 2023-04-21 |
| 51 | Blame (feat. John Newman) | Calvin Harris (feat. John Newman) | 1,428,686,513 | 600,877 | 2014-10-31 |
| 52 | Head & Heart (feat. MNEK) | Joel Corry (feat. MNEK) | 1,422,814,650 | 170,696 | 2020-07-03 |
| 53 | Firestone | Kygo (feat. Conrad Sewell) | 1,415,688,036 | 333,876 | 2016-05-13 |
| 54 | We Are The People | Empire Of The Sun | 1,406,719,956 | 1,250,345 | 2008-10-03 |
| 55 | What Is Love (Original 7' Mix) | Haddaway | 1,402,746,365 | 846,868 | 2011-06-01 |
| 56 | Without You (feat. Sandro Cavazza) | Avicii, Sandro Cavazza | 1,385,415,926 | 326,676 | 2017-08-09 |
| 57 | Lost in the Fire (feat. The Weeknd) | Gesaffelstein (feat. The Weeknd) | 1,384,352,425 | 621,638 | 2019-03-08 |
| 58 | Levels - Radio Edit | Avicii | 1,381,504,031 | 537,003 | 2011-10-28 |
| 59 | These Days (feat. Jess Glynne, Macklemore & Dan Caplen) | Rudimental, Jess Glynne (feat. Macklemore, Dan Caplen) | 1,367,542,889 | 294,117 | 2018-10-12 |
| 60 | Hey Brother | Avicii | 1,365,664,998 | 346,558 | 2013-09-16 |
| 61 | My House | Flo Rida | 1,361,184,437 | 331,574 | 2015-04-07 |
| 62 | Slide (feat. Frank Ocean & Migos) | Calvin Harris (feat. Frank Ocean, Migos) | 1,334,638,033 | 302,193 | 2017-06-30 |
| 63 | Wild Ones (feat. Sia) | Flo Rida (feat. Sia) | 1,332,502,431 | 545,293 | 2012-06-22 |
| 64 | Stole the Show | Kygo (feat. Parson James) | 1,273,010,914 | 293,089 | 2016-05-13 |
| 65 | Friday (feat. Mufasa & Hypeman) - Dopamine Re-Edit | Riton (feat. Nightcrawlers) | 1,268,065,625 | 304,609 | 2021-01-15 |
| 66 | Promises (with Sam Smith) | Calvin Harris, Sam Smith, Jessie Reyez | 1,266,569,774 | 299,062 | 2018-08-17 |
| 67 | snowfall | Øneheart (feat. reidenshi) | 1,254,063,838 | 491,403 | 2022-01-14 |
| 68 | Higher Love | Kygo, Whitney Houston | 1,225,496,738 | 174,374 | 2020-05-29 |
| 69 | Leave Before You Love Me | Marshmello (feat. Jonas Brothers) | 1,217,308,771 | 273,418 | 2021-05-21 |
| 70 | Right Round | Flo Rida (feat. Kesha) | 1,204,338,014 | 951,104 | 2009-03-23 |
| 71 | Right Round (feat. Kesha) - Benny Benassi Remix Edit | Benny Benassi | 1,202,448,047 | 733,683 | 2026-06-23 |
| 72 | Get You The Moon (feat. Snøw) | Kina (feat. Snøw) | 1,197,079,701 | 167,472 | 2020-04-24 |
| 73 | Runaway (U & I) | Galantis | 1,191,191,953 | 406,973 | 2015-06-05 |
| 74 | Dancin (feat. Luvli) - Krono Remix | Aaron Smith, Krono (feat. Luvli) | 1,183,057,981 | 651,417 | 2014-11-07 |
| 75 | Day 'N' Nite - Original Hip Hop Mix | Crookers | 1,151,437,500 | 414,517 | 2009-02-16 |
| 76 | Whistle | Flo Rida | 1,146,631,254 | 383,091 | 2012-06-22 |
| 77 | Piece Of Your Heart | MEDUZA (feat. Goodboys) | 1,137,038,198 | 136,970 | 2023-10-13 |
| 78 | Never Be Like You (feat. Kai) | Flume | 1,130,542,144 | 450,254 | 2016-05-27 |
| 79 | Formula (From "Euphoria: Season 1" Soundtrack) | Labrinth | 1,126,262,637 | 177,800 | 2019-10-04 |
| 80 | La La La | Sam Smith, Naughty Boy | 1,124,785,073 | 489,592 | 2013-01-01 |
| 81 | Party Rock Anthem | LMFAO | 1,099,211,098 | 705,038 | 2011-01-01 |
| 82 | Lose Control | MEDUZA (feat. Becky Hill, Goodboys) | 1,087,440,397 | 182,380 | 2023-10-13 |
| 83 | Good Feeling | Flo Rida | 1,087,186,777 | 565,159 | 2012-06-22 |
| 84 | The Motto | Tiësto (feat. Ava Max) | 1,068,634,425 | 215,689 | 2023-04-21 |
| 85 | Alors on danse - Radio Edit | Stromae | 1,050,732,921 | 768,462 | 2010-01-01 |
| 86 | El Merengue | Marshmello, Manuel Turizo | 1,044,437,948 | 383,267 | 2023-03-17 |
| 87 | Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) | David Guetta (feat. Nicki Minaj, Bebe Rexha, AFROJACK) | 1,042,075,016 | 250,702 | 2014-11-10 |
| 88 | No Money | Galantis | 1,032,591,989 | 219,009 | 2017-09-15 |
| 89 | Like A G6 | Far East Movement | 1,013,634,634 | 600,156 | 2010-01-01 |
| 90 | Hear Me Now | Alok, Bruno Martini, Zeeba | 1,011,513,601 | 268,825 | 2016-10-21 |
| 91 | Devil Eyes | Hippie Sabotage | 1,003,483,824 | 193,348 | 2016-02-05 |
| 92 | Club Can't Handle Me | Flo Rida, David Guetta | 1,003,090,337 | 751,020 | 2010-11-24 |
| 93 | Five More Hours | Chris Brown, Deorro | 998,031,062 | 221,219 | 2015-03-03 |
| 94 | One More Time | Daft Punk | 996,960,409 | 700,066 | 2000-11-13 |
| 95 | Reality | Lost Frequencies (feat. Janieck) | 993,886,462 | 248,541 | 2016-10-21 |
| 96 | Everytime We Touch | Cascada | 987,015,904 | 352,226 | 2010-02-12 |
| 97 | Alone | Alan Walker | 985,164,058 | 266,608 | 2019-08-09 |
| 98 | Jackie Chan | Tiësto, Post Malone (feat. Preme) | 984,977,302 | 98,699 | 2020-05-15 |
| 99 | Move | Adam Port (feat. Keinemusik) | 982,960,043 | 494,432 | 2024-06-07 |
| 100 | Where Them Girls At (feat. Nicki Minaj & Flo Rida) | David Guetta (feat. Nicki Minaj, Flo Rida) | 970,034,132 | 419,551 | 2011-08-24 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · R&B & Soul · South Asian · Country · Classical & Soundtrack · K-Pop · Christian & Gospel · Folk & Acoustic · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.