The top 100 of the 1,000 biggest Jazz & Blues songs, by total streams, as of 2026-11-02. Open the Jazz & Blues chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | From The Start | Laufey | 1,304,724,474 | 925,401 | 2023-09-08 |
| 2 | Lover Girl | Laufey | 322,106,427 | 511,360 | 2026-04-10 |
| 3 | My Way | Frank Sinatra | 808,589,139 | 395,652 | 2026-05-27 |
| 4 | Promise | Laufey | 468,738,852 | 392,992 | 2023-09-08 |
| 5 | Let You Break My Heart Again | Laufey | 470,937,880 | 348,913 | 2021-08-13 |
| 6 | Feeling Good | Michael Bublé | 769,729,693 | 320,943 | 2005-02-08 |
| 7 | Don't Know Why | Norah Jones | 759,560,509 | 307,064 | 2002-02-26 |
| 8 | It's Beginning to Look a Lot like Christmas | Michael Bublé | 1,364,845,718 | 295,909 | 2011-10-24 |
| 9 | Too Little, Too Late | Laufey | 120,321,255 | 274,280 | 2026-04-10 |
| 10 | Falling Behind | Laufey | 592,065,546 | 270,069 | 2022-08-26 |
| 11 | Somethin' Stupid - 2008 Remastered | Frank Sinatra | 602,619,632 | 268,044 | 2008-05-13 |
| 12 | Fly Me To The Moon (In Other Words) | Frank Sinatra | 933,191,974 | 262,775 | 2026-05-27 |
| 13 | What A Wonderful World | Louis Armstrong | 854,567,101 | 245,870 | 1968-01-01 |
| 14 | That's Life | Frank Sinatra | 481,552,305 | 235,504 | 2026-05-27 |
| 15 | Sway | Michael Bublé | 449,084,267 | 201,168 | 2002-01-01 |
| 16 | Feeling Good | Nina Simone | 646,234,443 | 195,521 | 2020-09-11 |
| 17 | L-O-V-E | Nat King Cole | 414,823,044 | 189,017 | 1965-01-11 |
| 18 | Holly Jolly Christmas | Michael Bublé | 907,828,504 | 184,207 | 2011-10-24 |
| 19 | The Hanging Tree - From "The Hunger Games: Mockingjay" Soundtrack | James Newton Howard | 296,777,263 | 179,082 | 2014-11-21 |
| 20 | Home | Michael Bublé | 504,361,464 | 174,604 | 2005-02-08 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | It's Beginning to Look a Lot like Christmas | Michael Bublé | 1,364,845,718 | 295,909 | 2011-10-24 |
| 2 | From The Start | Laufey | 1,304,724,474 | 925,401 | 2023-09-08 |
| 3 | Let It Snow! Let It Snow! Let It Snow! | Dean Martin | 999,574,346 | 0 | 2026-10-16 |
| 4 | Fly Me To The Moon (In Other Words) | Frank Sinatra | 933,191,974 | 262,775 | 2026-05-27 |
| 5 | Holly Jolly Christmas | Michael Bublé | 907,828,504 | 184,207 | 2011-10-24 |
| 6 | What A Wonderful World | Louis Armstrong | 854,567,101 | 245,870 | 1968-01-01 |
| 7 | My Way | Frank Sinatra | 808,589,139 | 395,652 | 2026-05-27 |
| 8 | Feeling Good | Michael Bublé | 769,729,693 | 320,943 | 2005-02-08 |
| 9 | Don't Know Why | Norah Jones | 759,560,509 | 307,064 | 2002-02-26 |
| 10 | The Christmas Song (Merry Christmas To You) - Remastered 1999 | Nat King Cole | 756,733,472 | 139,150 | 2025-12-06 |
| 11 | Here Comes Santa Claus (Right Down Santa Claus Lane) - Single Version | Bing Crosby | 756,188,367 | 104,187 | 2026-09-18 |
| 12 | Let It Snow! Let It Snow! Let It Snow! (with The B. Swanson Quartet) | Frank Sinatra | 741,839,392 | 74,402 | 1994-11-08 |
| 13 | Let Is Snow! | Frank Sinatra | 741,573,252 | 61,637 | 2018-12-10 |
| 14 | White Christmas - 1947 Version | Bing Crosby | 656,978,436 | 30,932 | 2024-08-23 |
| 15 | Mele Kalikimaka - Single Version | The Andrews Sisters | 656,025,597 | 24,800 | 2026-09-12 |
| 16 | Feeling Good | Nina Simone | 646,234,443 | 195,521 | 2020-09-11 |
| 17 | Somethin' Stupid - 2008 Remastered | Frank Sinatra | 602,619,632 | 268,044 | 2008-05-13 |
| 18 | Falling Behind | Laufey | 592,065,546 | 270,069 | 2022-08-26 |
| 19 | Come Away With Me | Norah Jones | 537,695,886 | 139,676 | 2002-02-26 |
| 20 | Home | Michael Bublé | 504,361,464 | 174,604 | 2005-02-08 |
| 21 | Sunrise | Norah Jones | 493,606,900 | 143,421 | 2004-01-01 |
| 22 | That's Life | Frank Sinatra | 481,552,305 | 235,504 | 2026-05-27 |
| 23 | Let You Break My Heart Again | Laufey | 470,937,880 | 348,913 | 2021-08-13 |
| 24 | Promise | Laufey | 468,738,852 | 392,992 | 2023-09-08 |
| 25 | Sway | Michael Bublé | 449,084,267 | 201,168 | 2002-01-01 |
| 26 | Everything | Michael Bublé | 438,946,638 | 112,672 | 2007-04-27 |
| 27 | Valentine | Laufey | 436,226,156 | 167,455 | 2022-08-26 |
| 28 | Haven't Met You Yet | Michael Bublé | 431,517,923 | 104,512 | 2009-10-06 |
| 29 | Dream a Little Dream of Me | Ella Fitzgerald, Louis Armstrong | 429,808,325 | 117,581 | 1968-01-01 |
| 30 | L-O-V-E | Nat King Cole | 414,823,044 | 189,017 | 1965-01-11 |
| 31 | La Vie En Rose - New Mono to Stereo Mix | Louis Armstrong | 408,132,459 | 132,666 | 2025-04-19 |
| 32 | Jingle Bells - Remastered 1999 | Frank Sinatra | 406,714,609 | 67,777 | 1957-09-01 |
| 33 | Santa Claus Is Coming to Town | Michael Bublé | 396,252,826 | 48,623 | 2011-10-24 |
| 34 | Strangers In The Night - 2008 Remastered | Frank Sinatra | 355,844,361 | 147,856 | 2008-05-13 |
| 35 | Deck The Hall - Remastered 1999 | Nat King Cole | 340,196,310 | 71,725 | 2009-01-01 |
| 36 | Deck The Halls | Nat King Cole | 340,124,585 | 66,862 | 2025-10-10 |
| 37 | Turn Me On | Norah Jones | 323,381,271 | 95,658 | 2002-02-26 |
| 38 | Mele Kalikimaka - Single Version | Bing Crosby | 322,903,793 | 32,000 | 1996-11-19 |
| 39 | Have Yourself A Merry Little Christmas - Remastered 1999 | Frank Sinatra | 322,896,845 | 90,349 | 1957-09-01 |
| 40 | Mele Kalikimaka | The Andrews Sisters | 322,170,042 | 16,760 | 2021-09-03 |
| 41 | Lover Girl | Laufey | 322,106,427 | 511,360 | 2026-04-10 |
| 42 | Joy To The World - Remastered 1999 | Nat King Cole | 302,524,544 | 34,602 | 2025-12-06 |
| 43 | The Hanging Tree - From "The Hunger Games: Mockingjay" Soundtrack | James Newton Howard | 296,777,263 | 179,082 | 2014-11-21 |
| 44 | Jingle Bells (feat. The Puppini Sisters) | Michael Bublé | 291,669,996 | 20,013 | 2011-10-24 |
| 45 | I've Got You Under My Skin - Remastered 1998 | Frank Sinatra | 285,878,056 | 82,248 | 2026-05-27 |
| 46 | My Baby Just Cares for Me (2013 - Remaster) | Nina Simone | 282,712,753 | 78,679 | 1959-02-01 |
| 47 | The Way You Look Tonight | Frank Sinatra | 281,575,300 | 105,967 | 2026-05-27 |
| 48 | Winter Wonderland | Bing Crosby | 279,012,517 | 24,761 | 1998-01-01 |
| 49 | Do You Hear What I Hear? | Bing Crosby | 277,084,860 | 37,673 | 1998-01-01 |
| 50 | Baby, It's Cold Outside | Dean Martin | 275,845,430 | 25,103 | 2026-10-16 |
| 51 | Come Fly With Me - Remastered 1998 | Frank Sinatra | 271,551,214 | 66,605 | 1958-01-01 |
| 52 | Theme From New York, New York - 2008 Remastered | Frank Sinatra | 270,681,666 | 126,287 | 2026-05-27 |
| 53 | White Christmas (with Shania Twain) | Michael Bublé (feat. Shania Twain) | 265,262,660 | 37,869 | 2011-10-24 |
| 54 | I'll Be Home for Christmas | Michael Bublé | 262,621,908 | 23,931 | 2011-10-24 |
| 55 | That's Amore | Dean Martin | 257,366,617 | 81,201 | 2023-08-22 |
| 56 | Woman in Love | Barbra Streisand | 252,604,427 | 69,754 | 1980-09-23 |
| 57 | I Put A Spell On You | Nina Simone | 250,145,648 | 98,096 | 2020-09-11 |
| 58 | (Get Your Kicks On) Route 66! | Nat King Cole | 249,380,050 | 26,141 | 2026-02-27 |
| 59 | Rudolph The Red-Nosed Reindeer | Dean Martin | 249,353,909 | 23,403 | 1959-01-01 |
| 60 | Here Comes Santa Claus | Bing Crosby | 249,284,595 | 19,149 | 2003-01-01 |
| 61 | Christmas (Baby Please Come Home) | Michael Bublé | 248,727,066 | 42,356 | 2011-10-24 |
| 62 | Have Yourself a Merry Little Christmas | Michael Bublé | 239,564,013 | 36,641 | 2011-10-24 |
| 63 | All I Want for Christmas Is You | Michael Bublé | 238,199,307 | 16,940 | 2011-10-24 |
| 64 | Mistletoe And Holly - Remastered 1999 | Frank Sinatra | 238,026,097 | 20,747 | 1957-09-01 |
| 65 | Unforgettable - Restored 2024 | Nat King Cole | 236,381,568 | 98,606 | 2024-12-31 |
| 66 | It's a Beautiful Day | Michael Bublé | 234,377,565 | 42,496 | 2013-04-11 |
| 67 | Sleigh Ride | Ella Fitzgerald | 233,077,286 | 17,044 | 1960-01-01 |
| 68 | 誰かが誰かを愛してる | Dean Martin | 232,127,541 | 88,290 | 2021-03-25 |
| 69 | Frosty The Snowman | Ella Fitzgerald | 231,460,147 | 24,322 | 1960-01-01 |
| 70 | In A Sentimental Mood | John Coltrane | 228,440,263 | 69,522 | 1963-02-01 |
| 71 | Cheek to Cheek | Oscar Peterson, Ella Fitzgerald, Louis Armstrong | 219,449,414 | 79,392 | 2017-04-21 |
| 72 | Winter Wonderland | Laufey | 216,331,630 | 73,912 | 2025-11-05 |
| 73 | Blue In Green | Miles Davis, Bill Evans, John Coltrane | 208,280,113 | 64,614 | 1959-08-17 |
| 74 | The World We Knew (Over And Over) | Frank Sinatra | 206,182,743 | 157,210 | 1967-08-01 |
| 75 | Ain't That A Kick In The Head | Dean Martin | 201,217,304 | 49,968 | 2023-08-22 |
| 76 | Cold December Night | Michael Bublé | 200,042,213 | 15,855 | 2011-10-24 |
| 77 | Christmas Island | Ella Fitzgerald | 199,797,224 | 0 | 2026-10-23 |
| 78 | It's Beginning To Look A Lot Like Christmas | Bing Crosby | 199,677,463 | 29,957 | 2024-08-23 |
| 79 | Silver Bells | Dean Martin | 197,119,404 | 24,333 | 1966-01-01 |
| 80 | You Make Me Feel So Young - Remastered 1998 | Frank Sinatra | 195,878,812 | 55,666 | 2026-05-27 |
| 81 | I Fall In Love Too Easily | Chet Baker | 176,578,000 | 65,418 | 1956-01-01 |
| 82 | Volare | Dean Martin | 175,935,619 | 52,160 | 2023-08-22 |
| 83 | Winter Wonderland | Michael Bublé | 175,569,872 | 32,708 | 2011-10-24 |
| 84 | I'll Be Seeing You | Billie Holiday | 172,968,184 | 84,210 | 2024-10-14 |
| 85 | Summertime | Ella Fitzgerald, Louis Armstrong | 167,605,342 | 51,419 | 2017-04-21 |
| 86 | Corcovado (Quiet Nights Of Quiet Stars) | Antônio Carlos Jobim, Stan Getz (feat. João Gilberto) | 165,675,456 | 50,538 | 1964-03-01 |
| 87 | I Wish You Love | Laufey | 162,783,506 | 64,537 | 2021-04-30 |
| 88 | Santa Baby | Michael Bublé | 160,616,331 | 12,733 | 2011-10-24 |
| 89 | Silent Night | Michael Bublé | 157,324,362 | 15,240 | 2011-10-24 |
| 90 | Santa Claus Is Comin' to Town | Frank Sinatra | 156,978,072 | 16,266 | 1994-11-08 |
| 91 | Santa Claus Is Coming to Town | Frank Sinatra | 156,933,974 | 13,331 | 2015-10-19 |
| 92 | Smile - Mono / 1954 Version / Remastered 1992 | Nat King Cole | 154,852,621 | 54,032 | 1956-04-01 |
| 93 | The Little Drummer Boy | Bing Crosby | 151,925,794 | 17,093 | 1998-01-01 |
| 94 | Sinnerman - Live | Nina Simone | 151,225,913 | 44,387 | 2020-09-11 |
| 95 | Guilty (feat. Barry Gibb) | Barbra Streisand | 149,892,189 | 37,353 | 1980-09-23 |
| 96 | Carry On | Norah Jones | 149,597,865 | 31,800 | 2016-10-05 |
| 97 | Sway (Quien Sera) | Dean Martin | 146,218,077 | 45,005 | 2023-08-22 |
| 98 | Fragile | Laufey | 144,053,419 | 82,328 | 2022-08-26 |
| 99 | I Wish I Knew How It Would Feel to Be Free | Nina Simone | 143,569,534 | 33,736 | 1967-01-01 |
| 100 | I Finally Found Someone (feat. Bryan Adams) | Barbra Streisand (feat. Bryan Adams) | 141,598,185 | 35,822 | 1996-10-15 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · R&B & Soul · South Asian · Country · Classical & Soundtrack · K-Pop · Christian & Gospel · Folk & Acoustic · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.