136 songs, 3,528,300,630 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Song 2 - 2012 Remaster | Blur | 1,310,118,631 | 574,825 |
| 2 | Girls & Boys | Blur | 293,911,786 | 126,135 |
| 3 | Girls and Boys | Blur | 293,652,952 | 125,085 |
| 4 | Parklife - 2012 Remaster | Blur | 182,846,499 | 75,308 |
| 5 | Coffee & TV | Blur | 161,791,705 | 54,085 |
| 6 | Beetlebum - 2012 Remaster | Blur | 112,754,592 | 63,331 |
| 7 | Country House | Blur | 112,243,532 | 46,899 |
| 8 | Tender | Blur | 99,513,182 | 20,904 |
| 9 | The Universal | Blur | 75,151,532 | 27,565 |
| 10 | Ghost Ship | Blur | 72,554,467 | 12,231 |
| 11 | Charmless Man | Blur | 49,035,656 | 23,046 |
| 12 | Girls & Boys - 2012 Remaster | Blur | 39,716,078 | 19,586 |
| 13 | There's No Other Way - Single Version | Blur | 38,886,598 | 15,127 |
| 14 | The Narcissist | Blur | 37,128,144 | 18,820 |
| 15 | Out of Time | Blur | 33,888,240 | 7,462 |
| 16 | No Distance Left to Run | Blur | 29,122,605 | 17,428 |
| 17 | End of a Century - 2012 Remaster | Blur | 27,821,773 | 7,641 |
| 18 | For Tomorrow - 2012 Remaster | Blur | 24,110,091 | 5,177 |
| 19 | Good Song | Blur | 20,909,966 | 6,021 |
| 20 | To the End - 2012 Remaster | Blur | 20,251,389 | 6,527 |
| 21 | Coffee & TV - Radio Edit | Blur | 19,060,263 | 3,866 |
| 22 | Coffee and TV - Radio Edit | Blur | 19,052,396 | 4,013 |
| 23 | You're so Great - 2012 Remaster | Blur | 16,791,746 | 5,771 |
| 24 | Lonesome Street | Blur | 16,088,604 | 1,358 |
| 25 | Sing - 2012 Remaster | Blur | 13,890,109 | 5,235 |
| 26 | Go Out | Blur | 11,899,906 | 605 |
| 27 | Barbaric | Blur | 11,445,883 | 3,329 |
| 28 | On Your Own - 2012 Remaster | Blur | 10,571,052 | 3,942 |
| 29 | This Is a Low - 2012 Remaster | Blur | 10,430,933 | 2,806 |
| 30 | Ong Ong | Blur | 10,049,303 | 1,315 |
| 31 | Intermission | Blur | 8,933,573 | 929 |
| 32 | She's So High - 2012 Remaster | Blur | 8,807,763 | 2,658 |
| 33 | My Terracotta Heart | Blur | 8,235,532 | 1,403 |
| 34 | Death of a Party - 2012 Remaster | Blur | 8,188,415 | 3,169 |
| 35 | Stereotypes - 2012 Remaster | Blur | 8,163,545 | 3,108 |
| 36 | Tracy Jacks - 2012 Remaster | Blur | 8,123,994 | 2,466 |
| 37 | ice cream man | YUNGBLUD, Blur | 7,867,269 | 2,026 |
| 38 | St. Charles Square | Blur | 7,632,450 | 1,442 |
| 39 | To the End | Blur | 6,992,007 | 2,254 |
| 40 | Chemical World - 2012 Remaster | Blur | 6,701,505 | 1,572 |
| 41 | Badhead - 2012 Remaster | Blur | 6,700,982 | 2,281 |
| 42 | There Are Too Many of Us | Blur | 6,414,154 | 416 |
| 43 | London Loves - 2012 Remaster | Blur | 6,336,265 | 2,504 |
| 44 | Popscene - 2012 Remaster | Blur | 6,284,122 | 1,651 |
| 45 | Sweet Song | Blur | 6,157,541 | 963 |
| 46 | Country Sad Ballad Man - 2012 Remaster | Blur | 5,924,973 | 1,836 |
| 47 | The Ballad | Blur | 5,533,098 | 1,370 |
| 48 | Song 2 - Live | Blur | 5,132,218 | 1,591 |
| 49 | Thought I Was a Spaceman | Blur | 5,106,764 | 379 |
| 50 | Trimm Trabb | Blur | 5,000,095 | 1,337 |
Showing the top 50 of 136. See all.
Often appears with: YUNGBLUD Wale Pet Shop Boys