62 songs, 1,393,001,864 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | All I Have | Jennifer Lopez, LL COOL J | 182,333,344 | 95,887 |
| 2 | Mama Said Knock You Out | LL COOL J | 145,935,079 | 39,638 |
| 3 | Doin' It | LL COOL J | 131,738,932 | 34,199 |
| 4 | Flava in Ya Ear (Remix) [feat. Rampage, Busta Rhymes, The Notorious B.I.G. & LL Cool J] | The Notorious B.I.G., Busta Rhymes, LL COOL J | 121,458,833 | 27,382 |
| 5 | Hey Lover | Boyz II Men, LL COOL J | 89,492,344 | 24,572 |
| 6 | Around The Way Girl | LL COOL J | 78,849,512 | 19,604 |
| 7 | Loungin (Who Do Ya Luv) - Remix | LL COOL J | 77,999,211 | 34,273 |
| 8 | Headsprung | LL COOL J | 61,502,364 | 27,549 |
| 9 | Murdergram Deux (feat. Eminem) | LL COOL J (feat. Eminem) | 45,075,917 | 21,826 |
| 10 | I Need Love | LL COOL J | 37,462,141 | 10,714 |
| 11 | Paradise | LL COOL J | 37,258,632 | 28,255 |
| 12 | Luv U Better | LL COOL J | 35,921,743 | 18,622 |
| 13 | Luv You Better/Paradise (Skit) | LL COOL J | 35,866,955 | 17,974 |
| 14 | Phenomenon | LL COOL J | 30,235,566 | 6,274 |
| 15 | I'm Bad | LL COOL J | 29,422,105 | 3,153 |
| 16 | Rock The Bells | LL COOL J | 22,476,938 | 1,603 |
| 17 | Hush | LL COOL J | 21,174,575 | 8,235 |
| 18 | Going Back To Cali | LL COOL J | 20,780,413 | 5,997 |
| 19 | 4,3,2,1 | DMX, Method Man, Redman, LL COOL J | 18,574,717 | 4,363 |
| 20 | This Is for the Lover In You (feat. LL Cool J, Howard Hewett, Jody Watley & Jeffrey Daniels) | LL COOL J | 12,792,155 | 2,431 |
| 21 | No Letting Go (feat. Dutchess) - Remix | LL COOL J | 11,921,116 | 5,627 |
| 22 | Ain't Nobody | LL COOL J | 11,691,354 | 6,417 |
| 23 | I Shot Ya - Remix | LL COOL J (feat. Fat Joe) | 11,433,531 | 3,239 |
| 24 | Control Myself | LL COOL J (feat. Jennifer Lopez) | 11,208,210 | 3,107 |
| 25 | I Can't Live Without My Radio | LL COOL J | 8,246,382 | 1,923 |
| 26 | It's Time For War | LL COOL J | 7,406,304 | 958 |
| 27 | Baby | NAV, INNA, THE-DREAM, LL COOL J | 6,999,969 | 4,217 |
| 28 | All I Have (feat. LL Cool J) - Radio Edit | Jennifer Lopez (feat. LL COOL J) | 6,338,858 | 4,171 |
| 29 | The Boomin' System | LL COOL J | 6,085,259 | 2,083 |
| 30 | California Lovers | Tori Kelly (feat. LL COOL J) | 5,738,228 | 225 |
| 31 | Mama Said Knock You Out - Undefeated Remix | LL COOL J | 4,446,223 | 1,489 |
| 32 | Jingling Baby (Remixed But Still Jingling) - Remix | LL COOL J | 4,308,196 | 196 |
| 33 | 4 Seasons | Method Man (feat. Ja Rule, Redman, LL COOL J) | 4,160,907 | 732 |
| 34 | Ill Bomb | LL COOL J | 4,080,055 | 925 |
| 35 | Big Ole Butt | LL COOL J | 3,318,993 | 851 |
| 36 | Hollis To Hollywood | LL COOL J | 3,225,090 | 253 |
| 37 | Mary Jane (All Night Long) - Remix | Mary J. Blige (feat. LL COOL J) | 3,197,615 | 1,072 |
| 38 | Accidental Racist (feat. LL Cool J) | Brad Paisley (feat. LL COOL J) | 2,760,054 | 393 |
| 39 | Loungin | LL COOL J | 2,589,998 | 879 |
| 40 | I Shot Ya | LL COOL J | 2,541,075 | 1,432 |
| 41 | I'm That Type Of Guy | LL COOL J | 2,540,902 | 765 |
| 42 | Pink Cookies In A Plastic Bag Getting Crushed By Buildings | LL COOL J | 2,483,641 | 321 |
| 43 | You And Me | LL COOL J | 2,149,574 | 1,322 |
| 44 | Back Seat | LL COOL J | 2,103,665 | 700 |
| 45 | Saturday Night Special (feat. Rick Ross & Fat Joe) | Rick Ross, Fat Joe, LL COOL J | 2,057,552 | 452 |
| 46 | Proclivities (feat. Saweetie) | Saweetie, LL COOL J | 1,995,040 | 787 |
| 47 | Imagine That | LL COOL J | 1,739,230 | 415 |
| 48 | Jack The Ripper | LL COOL J | 1,725,068 | 69 |
| 49 | Mama Said Knock You Out - Sam Wilkes Remix | LL COOL J | 1,721,954 | 434 |
| 50 | Praise Him (feat. Nas) | LL COOL J (feat. Nas) | 1,664,961 | 403 |
Showing the top 50 of 62. See all.
Often appears with: Jennifer Lopez Method Man Redman Fat Joe The Notorious B.I.G. Busta Rhymes Boyz II Men Eminem DMX NAV INNA THE-DREAM