152 songs, 12,586,550,095 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Rockabye (feat. Sean Paul & Anne-Marie) | Clean Bandit (feat. Sean Paul, Anne-Marie) | 1,990,168,840 | 835,078 |
| 2 | 2002 | Anne-Marie | 1,891,240,473 | 536,227 |
| 3 | FRIENDS | Marshmello, Anne-Marie | 1,680,392,974 | 441,968 |
| 4 | Rewrite The Stars (with James Arthur & Anne-Marie) | James Arthur (feat. Anne-Marie) | 1,339,452,581 | 472,716 |
| 5 | Baby Don't Hurt Me | David Guetta (feat. Anne-Marie, Coi Leray) | 882,728,559 | 304,004 |
| 6 | fuck, i'm lonely | LAUV (feat. Anne-Marie) | 519,771,324 | 29,444 |
| 7 | Alarm | Anne-Marie | 415,411,779 | 65,417 |
| 8 | Ciao Adios | Anne-Marie | 372,898,504 | 77,665 |
| 9 | Don't Leave Me Alone (feat. Anne-Marie) | David Guetta, Anne-Marie | 297,839,775 | 19,980 |
| 10 | Our Song | Anne-Marie (feat. Niall Horan) | 281,910,255 | 41,678 |
| 11 | Perfect to Me | Anne-Marie | 191,029,405 | 10,934 |
| 12 | Kiss My (Uh Oh) | Anne-Marie, Little Mix | 158,153,114 | 17,387 |
| 13 | UNHEALTHY (feat. Shania Twain) | Anne-Marie (feat. Shania Twain) | 154,877,808 | 51,431 |
| 14 | PSYCHO | Anne-Marie (feat. Aitch) | 137,259,058 | 39,233 |
| 15 | Don't Play | Anne-Marie (feat. KSI, Digital Farm Animals) | 131,987,286 | 9,339 |
| 16 | Let Me Live | Major Lazer, Anne-Marie, Mr Eazi, Rudimental | 129,469,220 | 9,480 |
| 17 | Birthday | Anne-Marie | 112,830,069 | 13,338 |
| 18 | Her | Anne-Marie | 92,451,246 | 16,862 |
| 19 | Either Way (feat. Joey Bada$$) | Snakehips (feat. Anne-Marie, Joey Bada$$) | 81,441,976 | 3,107 |
| 20 | Then | Anne-Marie | 77,529,234 | 6,128 |
| 21 | To Be Young (feat. Doja Cat) | Anne-Marie (feat. Doja Cat) | 73,100,023 | 3,326 |
| 22 | Bad Girlfriend | Anne-Marie | 70,007,104 | 20,543 |
| 23 | I Just Called | Anne-Marie, NEIKED (feat. Latto) | 69,456,086 | 7,585 |
| 24 | Cry Baby | David Guetta, Clean Bandit (feat. Anne-Marie) | 66,737,446 | 18,108 |
| 25 | Heavy | Anne-Marie | 60,197,254 | 4,420 |
| 26 | Rumour Mill (feat. Anne-Marie & Will Heard) | Rudimental (feat. Anne-Marie) | 58,668,209 | 6,491 |
| 27 | Come Over (feat. Anne-Marie & Tion Wayne) | Anne-Marie, Rudimental (feat. Tion Wayne) | 52,002,305 | 5,511 |
| 28 | Beautiful | Anne-Marie | 47,886,822 | 7,217 |
| 29 | Way Too Long | Anne-Marie | 44,294,785 | 3,006 |
| 30 | Do It Right | Anne-Marie | 40,975,117 | 2,105 |
| 31 | Everywhere (BBC Children In Need) | Niall Horan (feat. Anne-Marie) | 38,519,260 | 4,947 |
| 32 | This City Remix (feat. Anne-Marie) | Anne-Marie | 38,490,497 | 7,691 |
| 33 | Bedroom (feat. Anne-Marie) | Anne-Marie, JJ Lin | 36,511,728 | 4,367 |
| 34 | Ciao Adios - Burak Yeter Remix | Anne-Marie | 33,177,947 | 3,017 |
| 35 | FRIENDS - Borgeous Remix | Marshmello (feat. Anne-Marie) | 31,631,010 | 1,246 |
| 36 | YOU & I (feat. Khalid) | Anne-Marie (feat. Khalid) | 31,062,062 | 9,935 |
| 37 | Trigger | Anne-Marie | 28,759,864 | 1,898 |
| 38 | Alarm - Marshmello Remix | Anne-Marie (feat. Marshmello) | 27,809,718 | 1,955 |
| 39 | Don't Leave Me Alone (feat. Anne-Marie) - EDX's Indian Summer Remix | David Guetta (feat. Anne-Marie) | 27,606,430 | 1,295 |
| 40 | SAD B!TCH | Anne-Marie | 25,991,586 | 2,630 |
| 41 | Let Me Live (Acoustic) | Rudimental (feat. Major Lazer, Anne-Marie, Mr Eazi) | 25,963,782 | 1,761 |
| 42 | Breathing | Anne-Marie | 23,245,389 | 5,686 |
| 43 | Perfect To Me - Acoustic | Anne-Marie | 22,848,715 | 2,997 |
| 44 | Perfect | Anne-Marie | 21,885,705 | 3,050 |
| 45 | Don't Leave Me Alone (feat. Anne-Marie) - Acoustic | David Guetta (feat. Anne-Marie) | 21,610,754 | 1,147 |
| 46 | _WORLD | Anne-Marie, SEVENTEEN | 21,563,465 | 4,286 |
| 47 | Rockabye (feat. Anne-Marie) - Recorded at Spotify Studios NYC | Clean Bandit (feat. Anne-Marie) | 18,708,346 | 1,999 |
| 48 | Don't Leave Me Alone (feat. Anne-Marie) - Oliver Heldens Remix | David Guetta (feat. Anne-Marie) | 17,724,599 | 1,097 |
| 49 | Problems | Anne-Marie | 17,464,137 | 644 |
| 50 | Peak - Stripped | Anne-Marie | 16,345,767 | 846 |
Showing the top 50 of 152. See all.
Often appears with: Clean Bandit David Guetta Rudimental Sean Paul Coi Leray Major Lazer Mr Eazi Doja Cat Niall Horan Little Mix KSI Marshmello