The top 100 of the 1,000 biggest Pop songs, by total streams, as of 2026-10-23. Open the Pop chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Stop The Wedding! | Ashe | 124,667,000 | 3,691,311 | 2026-08-07 |
| 2 | the cure | Olivia Rodrigo | 539,374,871 | 3,569,470 | 2026-06-12 |
| 3 | stupid song | Olivia Rodrigo | 434,595,386 | 2,780,405 | 2026-06-12 |
| 4 | The One That Got Away | Katy Perry | 2,050,217,223 | 2,621,551 | 2012-01-01 |
| 5 | Beauty And A Beat | Justin Bieber, Nicki Minaj | 2,395,763,720 | 2,610,257 | 2012-01-01 |
| 6 | Just Give Me a Reason (feat. Nate Ruess) | P!nk (feat. Nate Ruess) | 2,142,319,065 | 2,588,395 | 2012-09-18 |
| 7 | Great Expectation | SIENNA SPIRO | 205,797,357 | 2,530,425 | 2026-07-02 |
| 8 | Die With A Smile | Lady Gaga (feat. Bruno Mars) | 4,086,694,323 | 2,526,897 | 2025-03-07 |
| 9 | Treat You Better | Shawn Mendes | 3,207,747,828 | 2,274,882 | 2017-04-20 |
| 10 | Patient Zero | Taylor Swift | 115,251,839 | 2,267,787 | 2026-09-25 |
| 11 | One Of The Girls (with JENNIE, Lily Rose Depp) | The Weeknd (feat. JENNIE, Lily-Rose Depp) | 2,914,167,528 | 2,252,366 | 2023-06-23 |
| 12 | hate that i made you love me | Ariana Grande | 572,976,736 | 2,228,910 | 2026-05-29 |
| 13 | Sign of the Times | Harry Styles | 2,507,732,017 | 2,176,007 | 2017-05-12 |
| 14 | Creep | Radiohead | 3,205,368,031 | 2,037,882 | 1993-02-22 |
| 15 | drop dead | Olivia Rodrigo | 580,216,515 | 1,965,013 | 2026-04-16 |
| 16 | Ordinary | Alex Warren | 2,252,786,884 | 1,951,726 | 2025-02-07 |
| 17 | Training Season | Dua Lipa | 1,073,853,142 | 1,936,183 | 2025-10-28 |
| 18 | Yellow | Coldplay | 4,048,910,359 | 1,887,811 | 2000-07-10 |
| 19 | The Fate of Ophelia | Taylor Swift | 1,746,267,826 | 1,886,546 | 2026-09-25 |
| 20 | Animal | KATSEYE | 214,377,393 | 1,779,742 | 2026-07-24 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Blinding Lights | The Weeknd | 5,646,215,859 | 1,374,328 | 2020-03-20 |
| 2 | Shape of You | Ed Sheeran | 5,154,219,604 | 1,392,709 | 2017-03-03 |
| 3 | Starboy | The Weeknd, Daft Punk | 4,826,168,924 | 1,752,987 | 2016-11-25 |
| 4 | As It Was | Harry Styles | 4,682,955,295 | 1,337,793 | 2022-05-20 |
| 5 | Perfect | Ed Sheeran | 4,157,258,738 | 1,261,710 | 2017-03-03 |
| 6 | Die With A Smile | Lady Gaga (feat. Bruno Mars) | 4,086,694,323 | 2,526,897 | 2025-03-07 |
| 7 | Yellow | Coldplay | 4,048,910,359 | 1,887,811 | 2000-07-10 |
| 8 | Say You Won't Let Go | James Arthur | 3,725,077,830 | 848,684 | 2016-10-28 |
| 9 | Photograph | Ed Sheeran | 3,591,201,898 | 1,041,688 | 2013-01-01 |
| 10 | Viva La Vida | Coldplay | 3,577,057,526 | 1,476,213 | 2008-06-06 |
| 11 | Dance Monkey | Tones And I | 3,532,968,568 | 488,024 | 2021-07-16 |
| 12 | Cruel Summer | Taylor Swift | 3,517,678,103 | 906,873 | 2019-08-23 |
| 13 | Die For You | The Weeknd | 3,470,461,364 | 1,458,456 | 2016-11-25 |
| 14 | Señorita | Shawn Mendes, Camila Cabello | 3,452,721,228 | 799,657 | 2019-06-19 |
| 15 | Watermelon Sugar | Harry Styles | 3,425,609,374 | 670,671 | 2019-12-13 |
| 16 | Love Yourself | Justin Bieber | 3,400,921,978 | 1,079,613 | 2015-11-13 |
| 17 | Don't Start Now | Dua Lipa | 3,349,347,919 | 735,271 | 2020-03-27 |
| 18 | Thinking out Loud | Ed Sheeran | 3,249,812,963 | 939,810 | 2013-01-01 |
| 19 | Espresso | Sabrina Carpenter | 3,227,308,776 | 1,172,379 | 2025-02-14 |
| 20 | Beautiful Things | Benson Boone | 3,216,373,054 | 1,463,621 | 2024-04-05 |
| 21 | Treat You Better | Shawn Mendes | 3,207,747,828 | 2,274,882 | 2017-04-20 |
| 22 | Creep | Radiohead | 3,205,368,031 | 2,037,882 | 1993-02-22 |
| 23 | Shallow - Radio Edit | Lady Gaga | 3,197,595,571 | 729,541 | 2018-10-05 |
| 24 | The Hills | The Weeknd | 3,193,657,223 | 1,059,697 | 2015-08-28 |
| 25 | Sorry | Justin Bieber | 3,115,549,863 | 975,074 | 2021-08-18 |
| 26 | The Scientist | Coldplay | 3,042,073,255 | 1,122,355 | 2002-08-27 |
| 27 | There's Nothing Holdin' Me Back | Shawn Mendes | 3,036,260,781 | 1,337,777 | 2017-04-20 |
| 28 | Flowers | Miley Cyrus | 3,014,562,855 | 799,449 | 2023-08-18 |
| 29 | drivers license | Olivia Rodrigo | 2,989,012,881 | 1,053,729 | 2021-05-21 |
| 30 | 7 rings | Ariana Grande | 2,953,845,332 | 855,678 | 2019-02-08 |
| 31 | Payphone | Maroon 5 (feat. Wiz Khalifa) | 2,915,107,416 | 1,432,193 | 2012-01-01 |
| 32 | One Of The Girls (with JENNIE, Lily Rose Depp) | The Weeknd (feat. JENNIE, Lily-Rose Depp) | 2,914,167,528 | 2,252,366 | 2023-06-23 |
| 33 | Save Your Tears | The Weeknd | 2,878,974,586 | 1,018,887 | 2020-03-20 |
| 34 | One Kiss | Dua Lipa | 2,815,950,058 | 812,910 | 2015-01-01 |
| 35 | We Don't Talk Anymore (feat. Selena Gomez) | Charlie Puth (feat. Selena Gomez) | 2,791,114,923 | 1,094,061 | 2015-11-05 |
| 36 | Night Changes | One Direction | 2,762,899,938 | 1,174,502 | 2014-11-17 |
| 37 | good 4 u | Olivia Rodrigo | 2,742,521,566 | 630,511 | 2021-05-21 |
| 38 | We Found Love | Rihanna, Calvin Harris | 2,717,122,925 | 1,337,460 | 2011-01-01 |
| 39 | Levitating (feat. DaBaby) | Dua Lipa, DaBaby | 2,698,185,573 | 675,979 | 2020-03-27 |
| 40 | Attention | Charlie Puth | 2,665,343,293 | 1,005,559 | 2018-05-11 |
| 41 | Lush Life | Zara Larsson | 2,660,276,074 | 1,445,465 | 2017-03-17 |
| 42 | Stitches | Shawn Mendes | 2,660,047,792 | 1,100,187 | 2015-04-14 |
| 43 | New Rules | Dua Lipa | 2,654,730,194 | 547,117 | 2015-01-01 |
| 44 | Blank Space | Taylor Swift | 2,643,309,554 | 1,316,621 | 2014-10-27 |
| 45 | Without Me | Halsey | 2,626,686,569 | 682,867 | 2020-01-17 |
| 46 | Feel Good Inc. | Gorillaz (feat. De La Soul) | 2,603,519,250 | 1,231,414 | 2005-05-23 |
| 47 | Memories | Maroon 5 | 2,568,271,347 | 584,426 | 2021-06-11 |
| 48 | Maps | Maroon 5 | 2,543,071,293 | 762,449 | 2014-09-02 |
| 49 | I Took A Pill In Ibiza - Seeb Remix | Mike Posner (feat. Seeb) | 2,539,734,882 | 719,637 | 2016-05-06 |
| 50 | All I Want for Christmas Is You | Mariah Carey | 2,538,025,713 | 382,474 | 1994-10-28 |
| 51 | Call Out My Name | The Weeknd | 2,530,765,132 | 823,812 | 2018-03-30 |
| 52 | A Sky Full of Stars | Coldplay | 2,513,272,151 | 977,045 | 2014-05-16 |
| 53 | Sign of the Times | Harry Styles | 2,507,732,017 | 2,176,007 | 2017-05-12 |
| 54 | traitor | Olivia Rodrigo | 2,472,636,552 | 1,108,123 | 2021-05-21 |
| 55 | Umbrella | Rihanna (feat. JAŸ-Z) | 2,451,079,390 | 1,372,608 | 2007-01-01 |
| 56 | deja vu | Olivia Rodrigo | 2,443,858,069 | 1,342,884 | 2021-05-21 |
| 57 | Sugar | Maroon 5 | 2,431,872,203 | 603,281 | 2014-09-02 |
| 58 | Heather | Conan Gray | 2,431,865,775 | 624,266 | 2020-03-20 |
| 59 | I Like Me Better | Lauv | 2,422,332,174 | 908,374 | 2018-05-31 |
| 60 | a thousand years | Christina Perri | 2,417,832,936 | 1,092,516 | 2011-10-18 |
| 61 | Ghost | Justin Bieber | 2,412,817,134 | 802,721 | 2021-03-19 |
| 62 | Beauty And A Beat | Justin Bieber, Nicki Minaj | 2,395,763,720 | 2,610,257 | 2012-01-01 |
| 63 | Chandelier | Sia | 2,381,238,859 | 798,096 | 2014-07-04 |
| 64 | greedy | Tate McRae | 2,377,217,377 | 1,065,721 | 2023-12-08 |
| 65 | Save Your Tears (Remix) (with Ariana Grande) - Bonus Track | The Weeknd (feat. Ariana Grande) | 2,375,492,234 | 986,594 | 2020-03-20 |
| 66 | thank u, next | Ariana Grande | 2,356,094,575 | 755,735 | 2019-02-08 |
| 67 | Love On The Brain | Rihanna | 2,351,841,167 | 1,319,817 | 2016-01-28 |
| 68 | Poker Face | Lady Gaga | 2,351,835,863 | 1,239,178 | 2009-11-05 |
| 69 | Party In The U.S.A. | Miley Cyrus | 2,337,660,419 | 791,970 | 2024-04-26 |
| 70 | I Feel It Coming | The Weeknd, Daft Punk | 2,335,196,111 | 738,211 | 2016-11-25 |
| 71 | Dusk Till Dawn (feat. Sia) - Radio Edit | ZAYN (feat. Sia) | 2,317,740,995 | 584,039 | 2018-12-14 |
| 72 | Moves Like Jagger - Studio Recording From "The Voice" Performance | Maroon 5 | 2,312,349,022 | 859,010 | 2012-01-01 |
| 73 | Moves Like Jagger - Radio Edit | Christina Aguilera | 2,312,349,022 | 859,010 | 2021-08-06 |
| 74 | Good Luck, Babe! | Chappell Roan | 2,306,008,965 | 1,183,073 | 2024-04-05 |
| 75 | Sparks | Coldplay | 2,283,096,567 | 1,285,961 | 2000-07-10 |
| 76 | Can't Feel My Face | The Weeknd | 2,281,961,846 | 648,746 | 2015-08-28 |
| 77 | Let Me Down Slowly | Alec Benjamin | 2,272,719,939 | 558,042 | 2018-11-16 |
| 78 | Earned It (Fifty Shades Of Grey) | The Weeknd | 2,254,496,678 | 796,680 | 2015-08-28 |
| 79 | I Don't Care | Ed Sheeran (feat. Justin Bieber) | 2,252,832,282 | 430,678 | 2024-09-27 |
| 80 | Ordinary | Alex Warren | 2,252,786,884 | 1,951,726 | 2025-02-07 |
| 81 | Last Christmas | Wham! | 2,250,584,767 | 464,302 | 1984-11-29 |
| 82 | What Do You Mean? | Justin Bieber | 2,246,016,589 | 622,646 | 2015-11-13 |
| 83 | One Last Time | Ariana Grande | 2,245,228,773 | 878,068 | 2014-08-22 |
| 84 | Bad Habits | Ed Sheeran | 2,243,777,707 | 472,430 | 2020-01-01 |
| 85 | Fix You | Coldplay | 2,239,684,156 | 731,684 | 2005-06-07 |
| 86 | I Don’t Wanna Live Forever (Fifty Shades Darker) | ZAYN (feat. Taylor Swift) | 2,225,189,935 | 608,655 | 2017-11-09 |
| 87 | Cheap Thrills | Sia | 2,223,985,903 | 508,417 | 2016-02-18 |
| 88 | Be Alright | Dean Lewis | 2,223,119,720 | 544,374 | 2019-03-22 |
| 89 | She Will Be Loved - Radio Mix | Maroon 5 | 2,219,827,158 | 1,032,756 | 2002-01-01 |
| 90 | I Want It That Way | Backstreet Boys | 2,212,188,692 | 1,099,242 | 1999-05-18 |
| 91 | Adore You | Harry Styles | 2,195,010,258 | 539,509 | 2019-12-13 |
| 92 | Yeah! (feat. Lil Jon & Ludacris) | USHER, Ludacris, Lil Jon | 2,185,531,371 | 940,090 | 2004-03-23 |
| 93 | Sweet but Psycho | Ava Max | 2,184,878,924 | 659,611 | 2020-09-18 |
| 94 | Call Me Maybe | Carly Rae Jepsen | 2,183,963,677 | 1,089,829 | 2012-01-01 |
| 95 | Losing My Religion | R.E.M. | 2,182,819,295 | 1,213,103 | 2011-11-11 |
| 96 | Into You | Ariana Grande | 2,182,092,932 | 1,382,677 | 2016-04-01 |
| 97 | Eastside (with Halsey & Khalid) | Khalid, Halsey, benny blanco | 2,172,412,790 | 496,884 | 2018-12-07 |
| 98 | we can't be friends (wait for your love) | Ariana Grande | 2,170,989,497 | 1,183,660 | 2025-03-27 |
| 99 | Dancing Queen | ABBA | 2,158,369,304 | 899,935 | 1976-01-01 |
| 100 | Shivers | Ed Sheeran | 2,156,108,123 | 559,886 | 2020-01-01 |
Other genres: Hip-Hop & Rap · Rock & Metal · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · R&B & Soul · South Asian · Country · Classical & Soundtrack · K-Pop · Christian & Gospel · Folk & Acoustic · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.