167 songs, 1,700,885,545 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | I'll Be Seeing You | Billie Holiday | 165,474,214 | 61,802 |
| 2 | All of Me | Billie Holiday | 133,384,611 | 28,094 |
| 3 | Blue Moon | Oscar Peterson, Billie Holiday | 121,796,080 | 39,047 |
| 4 | (In My) Solitude | Oscar Peterson (feat. Billie Holiday) | 108,893,082 | 44,122 |
| 5 | Solitude | Billie Holiday | 108,893,082 | 44,122 |
| 6 | Strange Fruit | Billie Holiday | 66,812,891 | 10,656 |
| 7 | April In Paris | Billie Holiday | 58,272,175 | 9,904 |
| 8 | Easy Living (with Teddy Wilson & His Orchestra) | Billie Holiday | 57,562,065 | 11,172 |
| 9 | Crazy He Calls Me | Billie Holiday | 47,787,912 | 10,031 |
| 10 | Autumn in New York | Billie Holiday (feat. Oscar Peterson) | 42,238,957 | 11,393 |
| 11 | As Time Goes By | Billie Holiday | 34,399,338 | 9,698 |
| 12 | I'll Look Around | Billie Holiday | 27,514,319 | 6,417 |
| 13 | You Go to My Head | Oscar Peterson, Billie Holiday | 25,965,264 | 7,887 |
| 14 | I'm A Fool To Want You (Take 3) | Billie Holiday | 24,393,675 | 3,968 |
| 15 | Lover Man | Billie Holiday | 23,687,559 | 8,481 |
| 16 | God Bless the Child - Take 1 | Billie Holiday | 21,943,193 | 2,814 |
| 17 | Gloomy Sunday (with Teddy Wilson & His Orchestra) - Take 1 | Billie Holiday | 21,584,382 | 1,639 |
| 18 | Summertime | Billie Holiday | 21,203,399 | 2,000 |
| 19 | On The Sunny Side Of The Street | Billie Holiday | 20,008,416 | 3,986 |
| 20 | Stormy Weather | Etta James, Oscar Peterson, Billie Holiday | 15,186,708 | 4,242 |
| 21 | Moonglow | Oscar Peterson, Billie Holiday | 14,690,925 | 4,804 |
| 22 | P. S. I Love You | Billie Holiday | 12,596,075 | 5,427 |
| 23 | All Of You | Billie Holiday | 12,332,189 | 4,793 |
| 24 | Our Love Is Here To Stay | Billie Holiday | 11,755,824 | 2,296 |
| 25 | Speak Low | Billie Holiday | 10,843,349 | 976 |
| 26 | The Way You Look Tonight (with Teddy Wilson & His Orchestra) - Take 2 | Billie Holiday | 10,545,039 | 1,937 |
| 27 | I've Got My Love to Keep Me Warm | Billie Holiday | 10,193,352 | 422 |
| 28 | Fine And Mellow | Billie Holiday | 10,184,443 | 1,924 |
| 29 | The Very Thought of You | Billie Holiday | 9,733,714 | 1,025 |
| 30 | You Go to My Head - Take 1 | Billie Holiday | 9,460,181 | 484 |
| 31 | The Man I Love | Billie Holiday | 9,144,679 | 1,077 |
| 32 | What a Little Moonlight Can Do (with Teddy Wilson & His Orchestra) | Billie Holiday | 8,948,694 | 624 |
| 33 | Good Morning Heartache | Billie Holiday | 8,662,181 | 2,378 |
| 34 | I've Got My Love To Keep Me Warm | Billie Holiday | 8,112,666 | 132 |
| 35 | East of the Sun (and West of the Moon) | Oscar Peterson (feat. Billie Holiday) | 7,947,097 | 1,299 |
| 36 | East of the sun and west of the moon | Billie Holiday | 7,947,097 | 1,299 |
| 37 | Tenderly | Oscar Peterson, Billie Holiday | 7,908,795 | 1,061 |
| 38 | Body And Soul | Billie Holiday | 7,901,423 | 1,812 |
| 39 | You've Changed - Studio Rio Version | Billie Holiday | 7,843,140 | 8,600 |
| 40 | I Only Have Eyes for You | Oscar Peterson, Billie Holiday | 7,809,404 | 1,669 |
| 41 | You Turned the Tables on Me | Oscar Peterson, Billie Holiday | 7,514,790 | 2,598 |
| 42 | Lover, Come Back To Me | Billie Holiday | 6,926,381 | 1,070 |
| 43 | You're My Thrill | Billie Holiday | 6,540,017 | 676 |
| 44 | It Had To Be You | Billie Holiday | 6,375,026 | 2,202 |
| 45 | Don't Explain | Billie Holiday | 6,234,492 | 548 |
| 46 | He's Funny That Way | Oscar Peterson, Billie Holiday | 6,181,795 | 819 |
| 47 | Yesterdays | Billie Holiday | 5,847,071 | 409 |
| 48 | Gloomy Sunday | Billie Holiday | 5,822,320 | 1,205 |
| 49 | Baby, I don't Cry Over You - The Blues Are Brewin' | Billie Holiday | 5,789,781 | 1,105 |
| 50 | You Don't Know What Love Is | Billie Holiday | 5,626,149 | 537 |
Showing the top 50 of 167. See all.
Often appears with: Oscar Peterson Louis Armstrong Stan Getz Etta James Kenny G Bill Evans Van Morrison