The top 100 of the 1,000 biggest Jazz & Blues songs, by total streams, as of 2026-10-23. Open the Jazz & Blues chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | From The Start | Laufey | 1,295,698,479 | 893,584 | 2023-09-08 |
| 2 | Lover Girl | Laufey | 317,296,425 | 468,527 | 2026-04-10 |
| 3 | Promise | Laufey | 464,595,565 | 432,949 | 2023-09-08 |
| 4 | My Way | Frank Sinatra | 804,007,290 | 401,952 | 2026-05-27 |
| 5 | Let You Break My Heart Again | Laufey | 467,286,421 | 368,983 | 2021-08-13 |
| 6 | Feeling Good | Michael Bublé | 766,119,306 | 359,798 | 2005-02-08 |
| 7 | Don't Know Why | Norah Jones | 757,049,808 | 322,104 | 2002-02-26 |
| 8 | Too Little, Too Late | Laufey | 117,467,882 | 297,572 | 2026-04-10 |
| 9 | Somethin' Stupid - 2008 Remastered | Frank Sinatra | 599,607,726 | 291,370 | 2008-05-13 |
| 10 | Falling Behind | Laufey | 589,221,069 | 284,782 | 2022-08-26 |
| 11 | Fly Me To The Moon (In Other Words) | Frank Sinatra | 930,094,488 | 272,977 | 2026-05-27 |
| 12 | What A Wonderful World | Louis Armstrong | 852,846,010 | 239,202 | 1968-01-01 |
| 13 | That's Life | Frank Sinatra | 479,002,421 | 205,832 | 2026-05-27 |
| 14 | Feeling Good | Nina Simone | 643,426,942 | 205,612 | 2020-09-11 |
| 15 | Sway | Michael Bublé | 447,065,841 | 193,709 | 2002-01-01 |
| 16 | It's Beginning to Look a Lot like Christmas | Michael Bublé | 1,362,460,805 | 193,402 | 2011-10-24 |
| 17 | L-O-V-E | Nat King Cole | 412,186,494 | 187,583 | 1965-01-11 |
| 18 | Valentine | Laufey | 434,395,087 | 185,740 | 2022-08-26 |
| 19 | The World We Knew (Over And Over) | Frank Sinatra | 204,304,162 | 168,585 | 1967-08-01 |
| 20 | Home | Michael Bublé | 502,596,297 | 164,835 | 2005-02-08 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | It's Beginning to Look a Lot like Christmas | Michael Bublé | 1,362,460,805 | 193,402 | 2011-10-24 |
| 2 | From The Start | Laufey | 1,295,698,479 | 893,584 | 2023-09-08 |
| 3 | Let It Snow! Let It Snow! Let It Snow! | Dean Martin | 1,017,264,527 | 160,466 | 2026-10-16 |
| 4 | Fly Me To The Moon (In Other Words) | Frank Sinatra | 930,094,488 | 272,977 | 2026-05-27 |
| 5 | Holly Jolly Christmas | Michael Bublé | 906,304,564 | 123,372 | 2011-10-24 |
| 6 | What A Wonderful World | Louis Armstrong | 852,846,010 | 239,202 | 1968-01-01 |
| 7 | My Way | Frank Sinatra | 804,007,290 | 401,952 | 2026-05-27 |
| 8 | Feeling Good | Michael Bublé | 766,119,306 | 359,798 | 2005-02-08 |
| 9 | Don't Know Why | Norah Jones | 757,049,808 | 322,104 | 2002-02-26 |
| 10 | Here Comes Santa Claus (Right Down Santa Claus Lane) - Single Version | Bing Crosby | 755,146,492 | 81,090 | 2026-09-18 |
| 11 | The Christmas Song (Merry Christmas To You) - Remastered 1999 | Nat King Cole | 755,146,492 | 83,398 | 2025-12-06 |
| 12 | Let It Snow! Let It Snow! Let It Snow! (with The B. Swanson Quartet) | Frank Sinatra | 741,177,151 | 44,593 | 1994-11-08 |
| 13 | White Christmas - 1947 Version | Bing Crosby | 656,669,112 | 34,573 | 2024-08-23 |
| 14 | Mele Kalikimaka - Single Version | Bing Crosby (feat. The Andrews Sisters) | 656,025,597 | 24,800 | 2026-09-12 |
| 15 | Feeling Good | Nina Simone | 643,426,942 | 205,612 | 2020-09-11 |
| 16 | Somethin' Stupid - 2008 Remastered | Frank Sinatra | 599,607,726 | 291,370 | 2008-05-13 |
| 17 | Falling Behind | Laufey | 589,221,069 | 284,782 | 2022-08-26 |
| 18 | Come Away With Me | Norah Jones | 536,542,684 | 144,623 | 2002-02-26 |
| 19 | Home | Michael Bublé | 502,596,297 | 164,835 | 2005-02-08 |
| 20 | Sunrise | Norah Jones | 492,418,542 | 148,049 | 2004-01-01 |
| 21 | That's Life | Frank Sinatra | 479,002,421 | 205,832 | 2026-05-27 |
| 22 | Let You Break My Heart Again | Laufey | 467,286,421 | 368,983 | 2021-08-13 |
| 23 | Promise | Laufey | 464,595,565 | 432,949 | 2023-09-08 |
| 24 | Sway | Michael Bublé | 447,065,841 | 193,709 | 2002-01-01 |
| 25 | Everything | Michael Bublé | 437,758,816 | 117,818 | 2007-04-27 |
| 26 | Valentine | Laufey | 434,395,087 | 185,740 | 2022-08-26 |
| 27 | Haven't Met You Yet | Michael Bublé | 430,265,715 | 139,840 | 2009-10-06 |
| 28 | Dream A Little Dream Of Me | Louis Armstrong, Ella Fitzgerald | 428,765,786 | 117,020 | 1968-01-01 |
| 29 | L-O-V-E | Nat King Cole | 412,186,494 | 187,583 | 1965-01-11 |
| 30 | La Vie En Rose - New Mono to Stereo Mix | Louis Armstrong | 407,203,794 | 129,398 | 2025-04-19 |
| 31 | Jingle Bells - Remastered 1999 | Frank Sinatra | 406,120,035 | 48,521 | 1957-09-01 |
| 32 | Santa Claus Is Coming to Town | Michael Bublé | 395,823,666 | 37,574 | 2011-10-24 |
| 33 | Strangers In The Night - 2008 Remastered | Frank Sinatra | 354,239,328 | 151,473 | 2008-05-13 |
| 34 | Deck The Hall - Remastered 1999 | Nat King Cole | 339,374,607 | 43,922 | 2009-01-01 |
| 35 | Mele Kalikimaka - Single Version | Bing Crosby | 322,583,789 | 22,049 | 1996-11-19 |
| 36 | Turn Me On | Norah Jones | 322,568,079 | 101,582 | 2002-02-26 |
| 37 | Mele Kalikimaka | The Andrews Sisters | 322,170,042 | 16,760 | 2021-09-03 |
| 38 | Have Yourself A Merry Little Christmas - Remastered 1999 | Frank Sinatra | 321,970,307 | 63,906 | 1957-09-01 |
| 39 | Lover Girl | Laufey | 317,296,425 | 468,527 | 2026-04-10 |
| 40 | Joy To The World - Remastered 1999 | Nat King Cole | 302,157,104 | 18,756 | 2025-12-06 |
| 41 | The Hanging Tree - From "The Hunger Games: Mockingjay" Soundtrack | James Newton Howard | 294,986,441 | 122,437 | 2014-11-21 |
| 42 | Jingle Bells (feat. The Puppini Sisters) | Michael Bublé | 291,508,978 | 12,895 | 2011-10-24 |
| 43 | I've Got You Under My Skin - Remastered 1998 | Frank Sinatra | 284,950,848 | 77,781 | 2026-05-27 |
| 44 | My Baby Just Cares for Me (2013 - Remaster) | Nina Simone | 281,620,345 | 78,078 | 1959-02-01 |
| 45 | The Way You Look Tonight | Frank Sinatra | 280,407,566 | 98,175 | 2026-05-27 |
| 46 | Winter Wonderland | Bing Crosby | 278,764,906 | 27,852 | 1998-01-01 |
| 47 | Do You Hear What I Hear? | Bing Crosby | 276,708,123 | 28,697 | 1998-01-01 |
| 48 | Baby, It's Cold Outside | Dean Martin | 275,713,088 | 18,615 | 2026-10-16 |
| 49 | Come Fly With Me - Remastered 1998 | Frank Sinatra | 270,889,624 | 61,150 | 1958-01-01 |
| 50 | Theme From New York, New York - 2008 Remastered | Frank Sinatra | 269,291,207 | 123,237 | 2026-05-27 |
| 51 | White Christmas (with Shania Twain) | Michael Bublé (feat. Shania Twain) | 264,976,410 | 21,165 | 2011-10-24 |
| 52 | I'll Be Home for Christmas | Michael Bublé | 262,428,093 | 14,345 | 2011-10-24 |
| 53 | That's Amore | Dean Martin | 256,842,874 | 78,817 | 2023-08-22 |
| 54 | Woman in Love | Barbra Streisand | 251,837,127 | 72,424 | 1980-09-23 |
| 55 | Rudolph The Red-Nosed Reindeer | Dean Martin | 249,227,004 | 18,695 | 1959-01-01 |
| 56 | Rudolph, The Red-Nosed Reindeer | Dean Martin | 249,208,309 | 18,992 | 2013-10-29 |
| 57 | Here Comes Santa Claus | Bing Crosby | 249,093,104 | 15,972 | 2003-01-01 |
| 58 | (Get Your Kicks On) Route 66! | Nat King Cole | 249,093,104 | 17,294 | 2026-02-27 |
| 59 | I Put A Spell On You | Nina Simone | 248,819,692 | 97,014 | 2020-09-11 |
| 60 | Christmas (Baby Please Come Home) | Michael Bublé | 248,400,530 | 25,074 | 2011-10-24 |
| 61 | Have Yourself a Merry Little Christmas | Michael Bublé | 239,272,277 | 22,460 | 2011-10-24 |
| 62 | All I Want for Christmas Is You | Michael Bublé | 238,055,199 | 12,073 | 2011-10-24 |
| 63 | Mistletoe And Holly - Remastered 1999 | Frank Sinatra | 237,844,151 | 12,292 | 1957-09-01 |
| 64 | Unforgettable - Restored 2024 | Nat King Cole | 235,012,614 | 92,488 | 2024-12-31 |
| 65 | It's a Beautiful Day | Michael Bublé | 233,905,743 | 49,814 | 2013-04-11 |
| 66 | Sleigh Ride | Ella Fitzgerald | 232,852,672 | 16,145 | 1960-01-01 |
| 67 | 誰かが誰かを愛してる | Dean Martin | 231,596,216 | 86,801 | 2021-03-25 |
| 68 | Frosty The Snowman | Ella Fitzgerald | 231,156,314 | 15,854 | 1960-01-01 |
| 69 | In A Sentimental Mood | John Coltrane | 227,745,039 | 67,837 | 1963-02-01 |
| 70 | Cheek to Cheek | Louis Armstrong, Ella Fitzgerald, Oscar Peterson | 218,503,246 | 81,504 | 2017-04-21 |
| 71 | Winter Wonderland | Laufey | 215,734,866 | 48,639 | 2025-11-05 |
| 72 | Blue In Green | Miles Davis, Bill Evans, John Coltrane | 207,376,016 | 62,951 | 1959-08-17 |
| 73 | The World We Knew (Over And Over) | Frank Sinatra | 204,304,162 | 168,585 | 1967-08-01 |
| 74 | Ain't That A Kick In The Head | Dean Martin | 200,892,554 | 53,638 | 2023-08-22 |
| 75 | Cold December Night | Michael Bublé | 199,896,411 | 12,540 | 2011-10-24 |
| 76 | It's Beginning To Look A Lot Like Christmas | Bing Crosby | 199,377,884 | 13,894 | 2024-08-23 |
| 77 | Silver Bells | Dean Martin | 196,980,416 | 19,779 | 1966-01-01 |
| 78 | You Make Me Feel So Young - Remastered 1998 | Frank Sinatra | 195,208,475 | 54,422 | 2026-05-27 |
| 79 | I Fall In Love Too Easily | Chet Baker | 175,923,813 | 66,057 | 1956-01-01 |
| 80 | Volare | Dean Martin | 175,585,480 | 52,525 | 2023-08-22 |
| 81 | Winter Wonderland | Michael Bublé | 175,321,617 | 18,802 | 2011-10-24 |
| 82 | I'll Be Seeing You | Billie Holiday | 171,321,842 | 79,985 | 2024-10-14 |
| 83 | Summertime | Louis Armstrong, Ella Fitzgerald | 167,147,420 | 53,278 | 2017-04-21 |
| 84 | Corcovado (Quiet Nights Of Quiet Stars) | Stan Getz, Antônio Carlos Jobim (feat. João Gilberto) | 165,031,065 | 51,482 | 1964-03-01 |
| 85 | I Wish You Love | Laufey | 162,077,301 | 73,986 | 2021-04-30 |
| 86 | Santa Baby | Michael Bublé | 160,513,391 | 8,457 | 2011-10-24 |
| 87 | Silent Night | Michael Bublé | 157,200,991 | 10,250 | 2011-10-24 |
| 88 | Santa Claus Is Comin' to Town | Frank Sinatra | 156,836,264 | 11,139 | 1994-11-08 |
| 89 | Smile - Mono / 1954 Version / Remastered 1992 | Nat King Cole | 154,117,474 | 48,450 | 1956-04-01 |
| 90 | The Little Drummer Boy | Bing Crosby | 151,754,864 | 13,873 | 1998-01-01 |
| 91 | Sinnerman - Live | Nina Simone | 150,595,792 | 46,362 | 2020-09-11 |
| 92 | Guilty (feat. Barry Gibb) | Barbra Streisand | 149,481,306 | 41,662 | 1980-09-23 |
| 93 | Carry On | Norah Jones | 149,334,676 | 36,201 | 2016-10-05 |
| 94 | Sway (Quien Sera) | Dean Martin | 145,956,876 | 38,495 | 2023-08-22 |
| 95 | Fragile | Laufey | 143,142,889 | 94,962 | 2022-08-26 |
| 96 | I Wish I Knew How It Would Feel to Be Free | Nina Simone | 143,094,312 | 33,085 | 1967-01-01 |
| 97 | I Finally Found Someone (feat. Bryan Adams) | Barbra Streisand (feat. Bryan Adams) | 141,204,134 | 31,587 | 1996-10-15 |
| 98 | All of Me | Billie Holiday | 137,118,583 | 36,975 | 2001-10-01 |
| 99 | Like the Movies | Laufey | 134,811,230 | 48,965 | 2021-04-30 |
| 100 | Love You Anymore | Michael Bublé | 133,970,085 | 14,679 | 2018-11-16 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · R&B & Soul · South Asian · Country · Classical & Soundtrack · K-Pop · Christian & Gospel · Folk & Acoustic · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.