157 songs, 15,966,310,425 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Let Me Love You | Justin Bieber, DJ Snake | 3,171,852,858 | 1,393,320 |
| 2 | Lean On | DJ Snake, Major Lazer, Diplo (feat. MØ) | 2,767,310,923 | 990,273 |
| 3 | Taki Taki | Cardi B, DJ Snake | 1,862,071,082 | 383,834 |
| 4 | Middle | DJ Snake (feat. Bipolar Sunshine) | 1,332,936,123 | 370,603 |
| 5 | Loco Contigo | DJ Snake (feat. J Balvin, Tyga) | 995,120,082 | 286,781 |
| 6 | You Know You Like It | DJ Snake (feat. AlunaGeorge) | 687,117,838 | 291,953 |
| 7 | Turn Down for What | DJ Snake (feat. Lil Jon) | 637,886,885 | 110,625 |
| 8 | SG (with Ozuna, Megan Thee Stallion & LISA of BLACKPINK) | DJ Snake (feat. Ozuna, Megan Thee Stallion, LISA) | 350,905,557 | 55,677 |
| 9 | A Different Way (with Lauv) | DJ Snake (feat. LAUV) | 326,516,848 | 39,549 |
| 10 | U Are My High (with Future) | DJ Snake (feat. Future) | 250,476,116 | 104,269 |
| 11 | Please Don't Change (feat. DJ Snake) | Jung Kook (feat. DJ Snake) | 244,018,947 | 150,383 |
| 12 | Get Low | Zedd, DJ Snake, Dillon Francis | 223,248,671 | 28,352 |
| 13 | Magenta Riddim | DJ Snake | 183,251,386 | 34,364 |
| 14 | U Are My High | DJ Snake | 168,806,606 | 22,039 |
| 15 | Creep On Me | DJ Snake, French Montana | 129,327,148 | 8,030 |
| 16 | Selfish Love (with Selena Gomez) | DJ Snake (feat. Selena Gomez) | 124,057,178 | 12,974 |
| 17 | Loco Contigo (with J. Balvin & Ozuna feat. Nicky Jam, Natti Natasha, Darell & Sech) - REMIX | J Balvin, Ozuna, Nicky Jam, DJ Snake (feat. Sech, Darell, NATTI NATASHA) | 119,172,617 | 14,701 |
| 18 | Fuego | DJ Snake (feat. Sean Paul, Anitta, Tainy) | 118,663,642 | 12,179 |
| 19 | Run It (feat. Rick Ross & Rich Brian) | DJ Snake (feat. Rick Ross, Rich Brian) | 101,218,973 | 15,991 |
| 20 | Teka (with Peso Pluma) | DJ Snake | 78,567,813 | 23,031 |
| 21 | The Half | DJ Snake (feat. Young Thug, Jeremih, Swizz Beatz) | 75,824,574 | 4,732 |
| 22 | Enzo | DJ Snake (feat. 21 Savage, Gucci Mane, Offset, Sheck Wes) | 68,522,005 | 4,061 |
| 23 | Let Me Love You - Tiësto's AFTR:HRS Mix | DJ Snake (feat. Justin Bieber, Tiësto) | 67,496,531 | 4,869 |
| 24 | Talk | DJ Snake | 65,775,939 | 4,265 |
| 25 | Paradise (with Bipolar Sunshine) | DJ Snake (feat. Bipolar Sunshine) | 61,935,744 | 45,847 |
| 26 | Lean On - J Balvin & Farruko Remix | DJ Snake, MØ | 56,041,044 | 2,911 |
| 27 | Let Me Love You - Andrew Watt Acoustic Remix | DJ Snake (feat. Justin Bieber) | 54,344,819 | 10,170 |
| 28 | Propaganda | DJ Snake | 53,937,300 | 4,465 |
| 29 | Let Me Love You - R3hab Remix | DJ Snake (feat. R3HAB) | 52,666,809 | 3,856 |
| 30 | Let Me Love You - Marshmello Remix | DJ Snake (feat. Marshmello) | 52,256,203 | 5,191 |
| 31 | Safety (feat. DJ Snake) | DJ Snake | 49,433,445 | 2,733 |
| 32 | Safety 2020 (feat. Chris Brown, Afro B & DJ Snake) | Chris Brown, DJ Snake | 47,786,177 | 3,851 |
| 33 | WORSHIP | Asake (feat. DJ Snake) | 45,119,242 | 180,897 |
| 34 | Here Comes The Night | DJ Snake | 40,356,024 | 3,639 |
| 35 | Let Me Love You - Don Diablo Remix | DJ Snake, Don Diablo (feat. Justin Bieber) | 39,010,703 | 1,616 |
| 36 | Turn Down for What (feat. Juicy J, 2 Chainz & French Montana) - Official Remix | DJ Snake (feat. 2 Chainz, French Montana, Juicy J, Lil Jon) | 37,299,303 | 6,411 |
| 37 | Good Day (feat. DJ Snake & Elliphant) | Yellow Claw (feat. DJ Snake) | 35,671,577 | 1,499 |
| 38 | Disco Maghreb | DJ Snake | 34,328,245 | 11,918 |
| 39 | In The Dark (with Stray Kids) | DJ Snake (feat. Stray Kids) | 33,986,708 | 63,253 |
| 40 | Oh Me Oh My | DJ Snake (feat. Travis Scott, Migos) | 33,471,785 | 2,125 |
| 41 | Sahara | DJ Snake (feat. Skrillex) | 32,947,179 | 2,547 |
| 42 | Eres Top | Ozuna (feat. DJ Snake, Diddy) | 32,821,539 | 2,943 |
| 43 | Tonto | J Balvin, Ryan Castro (feat. DJ Snake) | 32,206,983 | 114,327 |
| 44 | Let's Get Ill | DJ Snake | 29,299,093 | 2,309 |
| 45 | Guddi Riddim | DJ Snake | 29,035,357 | 5,095 |
| 46 | Made In France | DJ Snake | 28,461,464 | 2,333 |
| 47 | Bird Machine | DJ Snake | 28,296,361 | 1,232 |
| 48 | Try Me | DJ Snake | 27,998,816 | 1,502 |
| 49 | Ocho Cinco | DJ Snake (feat. Yellow Claw) | 27,585,046 | 2,107 |
| 50 | Noventa (with J Balvin) | DJ Snake | 27,521,413 | 18,526 |
Showing the top 50 of 157. See all.
Often appears with: Justin Bieber MØ Major Lazer Yellow Claw Bipolar Sunshine J Balvin LAUV Selena Gomez Diplo Ozuna Zedd Dillon Francis