299 songs, 5,653,368,790 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | The Trooper - 2015 Remaster | Iron Maiden | 634,838,835 | 260,583 |
| 2 | Run to the Hills - 2015 Remaster | Iron Maiden | 486,232,196 | 156,160 |
| 3 | Fear of the Dark - 2015 Remaster | Iron Maiden | 450,300,692 | 182,615 |
| 4 | The Number of the Beast - 2015 Remaster | Iron Maiden | 316,596,869 | 114,886 |
| 5 | Hallowed Be Thy Name - 2015 Remaster | Iron Maiden | 233,801,772 | 101,971 |
| 6 | Wasted Years - 2015 Remaster | Iron Maiden | 219,425,965 | 93,203 |
| 7 | 2 Minutes to Midnight - 2015 Remaster | Iron Maiden | 196,361,913 | 69,904 |
| 8 | Aces High - 2015 Remaster | Iron Maiden | 157,284,053 | 55,804 |
| 9 | Wasting Love - 2015 Remaster | Iron Maiden | 135,189,553 | 61,133 |
| 10 | Flight of Icarus - 2015 Remaster | Iron Maiden | 86,780,221 | 38,172 |
| 11 | The Wicker Man (2015 Remaster) | Iron Maiden | 76,842,099 | 22,709 |
| 12 | Can I Play with Madness (2015 Remaster) | Iron Maiden | 70,540,848 | 22,908 |
| 13 | Phantom of the Opera (2015 Remaster) | Iron Maiden | 66,096,556 | 33,181 |
| 14 | The Evil That Men Do (2015 Remaster) | Iron Maiden | 64,128,272 | 24,298 |
| 15 | The Writing on the Wall | Iron Maiden | 54,215,027 | 13,869 |
| 16 | Blood Brothers (2015 Remaster) | Iron Maiden | 52,474,125 | 13,219 |
| 17 | Children of the Damned - 2015 Remaster | Iron Maiden | 51,931,439 | 21,069 |
| 18 | Be Quick or Be Dead - 2015 Remaster | Iron Maiden | 50,880,161 | 20,248 |
| 19 | Powerslave - 2015 Remaster | Iron Maiden | 48,908,888 | 25,557 |
| 20 | Afraid to Shoot Strangers - 2015 Remaster | Iron Maiden | 47,596,351 | 14,185 |
| 21 | Dance of Death (2015 Remaster) | Iron Maiden | 47,543,558 | 13,346 |
| 22 | Wrathchild (2015 Remaster) | Iron Maiden | 41,856,331 | 16,836 |
| 23 | Where Eagles Dare - 2015 Remaster | Iron Maiden | 39,451,991 | 10,851 |
| 24 | Rime of the Ancient Mariner - 2015 Remaster | Iron Maiden | 38,665,315 | 16,715 |
| 25 | Caught Somewhere in Time - 2015 Remaster | Iron Maiden | 36,348,889 | 17,053 |
| 26 | Brave New World (2015 Remaster) | Iron Maiden | 35,633,701 | 13,429 |
| 27 | Speed of Light | Iron Maiden | 33,689,062 | 3,840 |
| 28 | The Prisoner - 2015 Remaster | Iron Maiden | 33,392,885 | 10,969 |
| 29 | Running Free (2015 Remaster) | Iron Maiden | 32,082,905 | 10,839 |
| 30 | Seventh Son of a Seventh Son (2015 Remaster) | Iron Maiden | 32,080,794 | 18,897 |
| 31 | Alexander the Great (356-323 B.C.) - 2015 Remaster | Iron Maiden | 31,764,353 | 12,792 |
| 32 | Revelations - 2015 Remaster | Iron Maiden | 31,290,554 | 10,260 |
| 33 | Prowler (2015 Remaster) | Iron Maiden | 31,273,411 | 10,816 |
| 34 | 22 Acacia Avenue - 2015 Remaster | Iron Maiden | 28,728,852 | 9,822 |
| 35 | Iron Maiden (2015 Remaster) | Iron Maiden | 27,550,809 | 8,238 |
| 36 | Stranger in a Strange Land - 2015 Remaster | Iron Maiden | 27,524,503 | 10,077 |
| 37 | Days of Future Past | Iron Maiden | 26,910,026 | 6,358 |
| 38 | Killers (2015 Remaster) | Iron Maiden | 25,979,826 | 12,472 |
| 39 | Fear of the Dark (Live At Rock in Rio) | Iron Maiden | 25,397,688 | 6,422 |
| 40 | Ghost of the Navigator (2015 Remaster) | Iron Maiden | 23,845,162 | 8,933 |
| 41 | Transylvania (2015 Remaster) | Iron Maiden | 23,175,652 | 5,568 |
| 42 | Stratego | Iron Maiden | 22,601,186 | 3,956 |
| 43 | Flash of the Blade - 2015 Remaster | Iron Maiden | 21,970,505 | 10,091 |
| 44 | Bring Your Daughter...To the Slaughter (2015 Remaster) | Iron Maiden | 21,463,351 | 5,194 |
| 45 | If Eternity Should Fail | Iron Maiden | 21,455,912 | 1,992 |
| 46 | Moonchild (2015 Remaster) | Iron Maiden | 20,830,235 | 7,824 |
| 47 | The Clairvoyant (2015 Remaster) | Iron Maiden | 20,456,588 | 9,654 |
| 48 | Infinite Dreams (2015 Remaster) | Iron Maiden | 20,230,636 | 12,694 |
| 49 | The Clansman (2015 Remaster) | Iron Maiden | 18,959,059 | 3,793 |
| 50 | Rainmaker (2015 Remaster) | Iron Maiden | 18,706,419 | 7,350 |
Showing the top 50 of 299. See all.