The top 100 of the 1,000 biggest Rock & Metal songs, by total streams, as of 2026-10-23. Open the Rock & Metal chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Babydoll | Dominic Fike | 1,900,743,827 | 2,369,068 | 2018-10-16 |
| 2 | I Wanna Be Yours | Arctic Monkeys | 4,068,782,895 | 1,822,704 | 2013-09-09 |
| 3 | Bring Me To Life | Evanescence | 2,228,788,630 | 1,801,887 | 2003-03-04 |
| 4 | 505 | Arctic Monkeys | 3,094,874,973 | 1,776,321 | 2007-04-24 |
| 5 | In the End | Linkin Park | 3,429,014,453 | 1,624,294 | 2000-10-24 |
| 6 | Do I Wanna Know? | Arctic Monkeys | 3,184,865,766 | 1,600,061 | 2013-09-09 |
| 7 | Smells Like Teen Spirit | Nirvana | 3,142,796,142 | 1,537,938 | 1991-09-26 |
| 8 | Somewhere Only We Know | Keane | 2,755,959,807 | 1,465,668 | 2004-05-10 |
| 9 | Numb | Linkin Park | 2,963,081,967 | 1,401,804 | 2003-03-25 |
| 10 | Dreams | Fleetwood Mac | 2,997,235,079 | 1,369,298 | 1988-11-22 |
| 11 | Sweet Child O' Mine | Guns N' Roses | 2,933,081,253 | 1,312,998 | 1987-07-21 |
| 12 | Don't Stop Believin' (2022 Remaster) | Journey | 3,039,448,067 | 1,290,001 | 1981-07-17 |
| 13 | Kiss Me | Sixpence None The Richer | 1,496,434,414 | 1,280,864 | 2004-10-26 |
| 14 | Eyes Without A Face | Billy Idol | 933,180,102 | 1,257,925 | 1983-11-01 |
| 15 | Counting Stars | OneRepublic | 3,697,394,251 | 1,241,154 | 2013-01-01 |
| 16 | Livin On A Prayer | Bon Jovi | 2,419,748,259 | 1,239,252 | 1994-01-01 |
| 17 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 2,612,979,802 | 1,212,293 | 1970-12-07 |
| 18 | Take on Me | a-ha | 2,970,965,228 | 1,209,328 | 2010-09-22 |
| 19 | How You Remind Me | Nickelback | 1,900,193,665 | 1,159,394 | 2001-09-11 |
| 20 | Africa | TOTO | 2,802,020,520 | 1,129,811 | 1982-04-08 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Someone You Loved | Lewis Capaldi | 4,475,996,312 | 1,051,063 | 2019-11-22 |
| 2 | I Wanna Be Yours | Arctic Monkeys | 4,068,782,895 | 1,822,704 | 2013-09-09 |
| 3 | Counting Stars | OneRepublic | 3,697,394,251 | 1,241,154 | 2013-01-01 |
| 4 | In the End | Linkin Park | 3,429,014,453 | 1,624,294 | 2000-10-24 |
| 5 | Bohemian Rhapsody - Remastered 2011 | Queen | 3,309,184,684 | 1,087,489 | 1975-11-21 |
| 6 | Stressed Out | Twenty One Pilots | 3,208,223,271 | 1,088,621 | 2015-05-15 |
| 7 | Do I Wanna Know? | Arctic Monkeys | 3,184,865,766 | 1,600,061 | 2013-09-09 |
| 8 | Smells Like Teen Spirit | Nirvana | 3,142,796,142 | 1,537,938 | 1991-09-26 |
| 9 | 505 | Arctic Monkeys | 3,094,874,973 | 1,776,321 | 2007-04-24 |
| 10 | Don't Stop Believin' (2022 Remaster) | Journey | 3,039,448,067 | 1,290,001 | 1981-07-17 |
| 11 | Dreams | Fleetwood Mac | 2,997,235,079 | 1,369,298 | 1988-11-22 |
| 12 | Take on Me | a-ha | 2,970,965,228 | 1,209,328 | 2010-09-22 |
| 13 | Numb | Linkin Park | 2,963,081,967 | 1,401,804 | 2003-03-25 |
| 14 | Sweet Child O' Mine | Guns N' Roses | 2,933,081,253 | 1,312,998 | 1987-07-21 |
| 15 | Cold Heart - PNAU Remix | Elton John, PNAU (feat. Dua Lipa) | 2,841,509,708 | 698,982 | 2021-10-22 |
| 16 | Don't Stop Me Now - Remastered 2011 | Queen | 2,802,800,727 | 845,506 | 1978-11-10 |
| 17 | Africa | TOTO | 2,802,020,520 | 1,129,811 | 1982-04-08 |
| 18 | Somewhere Only We Know | Keane | 2,755,959,807 | 1,465,668 | 2004-05-10 |
| 19 | Have You Ever Seen The Rain | Creedence Clearwater Revival | 2,612,979,802 | 1,212,293 | 1970-12-07 |
| 20 | Another One Bites The Dust - Remastered 2011 | Queen | 2,552,019,465 | 775,617 | 1980-06-27 |
| 21 | Shut Up and Dance | WALK THE MOON | 2,501,343,712 | 973,085 | 2014-12-02 |
| 22 | Before You Go | Lewis Capaldi | 2,491,470,387 | 613,854 | 2019-11-22 |
| 23 | Why'd You Only Call Me When You're High? | Arctic Monkeys | 2,484,388,880 | 1,002,827 | 2013-09-09 |
| 24 | Highway to Hell | AC/DC | 2,469,629,631 | 988,136 | 1979-07-27 |
| 25 | I Ain't Worried | OneRepublic | 2,421,166,081 | 616,961 | 2023-02-15 |
| 26 | Livin On A Prayer | Bon Jovi | 2,419,748,259 | 1,239,252 | 1994-01-01 |
| 27 | Thunderstruck | AC/DC | 2,417,555,204 | 1,030,796 | 1990-09-24 |
| 28 | Ride | Twenty One Pilots | 2,408,484,901 | 755,809 | 2015-05-15 |
| 29 | Beggin' | Måneskin | 2,361,255,044 | 886,826 | 2017-12-08 |
| 30 | Heathens | Twenty One Pilots | 2,352,451,083 | 692,262 | 2016-06-16 |
| 31 | Seven Nation Army | The White Stripes | 2,311,355,214 | 821,183 | 2003-04-01 |
| 32 | Back In Black | AC/DC | 2,304,884,433 | 819,098 | 1980-07-25 |
| 33 | Under Pressure (feat. David Bowie) | Queen | 2,294,225,079 | 795,001 | 1982-05-03 |
| 34 | Enter Sandman | Metallica | 2,266,959,791 | 1,116,869 | 1991-08-12 |
| 35 | Bring Me To Life | Evanescence | 2,228,788,630 | 1,801,887 | 2003-03-04 |
| 36 | Youngblood | 5 Seconds of Summer | 2,226,948,380 | 418,510 | 2018-06-15 |
| 37 | Come As You Are | Nirvana | 2,209,538,042 | 1,105,756 | 1991-09-26 |
| 38 | Hey, Soul Sister | Train | 2,170,368,627 | 583,950 | 2010-12-01 |
| 39 | Californication | Red Hot Chili Peppers | 2,166,032,464 | 885,110 | 1999-06-08 |
| 40 | Chop Suey! | System Of A Down | 2,157,594,202 | 1,102,169 | 2019-03-29 |
| 41 | Cake By The Ocean | DNCE | 2,143,609,389 | 612,791 | 2017-11-08 |
| 42 | Under the Bridge | Red Hot Chili Peppers | 2,093,591,332 | 785,850 | 1991-09-24 |
| 43 | Can't Stop | Red Hot Chili Peppers | 2,093,079,920 | 870,937 | 2002-07-09 |
| 44 | High Hopes | Panic! At The Disco | 2,034,352,697 | 574,074 | 2018-06-22 |
| 45 | Fortunate Son | Creedence Clearwater Revival | 2,014,977,629 | 590,361 | 1969-11-02 |
| 46 | Here Comes The Sun - Remastered 2009 | The Beatles | 1,947,717,097 | 599,509 | 1973-04-02 |
| 47 | Sultans Of Swing | Dire Straits | 1,940,829,368 | 844,032 | 1978-10-07 |
| 48 | The Chain - 2004 Remaster | Fleetwood Mac | 1,929,104,855 | 926,154 | 1977-02-04 |
| 49 | Eye of the Tiger | Survivor | 1,925,970,017 | 829,459 | 1982-01-01 |
| 50 | Babydoll | Dominic Fike | 1,900,743,827 | 2,369,068 | 2018-10-16 |
| 51 | How You Remind Me | Nickelback | 1,900,193,665 | 1,159,394 | 2001-09-11 |
| 52 | Everlong | Foo Fighters | 1,874,818,975 | 1,000,275 | 2009-11-03 |
| 53 | How to Save a Life | The Fray | 1,831,573,119 | 873,398 | 2005-09-13 |
| 54 | Paint It, Black | The Rolling Stones | 1,796,040,607 | 710,190 | 1966-04-15 |
| 55 | You Shook Me All Night Long | AC/DC | 1,793,930,598 | 626,689 | 1980-07-25 |
| 56 | Welcome To The Jungle | Guns N' Roses | 1,790,105,316 | 679,709 | 1987-07-21 |
| 57 | Summer Of '69 | Bryan Adams | 1,785,028,169 | 680,136 | 2005-10-18 |
| 58 | Girls Just Want to Have Fun | Cyndi Lauper | 1,771,448,506 | 608,370 | 2000-11-13 |
| 59 | Sweet Home Alabama | Lynyrd Skynyrd | 1,767,602,040 | 464,018 | 1974-04-15 |
| 60 | Paranoid | Black Sabbath | 1,759,996,068 | 782,293 | 2017-02-03 |
| 61 | Nothing Else Matters | Metallica | 1,758,013,908 | 878,658 | 1991-08-12 |
| 62 | I'm Still Standing | Elton John | 1,755,157,840 | 765,869 | 1983-05-30 |
| 63 | I Was Made For Lovin' You | KISS | 1,725,302,753 | 916,053 | 1979-03-23 |
| 64 | Dream On | Aerosmith | 1,710,553,143 | 825,977 | 1973-01-05 |
| 65 | Way down We Go | KALEO | 1,705,078,899 | 603,122 | 2016-06-10 |
| 66 | Scar Tissue | Red Hot Chili Peppers | 1,696,671,149 | 781,789 | 1999-06-08 |
| 67 | We Will Rock You - Remastered 2011 | Queen | 1,676,773,300 | 546,829 | 1977-10-28 |
| 68 | You Give Love A Bad Name | Bon Jovi | 1,676,121,077 | 666,560 | 1994-01-01 |
| 69 | Last Resort | Papa Roach | 1,667,813,788 | 661,551 | 2000-04-25 |
| 70 | Basket Case | Green Day | 1,665,672,231 | 644,500 | 1994-02-01 |
| 71 | Toxicity | System Of A Down | 1,664,534,650 | 847,836 | 2019-03-29 |
| 72 | Budapest | George Ezra | 1,659,964,834 | 477,958 | 2014-06-30 |
| 73 | All The Small Things | blink-182 | 1,647,568,150 | 644,224 | 1999-06-01 |
| 74 | Otherside | Red Hot Chili Peppers | 1,637,858,320 | 762,548 | 1999-06-08 |
| 75 | Centuries | Fall Out Boy | 1,630,712,943 | 554,787 | 2015-01-16 |
| 76 | Rocket Man (I Think It's Going To Be A Long Long Time) - Remastered 2017 | Elton John | 1,605,263,891 | 533,227 | 1972-05-19 |
| 77 | I WANNA BE YOUR SLAVE | Måneskin | 1,599,513,998 | 623,761 | 2021-03-19 |
| 78 | Everywhere | Fleetwood Mac | 1,584,131,465 | 937,142 | 1988-11-22 |
| 79 | Sex, Drugs, Etc. | Beach Weather | 1,560,382,326 | 835,388 | 2023-03-03 |
| 80 | What I've Done | Linkin Park | 1,557,815,051 | 820,035 | 2007-05-14 |
| 81 | With Or Without You | U2 | 1,544,530,774 | 695,945 | 1998-11-02 |
| 82 | Paradise City | Guns N' Roses | 1,532,787,178 | 592,202 | 1987-07-21 |
| 83 | I Want to Know What Love Is - 1999 Remaster | Foreigner | 1,531,266,381 | 857,171 | 1984-01-01 |
| 84 | Uptown Girl | Billy Joel | 1,513,114,941 | 571,713 | 1983-08-08 |
| 85 | Snow (Hey Oh) | Red Hot Chili Peppers | 1,512,101,351 | 627,490 | 2006-05-09 |
| 86 | Complicated | Avril Lavigne | 1,510,927,263 | 909,690 | 2002-06-04 |
| 87 | Faint | Linkin Park | 1,503,902,554 | 1,084,791 | 2003-03-25 |
| 88 | American Idiot | Green Day | 1,499,463,694 | 624,090 | 2004-09-21 |
| 89 | House of the Rising Sun | The Animals | 1,496,458,102 | 708,057 | 2003-02-28 |
| 90 | Kiss Me | Sixpence None The Richer | 1,496,434,414 | 1,280,864 | 2004-10-26 |
| 91 | Go Your Own Way | Fleetwood Mac | 1,486,047,075 | 521,297 | 1988-11-22 |
| 92 | Piano Man | Billy Joel | 1,467,710,984 | 901,308 | 1973-11-07 |
| 93 | You're Gonna Go Far, Kid | The Offspring | 1,460,810,968 | 559,176 | 2008-06-17 |
| 94 | I Don't Want To Miss A Thing - From "Armageddon" Soundtrack | Aerosmith | 1,459,032,519 | 640,215 | 1998-08-18 |
| 95 | R U Mine? | Arctic Monkeys | 1,454,722,191 | 510,892 | 2013-09-09 |
| 96 | Je te laisserai des mots | Patrick Watson | 1,451,120,290 | 537,351 | 2010-09-10 |
| 97 | November Rain | Guns N' Roses | 1,441,767,791 | 797,630 | 1991-09-17 |
| 98 | Bruises | Lewis Capaldi | 1,440,088,809 | 272,820 | 2019-11-22 |
| 99 | Down Under | Men At Work | 1,435,805,548 | 772,368 | 1981-01-01 |
| 100 | Love You Like A Love Song | Selena Gomez & The Scene | 1,432,710,413 | 729,292 | 2011-01-01 |
Other genres: Hip-Hop & Rap · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · R&B & Soul · South Asian · Country · Classical & Soundtrack · K-Pop · Christian & Gospel · Folk & Acoustic · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.