37 songs, 1,430,273,130 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Long Cool Woman (In a Black Dress) - 1999 Remaster | The Hollies | 775,297,076 | 391,381 |
| 2 | The Air That I Breathe | The Hollies | 272,402,706 | 126,533 |
| 3 | He Ain't Heavy, He's My Brother | The Hollies | 157,555,551 | 70,336 |
| 4 | Bus Stop - 2003 Remaster | The Hollies | 74,481,411 | 17,570 |
| 5 | CARRIE-ANNE - STEREO VERSION | The Hollies | 23,045,647 | 5,101 |
| 6 | We're Through - 2003 Remaster | The Hollies | 17,807,472 | 2,773 |
| 7 | Sorry Suzanne - 1998 Remaster | The Hollies | 15,093,091 | 4,479 |
| 8 | I'm Alive - 2003 Remaster | The Hollies | 9,323,752 | 1,652 |
| 9 | Just One Look - 2003 Remaster | The Hollies | 8,366,634 | 2,737 |
| 10 | Don't Let Me Down - 2008 Remaster | The Hollies | 7,435,681 | 1,882 |
| 11 | Witchy Woman - 2007 Remaster | The Hollies | 6,927,160 | 2,512 |
| 12 | On a Carousel - 2003 Remaster | The Hollies | 6,530,974 | 1,343 |
| 13 | Stop Stop Stop | The Hollies | 4,096,328 | 1,420 |
| 14 | Jennifer Eccles | The Hollies | 3,992,492 | 925 |
| 15 | Look Through Any Window | The Hollies | 3,962,573 | 855 |
| 16 | The Day That Curly Billy Shot Down Crazy Sam Mcgee - 2008 Remaster | The Hollies | 3,926,077 | 914 |
| 17 | Magic Woman Touch | The Hollies | 3,609,711 | 1,127 |
| 18 | I'm Down | The Hollies | 3,043,228 | 455 |
| 19 | Blowin' in the Wind - 1999 Remaster | The Hollies | 3,031,183 | 568 |
| 20 | Sandy (4th July, Asbury Park) | The Hollies | 2,970,518 | 552 |
| 21 | Mighty Quinn | The Hollies | 2,803,579 | 262 |
| 22 | I Can't Let Go | The Hollies | 2,466,408 | 569 |
| 23 | Boulder to Birmingham | The Hollies | 2,032,774 | 119 |
| 24 | Gasoline Alley Bred - 2003 Remaster | The Hollies | 1,972,076 | 645 |
| 25 | Jesus Was a Crossmaker - 2007 Remaster | The Hollies | 1,842,351 | 229 |
| 26 | Here I Go Again - Mono | The Hollies | 1,836,667 | 460 |
| 27 | Listen to Me - 2003 Remaster | The Hollies | 1,714,421 | 374 |
| 28 | If I Needed Someone | The Hollies | 1,571,427 | 76 |
| 29 | King Midas In Reverse | The Hollies | 1,553,756 | 306 |
| 30 | I Can't Tell the Bottom From the Top | The Hollies | 1,492,484 | 434 |
| 31 | The Day That Curly Billy Shot Down Crazy Sam Mcgee | The Hollies | 1,333,658 | 193 |
| 32 | STAY | The Hollies, GOT7 | 1,258,967 | 287 |
| 33 | Long Cool Woman in a Black Dress - Live | The Hollies | 1,172,706 | 188 |
| 34 | Yes I Will | The Hollies | 1,158,787 | 241 |
| 35 | Dear Eloise | The Hollies | 1,077,074 | 283 |
| 36 | Too Young to Be Married - 1999 Remaster | The Hollies | 1,075,447 | 394 |
| 37 | Stop in the Name of Love | The Hollies | 1,011,283 | 236 |
Often appears with: GOT7