406 songs, 10,621,881,442 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | With Or Without You | U2 | 1,497,909,645 | 631,922 |
| 2 | I Still Haven't Found What I'm Looking For | U2 | 1,014,190,470 | 454,658 |
| 3 | One | U2 | 768,176,217 | 232,222 |
| 4 | Beautiful Day | U2 | 749,400,677 | 204,758 |
| 5 | Sunday Bloody Sunday | U2 | 533,549,292 | 163,464 |
| 6 | Pride (In The Name Of Love) | U2 | 373,363,124 | 119,769 |
| 7 | XXX. FEAT. U2. | Kendrick Lamar (feat. U2) | 336,466,564 | 47,132 |
| 8 | Where The Streets Have No Name - Remastered | U2 | 286,350,175 | 108,702 |
| 9 | Sweetest Thing - The Single Mix | U2 | 190,236,081 | 41,477 |
| 10 | Stuck In A Moment You Can't Get Out Of | U2 | 184,701,788 | 51,261 |
| 11 | Vertigo - Remastered 2024 | U2 | 179,131,766 | 42,898 |
| 12 | One | Mary J. Blige (feat. U2) | 138,342,448 | 47,326 |
| 13 | New Year's Day | U2 | 121,125,826 | 70,161 |
| 14 | Mysterious Ways | U2 | 119,568,535 | 38,391 |
| 15 | Every Breaking Wave | U2 | 118,081,322 | 42,004 |
| 16 | All I Want Is You | U2 | 103,802,802 | 37,078 |
| 17 | Desire | U2 | 98,154,843 | 21,636 |
| 18 | Stay (Faraway, So Close!) | U2 | 95,190,407 | 30,989 |
| 19 | City Of Blinding Lights - Remastered 2024 | U2 | 86,590,396 | 29,859 |
| 20 | Elevation | U2 | 85,746,958 | 22,040 |
| 21 | Take Me To The Clouds Above - LMC Vs. U2 / Radio Edit | U2 | 85,414,269 | 28,265 |
| 22 | Song For Someone | U2 | 78,632,746 | 14,321 |
| 23 | I Will Follow | U2 | 68,992,935 | 19,278 |
| 24 | You’re The Best Thing About Me | U2 | 66,757,246 | 6,663 |
| 25 | Walk On | U2 | 62,419,001 | 20,002 |
| 26 | Sometimes You Can't Make It On Your Own - Remastered 2024 | U2 | 62,233,507 | 17,549 |
| 27 | Christmas (Baby Please Come Home) | U2 | 56,093,535 | 569 |
| 28 | Angel Of Harlem | U2 | 52,029,323 | 11,224 |
| 29 | When Love Comes To Town | U2 | 51,118,553 | 16,911 |
| 30 | The Unforgettable Fire | U2 | 50,687,827 | 16,097 |
| 31 | Magnificent | U2 | 50,637,929 | 11,347 |
| 32 | Running To Stand Still | U2 | 49,250,915 | 15,804 |
| 33 | Bad - Edit | U2 | 47,598,485 | 14,756 |
| 34 | In God's Country | U2 | 46,796,669 | 13,813 |
| 35 | Your Song Saved My Life - From Sing 2 | U2 | 46,116,543 | 14,971 |
| 36 | The Miracle (Of Joey Ramone) | U2 | 45,766,032 | 4,915 |
| 37 | In A Little While | U2 | 45,508,518 | 11,909 |
| 38 | Until The End Of The World | U2 | 42,385,353 | 12,638 |
| 39 | Ordinary Love - Extraordinary Mix | U2 | 42,335,262 | 15,300 |
| 40 | Bullet The Blue Sky | U2 | 41,549,339 | 8,914 |
| 41 | Even Better Than The Real Thing | U2 | 39,989,834 | 13,906 |
| 42 | Where The Streets Have No Name | U2 | 38,624,031 | 24,904 |
| 43 | New Year's Day - Remastered 2008 | U2 | 38,550,895 | 16,422 |
| 44 | Get Out Of Your Own Way | U2 | 38,519,650 | 3,628 |
| 45 | Ultra Violet (Light My Way) | U2 | 38,419,129 | 13,978 |
| 46 | Who's Gonna Ride Your Wild Horses | U2 | 37,837,048 | 11,256 |
| 47 | You’re The Best Thing About Me - U2 Vs. Kygo | U2 | 35,807,097 | 1,991 |
| 48 | The Saints Are Coming | Green Day, U2 | 35,350,094 | 6,861 |
| 49 | Hold Me, Thrill Me, Kiss Me, Kill Me - From 'Batman Forever' | U2 | 34,321,384 | 12,136 |
| 50 | One - Radio Edit | Mary J. Blige (feat. U2) | 33,929,688 | 6,614 |
Showing the top 50 of 406. See all.
Often appears with: Mary J. Blige Green Day Beck Kendrick Lamar Lykke Li A.R. Rahman Johnny Cash Cheat Codes Ed Sheeran Martin Garrix Robin Schulz David Guetta