Replay by Iyaz, Flo Rida: Spotify streams, plays per day, release date, genre and where it ranks, as of 16 November 2026, are in the table below. It is Iyaz's most streamed song.
| Total streams | 1,597,461,898 |
|---|---|
| Daily streams | 744,150 |
| Released | 31 December 2009 |
| Genre | R&B & Soul |
| Artist | Iyaz, Flo Rida |
| Rank in catalogue | #1 of 19 |
| Rank on ChartRank | #597 of 324,925 |
Figures come from Spotify play counts as published by kworb.net, refreshed weekly. Also: the most streamed songs of all time · top songs this week · new releases.