The top 100 of the 1,000 biggest R&B & Soul songs, by total streams, as of 2026-10-23. Open the R&B & Soul chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Man I Need | Olivia Dean | 1,507,057,619 | 2,375,380 | 2025-08-15 |
| 2 | Love Me Not | Ravyn Lenae | 1,549,491,899 | 2,375,304 | 2024-08-09 |
| 3 | Billie Jean | Michael Jackson | 3,325,551,535 | 2,049,637 | 1995-06-16 |
| 4 | Locked out of Heaven | Bruno Mars | 3,567,896,618 | 1,910,857 | 2012-12-07 |
| 5 | Sure Thing | Miguel | 2,307,236,741 | 1,907,074 | 2010-11-30 |
| 6 | Risk It All | Bruno Mars | 691,974,909 | 1,797,506 | 2026-02-27 |
| 7 | So Easy (To Fall In Love) | Olivia Dean | 1,127,823,152 | 1,747,912 | 2025-09-26 |
| 8 | WHERE IS MY HUSBAND! | RAYE | 1,088,992,734 | 1,614,693 | 2025-11-14 |
| 9 | Beat It | Michael Jackson | 2,204,801,788 | 1,572,921 | 1995-06-16 |
| 10 | No Scrubs | TLC | 1,769,426,605 | 1,540,285 | 1999-02-23 |
| 11 | oh yeah? | Steve Lacy | 165,346,933 | 1,484,403 | 2026-07-17 |
| 12 | Just the Way You Are | Bruno Mars | 3,533,317,441 | 1,467,633 | 2010-05-11 |
| 13 | Mi Chico - Official - Jason Derulo x Melody | Jason Derulo | 90,942,888 | 1,378,872 | 2026-06-26 |
| 14 | Purple Rain - 2015 Paisley Park Remaster | Prince | 955,873,416 | 1,375,961 | 2017-06-23 |
| 15 | That's What I Like | Bruno Mars | 3,446,211,302 | 1,297,603 | 2016-11-18 |
| 16 | Flashing Lights | Kanye West (feat. Dwele) | 1,946,320,767 | 1,283,721 | 2007-09-11 |
| 17 | Lose Control | Teddy Swims | 2,699,768,706 | 1,267,386 | 2023-09-15 |
| 18 | Thriller | Michael Jackson | 1,091,619,889 | 1,204,870 | 1995-06-16 |
| 19 | Talking to the Moon | Bruno Mars | 2,288,234,687 | 1,189,359 | 2010-05-11 |
| 20 | When I Was Your Man | Bruno Mars | 3,338,989,447 | 1,177,982 | 2012-12-07 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Take Me to Church | Hozier | 3,628,218,220 | 1,104,407 | 2014-09-19 |
| 2 | Locked out of Heaven | Bruno Mars | 3,567,896,618 | 1,910,857 | 2012-12-07 |
| 3 | Just the Way You Are | Bruno Mars | 3,533,317,441 | 1,467,633 | 2010-05-11 |
| 4 | That's What I Like | Bruno Mars | 3,446,211,302 | 1,297,603 | 2016-11-18 |
| 5 | When I Was Your Man | Bruno Mars | 3,338,989,447 | 1,177,982 | 2012-12-07 |
| 6 | Billie Jean | Michael Jackson | 3,325,551,535 | 2,049,637 | 1995-06-16 |
| 7 | All of Me | John Legend | 3,222,356,919 | 1,078,850 | 2013-08-30 |
| 8 | Kill Bill | SZA | 2,923,637,170 | 843,831 | 2024-12-20 |
| 9 | Someone Like You | Adele | 2,736,503,518 | 884,560 | 2011-01-24 |
| 10 | Lose Control | Teddy Swims | 2,699,768,706 | 1,267,386 | 2023-09-15 |
| 11 | 7 Years | Lukas Graham | 2,647,894,145 | 806,378 | 2016-03-25 |
| 12 | I'm Not The Only One | Sam Smith | 2,629,697,541 | 810,734 | 2014-05-26 |
| 13 | Stay With Me | Sam Smith, Hikaru Utada | 2,602,208,486 | 573,506 | 2014-05-26 |
| 14 | Too Good At Goodbyes | Sam Smith | 2,601,925,014 | 571,197 | 2017-11-03 |
| 15 | Easy On Me | Adele | 2,583,166,048 | 764,926 | 2021-11-19 |
| 16 | I'm Yours | Jason Mraz | 2,571,254,933 | 744,671 | 2008-05-01 |
| 17 | Rolling in the Deep | Adele | 2,513,091,001 | 792,499 | 2011-01-24 |
| 18 | September | Earth, Wind & Fire | 2,473,567,447 | 867,134 | 1978-11-18 |
| 19 | Set Fire to the Rain | Adele | 2,469,762,663 | 843,668 | 2011-01-24 |
| 20 | Dandelions | Ruth B. | 2,448,587,390 | 778,183 | 2017-05-05 |
| 21 | Pink + White | Frank Ocean | 2,308,066,571 | 826,345 | 2016-08-20 |
| 22 | Sure Thing | Miguel | 2,307,236,741 | 1,907,074 | 2010-11-30 |
| 23 | Talking to the Moon | Bruno Mars | 2,288,234,687 | 1,189,359 | 2010-05-11 |
| 24 | Best Part (feat. H.E.R.) | Daniel Caesar, H.E.R. | 2,276,839,123 | 973,018 | 2017-08-25 |
| 25 | Beat It | Michael Jackson | 2,204,801,788 | 1,572,921 | 1995-06-16 |
| 26 | Promiscuous | Timbaland, Nelly Furtado | 2,162,816,666 | 1,146,942 | 2010-01-01 |
| 27 | Dark Red | Steve Lacy | 2,156,126,697 | 916,568 | 2017-02-20 |
| 28 | Too Sweet | Hozier | 2,155,476,899 | 1,012,277 | 2024-08-19 |
| 29 | Heartless | Kanye West | 2,143,116,767 | 1,040,418 | 2008-11-24 |
| 30 | Young Dumb & Broke | Khalid | 2,122,278,685 | 891,965 | 2017-04-27 |
| 31 | Snooze | SZA | 2,098,885,405 | 914,295 | 2024-12-20 |
| 32 | Grenade | Bruno Mars | 2,079,976,970 | 904,784 | 2010-05-11 |
| 33 | 24K Magic | Bruno Mars | 2,059,338,845 | 677,955 | 2016-11-18 |
| 34 | Sweet Dreams (Are Made of This) - 2005 Remaster | Eurythmics (feat. Annie Lennox, Dave Stewart) | 2,031,555,138 | 855,211 | 1983-01-04 |
| 35 | Ain't No Mountain High Enough | Marvin Gaye, John Williams (feat. Tammi Terrell) | 2,007,370,747 | 869,140 | 1967-08-29 |
| 36 | Unholy (feat. Kim Petras) | Sam Smith | 1,987,047,322 | 380,180 | 2023-01-27 |
| 37 | Flashing Lights | Kanye West (feat. Dwele) | 1,946,320,767 | 1,283,721 | 2007-09-11 |
| 38 | SLOW DANCING IN THE DARK | Joji | 1,944,707,430 | 898,581 | 2018-10-26 |
| 39 | Young, Wild & Free (feta. Bruno Mars) | Bruno Mars | 1,922,390,481 | 713,748 | 2024-09-07 |
| 40 | Stronger | Kanye West | 1,913,696,642 | 686,458 | 2007-09-11 |
| 41 | Glimpse of Us | Joji | 1,890,923,623 | 598,586 | 2022-11-04 |
| 42 | Hello | Adele | 1,883,147,398 | 403,515 | 2015-11-20 |
| 43 | Bad Habit | Steve Lacy | 1,873,200,531 | 989,019 | 2022-07-15 |
| 44 | Leave The Door Open | Bruno Mars (feat. Anderson .Paak, Silk Sonic) | 1,858,053,988 | 665,900 | 2021-11-11 |
| 45 | Scars To Your Beautiful | Alessia Cara | 1,846,203,650 | 607,348 | 2016-03-11 |
| 46 | Happy - From "Despicable Me 2" | Pharrell Williams | 1,842,259,900 | 460,737 | 2014-03-03 |
| 47 | Better | Khalid | 1,842,069,016 | 499,108 | 2019-04-05 |
| 48 | Stand By Me - Remastered | Ben E. King | 1,840,088,660 | 1,160,784 | 2025-04-07 |
| 49 | I Wanna Dance with Somebody (Who Loves Me) | Whitney Houston | 1,794,139,826 | 619,537 | 1987-06-02 |
| 50 | telepatía | Kali Uchis | 1,775,578,737 | 670,697 | 2020-12-04 |
| 51 | It Will Rain | Bruno Mars | 1,771,623,319 | 976,978 | 2011-11-04 |
| 52 | No Scrubs | TLC | 1,769,426,605 | 1,540,285 | 1999-02-23 |
| 53 | Dancing With A Stranger (with Normani) | Sam Smith (feat. Normani) | 1,763,406,937 | 510,870 | 2020-10-30 |
| 54 | Back To Black | Amy Winehouse | 1,756,689,412 | 1,037,502 | 2006-10-27 |
| 55 | Good Days | SZA | 1,751,921,190 | 590,653 | 2024-12-20 |
| 56 | Get You (feat. Kali Uchis) | Daniel Caesar (feat. Kali Uchis) | 1,750,208,928 | 783,413 | 2016-10-21 |
| 57 | Marry You | Bruno Mars | 1,732,275,249 | 791,724 | 2010-05-11 |
| 58 | Thinkin Bout You | Frank Ocean | 1,719,465,411 | 874,144 | 2012-07-10 |
| 59 | When We Were Young | Adele | 1,719,282,378 | 446,244 | 2015-11-20 |
| 60 | Location | Khalid | 1,662,547,952 | 287,658 | 2017-04-27 |
| 61 | Lost | Frank Ocean | 1,637,948,299 | 532,822 | 2012-07-10 |
| 62 | Heartbreak Anniversary | GIVĒON | 1,619,435,008 | 502,036 | 2021-03-12 |
| 63 | Stayin' Alive - From "Saturday Night Fever" Soundtrack | Bee Gees | 1,609,456,412 | 791,415 | 1990-10-01 |
| 64 | Crazy | Gnarls Barkley, CeeLo Green, Danger Mouse | 1,607,353,402 | 625,186 | 2007-12-01 |
| 65 | Gold Digger | Kanye West (feat. Jamie Foxx) | 1,583,660,323 | 403,714 | 2005-01-01 |
| 66 | Replay | Iyaz, Flo Rida | 1,579,756,894 | 714,248 | 2009-12-31 |
| 67 | Let Me Love You | Mario | 1,564,881,979 | 838,716 | 2004-12-06 |
| 68 | Love Me Not | Ravyn Lenae | 1,549,491,899 | 2,375,304 | 2024-08-09 |
| 69 | Father Stretch My Hands Pt. 1 | Kanye West | 1,545,981,442 | 399,643 | 2016-06-10 |
| 70 | Swim | Chase Atlantic | 1,535,024,786 | 813,434 | 2017-10-04 |
| 71 | The Lazy Song | Bruno Mars | 1,530,027,573 | 683,395 | 2010-05-11 |
| 72 | Brown Eyed Girl | Van Morrison | 1,524,041,889 | 295,418 | 1967-09-01 |
| 73 | Man I Need | Olivia Dean | 1,507,057,619 | 2,375,380 | 2025-08-15 |
| 74 | Treasure | Bruno Mars | 1,486,018,346 | 477,955 | 2012-12-07 |
| 75 | Skyfall | Adele | 1,477,220,507 | 725,743 | 2012-10-04 |
| 76 | You Make My Dreams (Come True) | Daryl Hall & John Oates | 1,474,155,094 | 463,547 | 1983-01-01 |
| 77 | Locked Away (feat. Adam Levine) | R. City (feat. Adam Levine) | 1,465,922,849 | 716,001 | 2015-10-09 |
| 78 | Ain't No Sunshine | Bill Withers | 1,450,223,877 | 369,446 | 1971-05-01 |
| 79 | Bound 2 | Kanye West | 1,442,364,299 | 504,947 | 2013-06-18 |
| 80 | Make You Feel My Love | Adele | 1,428,208,174 | 301,447 | 2008-01-27 |
| 81 | Human | Rag'n'Bone Man | 1,409,197,908 | 396,121 | 2016-07-21 |
| 82 | Ivy | Frank Ocean | 1,399,027,208 | 630,494 | 2016-08-20 |
| 83 | Send My Love (To Your New Lover) | Adele | 1,394,959,938 | 452,342 | 2015-11-20 |
| 84 | Wake Up in the Sky | Bruno Mars, Gucci Mane (feat. Kodak Black) | 1,385,396,451 | 497,702 | 2018-12-07 |
| 85 | Like I'm Gonna Lose You (feat. John Legend) | Meghan Trainor, John Legend | 1,380,247,772 | 204,628 | 2018-02-09 |
| 86 | Escapism. | RAYE (feat. 070 Shake) | 1,372,678,474 | 1,131,428 | 2023-02-03 |
| 87 | My Girl | The Temptations | 1,363,283,042 | 340,586 | 1965-03-22 |
| 88 | Nobody Gets Me | SZA | 1,357,031,620 | 734,339 | 2024-12-20 |
| 89 | Maneater | Nelly Furtado | 1,353,540,878 | 963,899 | 2010-01-01 |
| 90 | Smooth Criminal - 2012 Remaster | Michael Jackson | 1,344,503,552 | 932,515 | 2012-09-18 |
| 91 | Break from Toronto | PARTYNEXTDOOR | 1,341,558,465 | 443,478 | 2013-07-01 |
| 92 | I Want You Back | The Jackson 5 | 1,336,380,225 | 578,293 | 1969-12-18 |
| 93 | double take | Dhruv | 1,327,862,578 | 394,260 | 2022-01-21 |
| 94 | Messy | Lola Young | 1,325,399,026 | 1,059,228 | 2024-06-21 |
| 95 | Friends | Chase Atlantic | 1,312,776,322 | 763,166 | 2015-02-21 |
| 96 | Swalla (feat. Nicki Minaj & Ty Dolla $ign) | Jason Derulo (feat. Nicki Minaj, Ty Dolla $ign) | 1,310,848,149 | 275,600 | 2024-02-16 |
| 97 | Love In The Dark | Adele | 1,306,875,575 | 642,287 | 2015-11-20 |
| 98 | Want to Want Me | Jason Derulo | 1,301,262,302 | 309,649 | 2015-05-29 |
| 99 | Runaway | Kanye West (feat. Pusha T) | 1,286,218,404 | 787,355 | 2010-11-22 |
| 100 | Moonlight | Kali Uchis | 1,278,272,797 | 583,962 | 2023-03-03 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · South Asian · Country · Classical & Soundtrack · K-Pop · Christian & Gospel · Folk & Acoustic · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.