Country. 142 songs, 3,249,026,645 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Need You Now | Lady A | 710,707,870 | 402,825 | 2010-01-01 |
| 2 | Need You Now | Lady A | 425,096,544 | 307,353 | 2010-01-01 |
| 3 | Just A Kiss | Lady A | 190,397,906 | 59,600 | 2011-09-13 |
| 4 | Bartender | Lady A | 182,114,781 | 80,583 | 2014-09-30 |
| 5 | What If I Never Get Over You | Lady A | 166,792,731 | 37,835 | 2019-11-15 |
| 6 | American Honey | Lady A | 151,789,214 | 58,068 | 2010-01-01 |
| 7 | Downtown | Lady A | 116,848,449 | 33,328 | 2013-01-01 |
| 8 | I Run To You - Dave Bascombe Mix | Lady A | 97,876,492 | 36,318 | 2010-01-01 |
| 9 | You Look Good | Lady A | 83,123,021 | 7,137 | 2017-06-09 |
| 10 | Ocean | Lady A | 66,630,910 | 4,557 | 2019-11-15 |
| 11 | Champagne Night - From Songland | Lady A | 57,052,805 | 5,684 | 2020-11-20 |
| 12 | Heart Break | Lady A | 46,510,145 | 1,817 | 2017-06-09 |
| 13 | Who You Are To Me (feat. Lady A) | Chris Tomlin (feat. Lady A) | 42,655,350 | 7,998 | 2020-07-31 |
| 14 | Dancin' Away With My Heart | Lady A | 37,404,007 | 7,794 | 2011-09-13 |
| 15 | We Owned The Night | Lady A | 36,018,096 | 6,424 | 2011-09-13 |
| 16 | Compass | Lady A | 35,042,263 | 3,705 | 2013-01-01 |
| 17 | A Holly Jolly Christmas | Lady A | 34,083,824 | 706 | 2020-10-30 |
| 18 | Where It All Begins (feat. Lady Antebellum) | Lady A | 31,802,920 | 871 | 2015-11-05 |
| 19 | Like A Lady | Lady A | 29,338,414 | 2,068 | 2021-10-22 |
| 20 | Love Don't Live Here | Lady A | 28,577,867 | 10,980 | 2008-01-01 |
| 21 | Never Alone | Lady A | 22,916,003 | 3,332 | 2010-04-27 |
| 22 | Hurt | Elvis Presley, Lady A | 22,362,546 | 8,176 | 2016-08-05 |
| 23 | Long Stretch Of Love | Lady A | 19,966,912 | 954 | 2014-09-30 |
| 24 | Wanted You More | Lady A | 17,191,858 | 2,383 | 2011-09-13 |
| 25 | Out Of Goodbyes With Lady Antebellum | Maroon 5 (feat. Lady A) | 15,707,381 | 4,058 | 2010-01-01 |
| 26 | Can't Take My Eyes Off You | Lady A | 15,587,438 | 2,104 | 2008-01-01 |
| 27 | Our Kind Of Love | Lady A | 15,111,323 | 3,950 | 2010-01-01 |
| 28 | Hello World | Lady A | 14,473,228 | 2,837 | 2010-01-01 |
| 29 | What A Song Can Do | Lady A | 14,013,871 | 2,493 | 2021-10-22 |
| 30 | One Great Mystery | Lady A | 13,573,747 | 1,038 | 2014-09-30 |
| 31 | Golden | Tyler, The Creator, Lady A | 12,776,595 | 2,085 | 2011-05-09 |
| 32 | Baby, It's Cold Outside | Lady A | 12,522,778 | 238 | 2008-01-01 |
| 33 | Lookin' For A Good Time | Lady A | 12,276,692 | 2,854 | 2010-01-01 |
| 34 | Freestyle | Lady A | 11,459,127 | 343 | 2014-09-30 |
| 35 | Let It Snow, Let It Snow, Let It Snow | Lady A | 10,470,243 | 144 | 2020-10-30 |
| 36 | Goodbye Town | Lady A | 10,213,356 | 1,006 | 2013-01-01 |
| 37 | All We'd Ever Need | Lady A | 9,888,518 | 1,770 | 2008-01-01 |
| 38 | When You Got A Good Thing | Lady A | 9,514,422 | 2,606 | 2010-01-01 |
| 39 | Wonderful Christmastime | Lady A | 9,157,798 | 284 | 2025-09-26 |
| 40 | Lie With Me | Lady A | 9,096,293 | 399 | 2014-09-30 |
| 41 | Christmas (Baby Please Come Home) | Lady A | 9,032,720 | 159 | 2020-10-30 |
| 42 | Ready To Love Again | Lady A | 8,900,175 | 1,816 | 2010-01-01 |
| 43 | Somebody Else's Heart | Lady A | 8,819,472 | 434 | 2017-06-09 |
| 44 | Something’s Coming | Cheat Codes (feat. Lady A) | 8,503,357 | 758 | 2023-01-27 |
| 45 | If I Knew Then | Lady A | 8,372,978 | 1,780 | 2010-01-01 |
| 46 | I'll Be Home For Christmas | Lady A | 7,734,452 | 87 | 2020-10-30 |
| 47 | When You Were Mine | Lady A | 7,481,373 | 1,122 | 2011-09-13 |
| 48 | Pictures | Lady A | 7,367,535 | 691 | 2019-11-15 |
| 49 | The First Noel | Kenny G, Lady A | 7,217,939 | 541 | 1999-01-01 |
| 50 | Home Sweet (feat. Lady A) | Russell Dickerson (feat. Lady A) | 6,920,557 | 804 | 2021-11-19 |
Showing the top 50 of 142. See all.
Often appears with: Ne-Yo Chris Tomlin Elvis Presley Maroon 5 Tyler, The Creator Cheat Codes Kenny G Russell Dickerson Tim McGraw Willie Nelson Snoop Dogg Russ