The top 100 of the 1,000 biggest Country songs, by total streams, as of 2026-10-23. Open the Country chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Choosin' Texas | Ella Langley | 787,364,004 | 2,415,202 | 2026-01-30 |
| 2 | Broken Window Serenade | Whiskey Myers | 552,076,508 | 1,196,940 | 2011-04-26 |
| 3 | Hotel California - 2013 Remaster | Eagles | 2,371,160,609 | 1,075,781 | 1976-01-01 |
| 4 | Lodi When | Zach Bryan | 7,110,706 | 1,000,611 | 2026-10-16 |
| 5 | Be Her | Ella Langley | 300,430,097 | 893,040 | 2026-03-20 |
| 6 | weren't for the wind | Ella Langley | 514,399,269 | 867,596 | 2024-11-01 |
| 7 | I Remember Everything (feat. Kacey Musgraves) | Zach Bryan (feat. Kacey Musgraves) | 1,545,311,295 | 822,646 | 2023-08-25 |
| 8 | Something in the Orange | Zach Bryan | 1,684,765,881 | 764,090 | 2022-04-22 |
| 9 | A Bar Song (Tipsy) | Shaboozey | 1,830,856,100 | 742,222 | 2025-04-25 |
| 10 | Been By Now | Morgan Wallen | 87,842,392 | 740,117 | 2026-07-24 |
| 11 | Tennessee Whiskey | Chris Stapleton | 1,604,927,754 | 717,161 | 2015-05-04 |
| 12 | Robot Killed The Working Man | Zach Bryan | 4,979,573 | 647,639 | 2026-10-16 |
| 13 | What I Want (feat. Tate McRae) | Morgan Wallen (feat. Tate McRae) | 484,775,827 | 626,306 | 2025-05-16 |
| 14 | Plainsman (feat. Turnpike Troubadours) | Zach Bryan | 4,683,072 | 621,487 | 2026-10-16 |
| 15 | Pink Skies | Zach Bryan | 859,427,705 | 612,526 | 2024-05-24 |
| 16 | Worst Way | Riley Green | 510,813,382 | 600,342 | 2024-04-12 |
| 17 | Last Thing You Need (from GTAVI: The Album) | Morgan Wallen | 29,421,734 | 594,528 | 2026-09-17 |
| 18 | I Got Better | Morgan Wallen | 470,990,527 | 585,298 | 2025-05-16 |
| 19 | I Can't Love You Anymore | Ella Langley (feat. Morgan Wallen) | 153,226,846 | 565,207 | 2026-04-10 |
| 20 | You'll Get By | Zach Bryan | 4,150,383 | 554,154 | 2026-10-16 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Hotel California - 2013 Remaster | Eagles | 2,371,160,609 | 1,075,781 | 1976-01-01 |
| 2 | A Bar Song (Tipsy) | Shaboozey | 1,830,856,100 | 742,222 | 2025-04-25 |
| 3 | Something in the Orange | Zach Bryan | 1,684,765,881 | 764,090 | 2022-04-22 |
| 4 | Tennessee Whiskey | Chris Stapleton | 1,604,927,754 | 717,161 | 2015-05-04 |
| 5 | Last Night | Morgan Wallen | 1,577,915,686 | 456,280 | 2023-03-03 |
| 6 | I Remember Everything (feat. Kacey Musgraves) | Zach Bryan (feat. Kacey Musgraves) | 1,545,311,295 | 822,646 | 2023-08-25 |
| 7 | Jingle Bell Rock | Bobby Helms | 1,462,872,938 | 28,191 | 1957-12-02 |
| 8 | When It Rains It Pours | Luke Combs | 1,330,819,828 | 363,747 | 2018-06-01 |
| 9 | 10,000 Hours (with Justin Bieber) | Justin Bieber, Dan + Shay | 1,264,071,785 | 251,530 | 2019-10-04 |
| 10 | Whiskey Glasses | Morgan Wallen | 1,222,817,662 | 324,628 | 2018-04-27 |
| 11 | Let Me Go | Florida Georgia Line | 1,215,932,366 | 112,588 | 2021-07-23 |
| 12 | Beautiful Crazy | Luke Combs | 1,211,034,836 | 324,585 | 2018-06-01 |
| 13 | Austin (Boots Stop Workin') | Dasha | 1,178,783,004 | 470,844 | 2024-09-12 |
| 14 | Wagon Wheel | Darius Rucker | 1,093,592,661 | 451,884 | 2013-01-01 |
| 15 | Fast Car | Luke Combs | 1,054,267,217 | 501,223 | 2023-03-24 |
| 16 | Body Like A Back Road | Sam Hunt | 1,040,792,956 | 145,905 | 2020-04-03 |
| 17 | Wasted On You | Morgan Wallen | 1,028,292,756 | 213,836 | 2021-01-08 |
| 18 | Jolene | Dolly Parton | 1,013,150,873 | 525,052 | 2009-10-30 |
| 19 | You Should Probably Leave | Chris Stapleton | 1,001,576,182 | 489,560 | 2020-11-13 |
| 20 | Heading South | Zach Bryan | 1,001,063,499 | 315,586 | 2019-09-30 |
| 21 | Chicken Fried | Zac Brown Band | 994,219,977 | 322,006 | 2008-11-17 |
| 22 | You Proof | Morgan Wallen | 991,753,171 | 194,890 | 2023-03-03 |
| 23 | Chasin' You | Morgan Wallen | 980,874,751 | 306,036 | 2018-04-27 |
| 24 | Take It Easy - 2013 Remaster | Eagles | 980,448,417 | 325,748 | 1972-06-01 |
| 25 | Hurricane | Luke Combs | 977,240,462 | 233,104 | 2018-06-01 |
| 26 | 9 to 5 | Dolly Parton | 950,489,735 | 458,285 | 2014-02-18 |
| 27 | She Got the Best of Me | Luke Combs | 916,856,113 | 256,427 | 2018-06-01 |
| 28 | You're Still The One | Shania Twain | 872,175,047 | 458,485 | 1997-01-01 |
| 29 | Before He Cheats | Carrie Underwood | 867,391,146 | 322,703 | 2012-06-15 |
| 30 | Pink Skies | Zach Bryan | 859,427,705 | 612,526 | 2024-05-24 |
| 31 | Thinkin’ Bout Me | Morgan Wallen | 848,930,964 | 286,727 | 2023-03-03 |
| 32 | Man! I Feel Like A Woman! | Shania Twain | 843,438,240 | 281,762 | 1997-01-01 |
| 33 | Cowgirls | Morgan Wallen, ERNEST | 834,398,400 | 316,668 | 2023-03-03 |
| 34 | The Kind of Love We Make | Luke Combs | 812,233,981 | 242,119 | 2022-06-24 |
| 35 | Bubbly | Colbie Caillat | 811,972,529 | 243,083 | 2007-01-01 |
| 36 | Beer Never Broke My Heart | Luke Combs | 808,950,162 | 142,529 | 2020-10-23 |
| 37 | More Than My Hometown | Morgan Wallen | 801,781,266 | 246,728 | 2021-01-08 |
| 38 | The Boys Of Summer | Don Henley | 798,215,577 | 271,525 | 1995-01-01 |
| 39 | Feathered Indians | Tyler Childers | 794,926,062 | 374,068 | 2017-08-04 |
| 40 | Choosin' Texas | Ella Langley | 787,364,004 | 2,415,202 | 2026-01-30 |
| 41 | Hurt | Johnny Cash | 772,410,578 | 185,203 | 2002-01-01 |
| 42 | Die A Happy Man | Thomas Rhett | 771,854,797 | 135,870 | 2023-09-29 |
| 43 | Springsteen | Eric Church | 761,360,883 | 286,899 | 2020-08-14 |
| 44 | Rock and A Hard Place | Bailey Zimmerman | 758,391,579 | 263,351 | 2023-01-11 |
| 45 | Play It Again | Luke Bryan | 757,103,099 | 180,397 | 2024-06-14 |
| 46 | 7 Summers | Morgan Wallen | 755,572,814 | 300,472 | 2021-01-08 |
| 47 | Buy Dirt | Luke Bryan, Jordan Davis | 753,366,596 | 225,679 | 2022-12-02 |
| 48 | Forever After All | Luke Combs | 732,221,146 | 226,543 | 2020-10-23 |
| 49 | In Case You Didn't Know | Brett Young | 723,524,090 | 156,232 | 2017-02-10 |
| 50 | Need You Now | Lady A | 717,435,421 | 465,195 | 2010-01-01 |
| 51 | Where the Wild Things Are | Luke Combs | 706,263,554 | 389,961 | 2023-03-24 |
| 52 | One Man Band | Old Dominion | 704,629,425 | 186,912 | 2024-09-06 |
| 53 | Tequila | Dan + Shay | 698,114,724 | 117,338 | 2018-06-22 |
| 54 | Cover Me Up | Morgan Wallen | 697,520,694 | 244,885 | 2021-01-08 |
| 55 | Country Girl (Shake It For Me) | Luke Bryan | 695,171,658 | 225,903 | 2024-06-14 |
| 56 | All Your'n | Tyler Childers | 690,929,802 | 344,777 | 2019-08-02 |
| 57 | Ex's & Oh's | Elle King | 681,137,934 | 278,536 | 2014-01-01 |
| 58 | Head Over Boots | Jon Pardi | 676,313,108 | 301,754 | 2016-05-13 |
| 59 | Sun to Me | Zach Bryan | 671,728,855 | 273,829 | 2022-05-20 |
| 60 | You Make It Easy | Jason Aldean | 667,780,881 | 236,021 | 2018-04-13 |
| 61 | Islands In the Stream | Dolly Parton (feat. Kenny Rogers) | 654,071,108 | 413,192 | 1982-10-04 |
| 62 | Starting Over | Chris Stapleton | 643,703,845 | 329,290 | 2020-11-13 |
| 63 | Broken Halos | Chris Stapleton | 633,238,914 | 186,419 | 2017-05-05 |
| 64 | Oklahoma Smokeshow | Zach Bryan | 626,000,310 | 349,953 | 2022-07-15 |
| 65 | Ain't No Love In Oklahoma (From Twisters: The Album) | Luke Combs | 623,634,309 | 365,140 | 2024-05-16 |
| 66 | What Ifs (feat. Lauren Alaina) | Kane Brown (feat. Lauren Alaina) | 622,794,484 | 80,140 | 2016-12-02 |
| 67 | Burn, Burn, Burn | Zach Bryan | 609,946,218 | 357,138 | 2022-09-08 |
| 68 | Neon Moon | Brooks & Dunn | 607,269,349 | 513,913 | 1991-08-13 |
| 69 | One Number Away | Luke Combs | 605,815,275 | 199,347 | 2018-06-01 |
| 70 | Heartache On The Dance Floor | Jon Pardi | 600,975,642 | 221,174 | 2016-05-13 |
| 71 | Something Stupid | Nancy Sinatra | 599,316,356 | 282,750 | 2003-01-01 |
| 72 | Wondering Why | The Red Clay Strays | 589,721,704 | 449,720 | 2022-04-29 |
| 73 | Dirt On My Boots | Jon Pardi | 588,579,410 | 201,144 | 2016-05-13 |
| 74 | Speechless | Dan + Shay | 587,467,407 | 84,509 | 2018-06-22 |
| 75 | Honey, I'm Good (Duet w/ Eli Young Band) | Eli Young Band | 584,449,852 | 144,895 | 2014-08-05 |
| 76 | Heaven | Kane Brown | 584,047,660 | 70,492 | 2017-10-06 |
| 77 | Cruise | Florida Georgia Line | 581,767,628 | 134,407 | 2012-01-01 |
| 78 | Night Shift | Jon Pardi | 570,581,634 | 164,933 | 2016-05-13 |
| 79 | Thought You Should Know | Morgan Wallen | 565,936,760 | 176,947 | 2023-03-03 |
| 80 | Knee Deep (feat. Jimmy Buffett) | Zac Brown Band (feat. Jimmy Buffett) | 562,559,754 | 165,483 | 2010-09-20 |
| 81 | Broken Window Serenade | Whiskey Myers | 552,076,508 | 1,196,940 | 2011-04-26 |
| 82 | Tennessee Orange | Megan Moroney | 539,553,802 | 298,930 | 2023-05-05 |
| 83 | Parachute | Chris Stapleton | 537,337,283 | 173,035 | 2015-05-04 |
| 84 | One Of Them Girls | Lee Brice | 534,587,528 | 151,043 | 2020-11-20 |
| 85 | Love Somebody | Morgan Wallen | 534,279,267 | 347,995 | 2025-05-16 |
| 86 | Dirt Road Anthem | Jason Aldean | 533,013,756 | 162,540 | 2010-11-02 |
| 87 | Fall In Love | Bailey Zimmerman | 529,750,906 | 311,200 | 2023-01-11 |
| 88 | Sand In My Boots | Morgan Wallen | 524,322,480 | 100,220 | 2021-01-08 |
| 89 | Forever and Ever, Amen | Randy Travis | 523,584,430 | 411,872 | 2015-04-21 |
| 90 | American Kids | Kenny Chesney | 523,137,239 | 151,310 | 2014-09-22 |
| 91 | The Bones | Maren Morris | 514,791,664 | 53,350 | 2019-03-08 |
| 92 | weren't for the wind | Ella Langley | 514,399,269 | 867,596 | 2024-11-01 |
| 93 | Your Man | Josh Turner | 514,248,320 | 209,832 | 2011-01-01 |
| 94 | Lady May | Tyler Childers | 511,811,157 | 161,712 | 2017-08-04 |
| 95 | Rumor | Lee Brice | 511,620,982 | 137,619 | 2017-11-03 |
| 96 | Worst Way | Riley Green | 510,813,382 | 600,342 | 2024-04-12 |
| 97 | 'Til You Can't | Cody Johnson | 509,288,974 | 345,948 | 2021-10-08 |
| 98 | Wind Up Missin’ You | Tucker Wetmore | 506,989,771 | 360,471 | 2025-04-25 |
| 99 | I'm The Problem | Morgan Wallen | 503,381,020 | 439,058 | 2025-01-31 |
| 100 | That's My Kind Of Night | Luke Bryan | 500,886,236 | 128,511 | 2013-01-01 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · R&B & Soul · South Asian · Classical & Soundtrack · K-Pop · Christian & Gospel · Folk & Acoustic · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.