500 songs, 12,428,144,506 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Paint It, Black | The Rolling Stones | 1,753,200,953 | 670,186 |
| 2 | (I Can't Get No) Satisfaction - Mono | The Rolling Stones | 951,218,442 | 245,042 |
| 3 | Start Me Up - Remastered 2009 | The Rolling Stones | 895,340,124 | 313,204 |
| 4 | Gimme Shelter | The Rolling Stones | 829,288,195 | 313,234 |
| 5 | Sympathy For The Devil - 50th Anniversary Edition | The Rolling Stones | 748,242,595 | 258,384 |
| 6 | Beast Of Burden - Remastered 1994 | The Rolling Stones | 644,460,367 | 347,136 |
| 7 | Angie - Remastered 2009 | The Rolling Stones | 494,152,300 | 204,111 |
| 8 | Wild Horses - 2009 Mix | The Rolling Stones | 416,470,782 | 234,662 |
| 9 | Miss You - Remastered | The Rolling Stones | 361,110,241 | 251,665 |
| 10 | Brown Sugar - Remastered 2009 | The Rolling Stones | 305,414,425 | 76,666 |
| 11 | Honky Tonk Women - Mono Version | The Rolling Stones | 260,431,460 | 88,669 |
| 12 | You Can't Always Get What You Want | The Rolling Stones | 257,931,584 | 108,923 |
| 13 | Jumpin' Jack Flash - Mono Version | The Rolling Stones | 212,649,450 | 72,772 |
| 14 | She's A Rainbow | The Rolling Stones | 195,029,918 | 130,944 |
| 15 | Under My Thumb | The Rolling Stones | 186,216,394 | 49,896 |
| 16 | Can't You Hear Me Knocking - 2009 Mix | The Rolling Stones | 151,502,317 | 74,415 |
| 17 | Ruby Tuesday | The Rolling Stones | 139,355,688 | 31,080 |
| 18 | Tumbling Dice | The Rolling Stones | 117,673,969 | 40,738 |
| 19 | Anybody Seen My Baby? - Remastered 2009 | The Rolling Stones | 90,384,349 | 31,717 |
| 20 | Waiting On A Friend - Remastered 2009 | The Rolling Stones | 78,732,952 | 33,859 |
| 21 | Street Fighting Man - 50th Anniversary Edition | The Rolling Stones | 67,258,725 | 15,033 |
| 22 | Play With Fire - Mono | The Rolling Stones | 64,860,304 | 13,390 |
| 23 | Dead Flowers - 2009 Mix | The Rolling Stones | 64,638,964 | 23,160 |
| 24 | Sweet Virginia | The Rolling Stones | 59,948,311 | 22,000 |
| 25 | It's Only Rock'n'Roll (But I Like It) - Remastered 2009 | The Rolling Stones | 57,558,071 | 21,656 |
| 26 | Let's Spend The Night Together | The Rolling Stones | 56,878,550 | 16,095 |
| 27 | Get Off Of My Cloud - Mono Version | The Rolling Stones | 56,593,419 | 15,193 |
| 28 | As Tears Go By - Mono Version | The Rolling Stones | 54,378,523 | 17,703 |
| 29 | Living In A Ghost Town | The Rolling Stones | 54,309,676 | 6,571 |
| 30 | Angry | The Rolling Stones | 48,981,628 | 18,289 |
| 31 | Emotional Rescue - Remastered 2009 | The Rolling Stones | 45,755,132 | 13,640 |
| 32 | Mother's Little Helper | The Rolling Stones | 45,448,838 | 9,400 |
| 33 | She's So Cold - Remastered 2009 | The Rolling Stones | 44,622,290 | 15,476 |
| 34 | Heaven - Remastered | The Rolling Stones | 43,461,528 | 13,909 |
| 35 | Moonlight Mile - 2009 Mix | The Rolling Stones | 40,852,734 | 12,343 |
| 36 | Time Is On My Side - Mono Version | The Rolling Stones | 39,636,355 | 8,557 |
| 37 | Shine A Light | The Rolling Stones | 38,595,162 | 10,868 |
| 38 | Rocks Off | The Rolling Stones | 38,227,376 | 8,954 |
| 39 | Monkey Man | The Rolling Stones | 36,865,000 | 9,987 |
| 40 | Doo Doo Doo Doo Doo (Heartbreaker) | The Rolling Stones | 36,774,301 | 15,494 |
| 41 | Happy | The Rolling Stones | 36,673,218 | 11,575 |
| 42 | Wild Horses - Acoustic Version | The Rolling Stones | 36,525,825 | 9,832 |
| 43 | Fool To Cry - Remastered 2009 | The Rolling Stones | 35,707,168 | 11,196 |
| 44 | Let It Bleed | The Rolling Stones | 33,470,440 | 12,593 |
| 45 | Bitch - 2009 Mix | The Rolling Stones | 32,495,521 | 11,839 |
| 46 | Loving Cup | The Rolling Stones | 31,503,428 | 11,539 |
| 47 | Shattered - Remastered | The Rolling Stones | 29,440,209 | 6,653 |
| 48 | The Last Time - Mono | The Rolling Stones | 27,806,176 | 5,062 |
| 49 | 19th Nervous Breakdown - Mono Version | The Rolling Stones | 27,079,808 | 6,054 |
| 50 | Love Is Strong - Remastered 2009 | The Rolling Stones | 26,877,485 | 9,750 |
Showing the top 50 of 500. See all.
Often appears with: Lady Gaga Fatboy Slim Eric Clapton Alok Purple Disco Machine Sheryl Crow Amy Winehouse Ghostface Killah will.i.am Brad Paisley