124 songs, 1,393,620,088 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Requiem in D Minor, K. 626: IIIf. Sequenz, Lacrymosa | London Philharmonic Orchestra | 240,899,914 | 0 |
| 2 | Turandot, Act III: Nessun dorma! | London Philharmonic Orchestra, Luciano Pavarotti | 128,887,428 | 38,446 |
| 3 | Adiemus | London Philharmonic Orchestra | 102,805,051 | 41,427 |
| 4 | Orchestral Suite No. 3 in D Major, BWV 1068: II. Air | London Philharmonic Orchestra | 96,323,876 | 0 |
| 5 | Tchaikovsky: The Nutcracker, Op. 71, Act II: No. 14a, Pas de deux. Andante maestoso | Pyotr Ilyich Tchaikovsky, London Philharmonic Orchestra | 50,021,044 | 30,670 |
| 6 | Variations on an Original Theme, Op. 36 "Enigma": Var. IX. Nimrod | London Philharmonic Orchestra | 30,915,851 | 9,856 |
| 7 | Gianni Schicchi: O mio babbino caro | London Philharmonic Orchestra | 28,893,044 | 7,403 |
| 8 | Adagio for Strings, Op. 11a | London Philharmonic Orchestra | 23,765,866 | 0 |
| 9 | Carmina Burana: O Fortuna | London Philharmonic Orchestra | 23,723,363 | 0 |
| 10 | Adagio für Streicher | London Philharmonic Orchestra | 23,617,647 | 15,542 |
| 11 | 2 Pieces for Small Orchestra: No. 1, On Hearing the First Cuckoo in Spring | London Philharmonic Orchestra | 22,843,631 | 3,695 |
| 12 | O Mio Babbino Caro | London Philharmonic Orchestra | 22,464,457 | 5,849 |
| 13 | Peer Gynt Suite No. 1, Op. 46: I. Morning Mood | London Philharmonic Orchestra | 20,909,688 | 11,006 |
| 14 | Turandot, Act III, Scene 1: "Nessun dorma" (Calaf) | London Philharmonic Orchestra | 17,646,558 | 1,440 |
| 15 | Piano Concerto No. 21 in C Major, K. 467: II. Andante | Wolfgang Amadeus Mozart (feat. London Philharmonic Orchestra) | 15,882,717 | 5,036 |
| 16 | The Blue Danube, Op. 314 | London Philharmonic Orchestra | 14,302,995 | 6,616 |
| 17 | Serenade No. 13 in G Major, K. 525, "Eine Kleine Nachtmusik": Allegro | London Philharmonic Orchestra | 14,276,526 | 4,467 |
| 18 | Symphony No. 5 in C Minor, Op. 67, "Fate": Allegro con brio | London Philharmonic Orchestra | 13,573,699 | 2,261 |
| 19 | Hungarian Dance No. 5 in G Minor | London Philharmonic Orchestra | 13,234,394 | 3,072 |
| 20 | Orchestral Suite No. 3 in D Major, BWV 1068: Air | London Philharmonic Orchestra | 13,146,620 | 0 |
| 21 | Vivaldi: The Four Seasons, Violin Concerto in G Minor, Op. 8 No. 2, RV 315 "Summer": III. Presto | Antonio Vivaldi, London Philharmonic Orchestra | 12,827,367 | 1,472 |
| 22 | Four Seasons op.8 (1987 Digital Remaster), Summer: Presto | London Philharmonic Orchestra | 12,823,196 | 0 |
| 23 | Nabucco, Act III: Chorus of the Hebrew Slaves "Va pensiero, sull'ali dorate" | London Philharmonic Orchestra | 12,303,022 | 3,264 |
| 24 | Swan Lake Suite, Op. 20a: I. Scène | Pyotr Ilyich Tchaikovsky (feat. London Philharmonic Orchestra) | 11,922,377 | 3,509 |
| 25 | Symphony No. 40 in G Minor, K. 550: I. Molto Allegro | Wolfgang Amadeus Mozart (feat. London Philharmonic Orchestra) | 11,810,772 | 1,480 |
| 26 | Canon and Gigue in D Major, P. 37: I. Canon | London Philharmonic Orchestra | 11,707,231 | 3,153 |
| 27 | Canon | London Philharmonic Orchestra | 11,703,866 | 3,105 |
| 28 | Peer Gynt Suite No. 1, Op. 46: IV. In the Hall of the Mountain King | London Philharmonic Orchestra | 11,644,905 | 1,961 |
| 29 | Die Walkürie, WWV 86b, Act III: Ride of the Valkyries | London Philharmonic Orchestra | 11,405,834 | 2,719 |
| 30 | The Marriage Of Figaro, K.492: Overture | London Philharmonic Orchestra | 10,979,036 | 0 |
| 31 | The Four Seasons, Violin Concerto No. 1 in E Major, RV 269 "Spring": I. Allegro | London Philharmonic Orchestra | 10,838,503 | 2,918 |
| 32 | Thaïs, Act II: Méditation | London Philharmonic Orchestra | 10,111,810 | 2,643 |
| 33 | Adagio in G Minor for Strings and Organ, "Albinoni's Adagio" | London Philharmonic Orchestra | 9,797,847 | 0 |
| 34 | Carmen Suite No. 2: II. Habanera | London Philharmonic Orchestra | 9,673,238 | 3,013 |
| 35 | O sole mio | Luciano Pavarotti, London Philharmonic Orchestra | 9,488,623 | 3,107 |
| 36 | The Armed Man - A Mass For Peace: X. Agnus Dei | London Philharmonic Orchestra | 9,446,922 | 964 |
| 37 | Les contes d'Hoffmann, Act III: Belle nuit, ô nuit d'amour "Barcarolle" (Instrumental Version) | London Philharmonic Orchestra | 8,557,317 | 4,324 |
| 38 | The Planets, Op. 32: IV. Jupiter, the Bringer of Jollity (Allegro giocoso) | London Philharmonic Orchestra | 7,819,342 | 1,796 |
| 39 | Tchaikovsky: The Nutcracker, Op. 71, Act II: No. 12f, Divertissement. Mother Gigogne and the Clowns | Pyotr Ilyich Tchaikovsky, London Philharmonic Orchestra | 7,815,309 | 1,202 |
| 40 | Brandenburg Concerto No. 3 in G Major, BWV 1048: Allegro | London Philharmonic Orchestra | 7,813,786 | 2,058 |
| 41 | Pomp and Circumstance, Op. 39: March No. 1 in D Major | London Philharmonic Orchestra | 7,473,516 | 4,476 |
| 42 | Tchaikovsky: The Nutcracker, Op. 71, Act II: No. 14b, Pas de deux. Variation I "Tarantella" | Pyotr Ilyich Tchaikovsky, London Philharmonic Orchestra | 7,169,155 | 1,326 |
| 43 | Turandot, Act III: Nessun dorma – Tu che guardi le stelle - 2026 Remaster | Luciano Pavarotti, London Philharmonic Orchestra | 7,161,560 | 3,452 |
| 44 | The Armed Man - A Mass For Peace: XII. Benedictus | London Philharmonic Orchestra | 6,846,620 | 2,460 |
| 45 | Symphony No. 9 in D Minor, Op. 125, "Choral": An die Freude | London Philharmonic Orchestra | 6,632,910 | 1,380 |
| 46 | Messiah, HWV 56: Hallelujah Chorus | London Philharmonic Orchestra | 6,242,730 | 0 |
| 47 | Poulenc: Piano Concerto in C-Sharp Minor, FP 146: I. Allegretto (Live) | London Philharmonic Orchestra | 6,012,926 | 1,244 |
| 48 | Violin Concerto No. 2 in B Minor, Op. 7, MS. 48: III. Rondo à la clochette "La campanella". Allegre | London Philharmonic Orchestra | 5,891,871 | 1,007 |
| 49 | Ave Maria | Luciano Pavarotti, London Philharmonic Orchestra | 5,789,225 | 1,307 |
| 50 | Ave Maria, CG 89a | London Philharmonic Orchestra | 5,695,488 | 1,532 |
Showing the top 50 of 124. See all.
Often appears with: Luciano Pavarotti Antonio Vivaldi Pyotr Ilyich Tchaikovsky Wolfgang Amadeus Mozart Johann Sebastian Bach Ludwig van Beethoven Joe Hisaishi Andrew Lloyd Webber