203 songs, 1,530,390,345 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Tchaikovsky: Swan Lake, Op. 20, Act 2: No. 10, Scene. Moderato | Pyotr Ilyich Tchaikovsky (feat. London Symphony Orchestra) | 205,224,955 | 73,326 |
| 2 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 13, Waltz of the Flowers | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 66,935,291 | 15,824 |
| 3 | Album for the Young, Op. 39: No. 3, Mamma (Maman) | Pyotr Ilyich Tchaikovsky | 63,693,338 | 6,438 |
| 4 | No. 14c, Var. II. Dance of the Sugar-Plum Fairy | Pyotr Ilyich Tchaikovsky | 53,729,171 | 3,431 |
| 5 | Six Pieces, Op. 51, TH 143: VI. Valse sentimentale. Tempo di Valse | Pyotr Ilyich Tchaikovsky | 49,504,999 | 19,909 |
| 6 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 14a, Pas de deux. Andante maestoso | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 49,050,551 | 27,368 |
| 7 | Swan Lake Suite, Op. 20a: I. Scene "Swan Theme". Moderato | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 38,550,528 | 17,063 |
| 8 | Variations on a Rococo Theme, Op. 33, TH 57: Var: VI. Andante | Pyotr Ilyich Tchaikovsky | 36,375,176 | 8,205 |
| 9 | Tchaikovsky: The Nutcracker, Op. 71, Act 1: No. 2, March | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 35,880,480 | 8,362 |
| 10 | Serenade for Strings in C major, Op. 48: II. Walzer: Moderato, tempo di valse | Pyotr Ilyich Tchaikovsky | 29,214,015 | 6,002 |
| 11 | Tchaikovsky: The Nutcracker, Op. 71: Miniature Overture | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 29,082,089 | 6,177 |
| 12 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 14c, Pas de deux. Variation II "Dance of the Sugar | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 26,114,401 | 6,563 |
| 13 | Swan Lake | London Symphony Orchestra, Pyotr Ilyich Tchaikovsky | 24,817,548 | 6,158 |
| 14 | Tchaikovsky: Valse sentimentale, Op. 51, No. 6 | Pyotr Ilyich Tchaikovsky | 24,584,389 | 5,815 |
| 15 | Dance of the Sugar Plum Fairy | Pyotr Ilyich Tchaikovsky (feat. Royal Philharmonic Orchestra) | 23,341,400 | 5,172 |
| 16 | Swan Lake, Op. 20: Scene by a Lake - Arr. for Piano | Pyotr Ilyich Tchaikovsky | 18,470,242 | 12,274 |
| 17 | Dance Of The Sugar Plum Fairy | Lindsey Stirling, Pyotr Ilyich Tchaikovsky | 18,251,105 | 1,502 |
| 18 | Suite from Swan Lake, Op. 20a, TH 219: I. Scène No. 2 | Pyotr Ilyich Tchaikovsky | 17,595,781 | 3,912 |
| 19 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 12d, Divertissement. Trepak, Russian Dance | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 16,043,459 | 2,553 |
| 20 | Tchaikovsky: 1812 Overture in E-Flat Major, Op. 49 | Pyotr Ilyich Tchaikovsky | 14,359,326 | 2,947 |
| 21 | Tchaikovsky: The Nutcracker, Op. 71, Act 1: No. 1, Decoration of the Christmas Tree | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 14,245,710 | 1,929 |
| 22 | 1812 Overture, Op. 49 | Pyotr Ilyich Tchaikovsky (feat. Royal Philharmonic Orchestra) | 13,438,813 | 3,986 |
| 23 | Swan Lake, Op. 20, TH 12: No. 10, Scene "Swan Theme" | Pyotr Ilyich Tchaikovsky | 13,395,700 | 0 |
| 24 | Tchaikovsky: The Nutcracker, Op. 71, Act 1: No. 3, Children's Galop and Entry of the Parents | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 13,091,820 | 1,697 |
| 25 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 12e, Divertissement. Dance of the Reed-Flutes | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 12,953,472 | 2,825 |
| 26 | Tchaikovsky: The Nutcracker, Op. 71, Act I, Scene 1: No. 4, Dancing Scene. Arrival of Drosselmeyer | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 12,940,610 | 2,043 |
| 27 | Tchaikovsky: The Nutcracker, Op. 71, Act 1: No. 9, Waltz of the Snowflakes | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 12,414,009 | 2,161 |
| 28 | Swan Lake Suite, Op. 20a: I. Scène | Pyotr Ilyich Tchaikovsky | 11,815,415 | 3,246 |
| 29 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 12c, Divertissement. Tea, Chinese Dance | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 11,518,243 | 2,145 |
| 30 | Tchaikovsky: The Nutcracker, Op. 71, Act I, Scene 1: No. 5, Scene and Grandfather Dance | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 11,443,298 | 1,739 |
| 31 | Tchaikovsky: Swan Lake, Op. 20, Act 1: Introduction - No. 1, Scene. Allegro giusto | Pyotr Ilyich Tchaikovsky (feat. London Symphony Orchestra) | 11,381,350 | 3,564 |
| 32 | The Nutcracker Suite, Op. 71a, TH 35: IIb. Danses caractéristiques. Danse de la fée dragée | Pyotr Ilyich Tchaikovsky | 11,155,142 | 118 |
| 33 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 12b, Divertissement. Coffee, Arabian Dance | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 10,893,636 | 2,066 |
| 34 | Tchaikovsky: The Nutcracker, Op. 71, Act 1: No. 8, The Forest of Fir Trees in Winter. Journey Throu | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 10,604,560 | 1,889 |
| 35 | Tchaikovsky: Swan Lake, Op. 20, Act 1: No. 2, Waltz | Pyotr Ilyich Tchaikovsky (feat. London Symphony Orchestra) | 10,579,629 | 3,699 |
| 36 | Tchaikovsky: The Nutcracker, Op. 71, Act 1: No. 6, Clara and the Nutcracker | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 10,286,953 | 1,316 |
| 37 | Tchaikovsky: Piano Concerto No. 1 in B-Flat Minor, Op. 23, TH 55: 1. Allegro non troppo e molto mae | Pyotr Ilyich Tchaikovsky (feat. London Symphony Orchestra) | 10,268,782 | 8,322 |
| 38 | Sugar Rum Cherry (Dance of the Sugar-Plum Fairy) | Pyotr Ilyich Tchaikovsky | 9,896,978 | 241 |
| 39 | Valse Sentimentale, Op. 51, No. 6 (Arr. for Cello and Piano) | Pyotr Ilyich Tchaikovsky (feat. Yo-Yo Ma) | 9,585,099 | 2,315 |
| 40 | Souvenir d'un lieu cher, Op. 42 (Arr. Lascae for Violin & String Orchestra): III. Mélodie | Pyotr Ilyich Tchaikovsky | 9,382,547 | 2,540 |
| 41 | The Nutcracker Suite, Op. 71a: II. Danses caractéristiques: b) Danse de la Fée Dragée. Andante non | Pyotr Ilyich Tchaikovsky | 9,332,103 | 503 |
| 42 | Tchaikovsky: The Nutcracker, Op. 71, Act 1: No. 7, The Battle | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 9,012,145 | 1,190 |
| 43 | The Nutcracker Suite, Op. 71a: IIb. Dance of the Sugar Plum Fairy | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 8,983,777 | 677 |
| 44 | Piano Concerto No. 1 in B-Flat Minor, Op. 23: I. Allegro non troppo e molto maestoso – Allegro con | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 8,643,874 | 5,179 |
| 45 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 12a, Divertissement. Chocolate, Spanish Dance | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 8,578,487 | 1,267 |
| 46 | Tchaikovsky: The Nutcracker, Op. 71, Act II: No. 10, The Enchanted Palace of Confiturembourg, the K | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 8,350,836 | 1,091 |
| 47 | Tchaikovsky: The Nutcracker, Op. 71, Act II: No. 11, Arrival of Clara and the Nutcracker | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 8,309,082 | 1,355 |
| 48 | Tchaikovsky: Swan Lake, Op. 20, Act 2: No. 14, Scene. Moderato | Pyotr Ilyich Tchaikovsky (feat. London Symphony Orchestra) | 8,073,248 | 3,171 |
| 49 | Tchaikovsky: Swan Lake, Op. 20, Act 1: No. 9, Finale. Andante | Pyotr Ilyich Tchaikovsky (feat. London Symphony Orchestra) | 7,927,734 | 1,914 |
| 50 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 12f, Divertissement. Mother Gigogne and the Clowns | Pyotr Ilyich Tchaikovsky (feat. Berliner Philharmoniker) | 7,653,934 | 1,102 |
Showing the top 50 of 203. See all.
Often appears with: Berliner Philharmoniker London Symphony Orchestra Royal Philharmonic Orchestra Academy of St. Martin in the Fields Lindsey Stirling Yo-Yo Ma Wolfgang Amadeus Mozart John Williams