196 songs, 1,770,608,137 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Piano Sonata No. 14 in C-Sharp Minor, Op. 27 No. 2 "Moonlight": I. Adagio sostenuto | Ludwig van Beethoven | 247,729,249 | 54,131 |
| 2 | Für Elise, WoO 59 | Ludwig van Beethoven | 123,548,320 | 24,502 |
| 3 | Symphony No. 5 in C Minor, Op. 67: I. Allegro con brio | Ludwig van Beethoven | 91,758,758 | 27,048 |
| 4 | Beethoven's 5 Secrets | The Piano Guys, Ludwig van Beethoven | 85,261,760 | 17,843 |
| 5 | Für Elise, Bagatelle in A Minor, WoO 59 | Ludwig van Beethoven | 78,978,610 | 29,196 |
| 6 | Bagatelle No. 25 in A Minor, WoO 59 "Für Elise" | Ludwig van Beethoven | 78,313,946 | 32,944 |
| 7 | Bagatelle in A Minor, WoO 59, "Für Elise" | Ludwig van Beethoven | 72,750,222 | 49,508 |
| 8 | Piano Sonata No. 14 in C-Sharp Minor, Op. 27 No. 2 "Moonlight": I. Adagio sostenuto | Ludwig van Beethoven | 53,296,450 | 8,009 |
| 9 | I. Adagio sostenuto | Ludwig van Beethoven | 53,290,428 | 8,671 |
| 10 | Piano Sonata No. 14 in C-Sharp Minor, Op. 27 No. 2 "Moonlight Sonata": I. Adagio sostenuto | Ludwig van Beethoven | 45,458,841 | 22,508 |
| 11 | Moonlight Sonata (First Movement from Piano Sonata No. 14, Op. 27 No. 2) | Ludwig van Beethoven | 41,764,398 | 11,128 |
| 12 | Moonlight Sonata 1st Movement | Ludwig van Beethoven | 29,360,823 | 22,148 |
| 13 | Piano Concerto No. 5 in E-Flat Major, Op. 73 "Emperor": II. Adagio un poco moto – | Ludwig van Beethoven | 27,243,700 | 3,636 |
| 14 | Piano Quintet in E-Flat Major, Op. 16 (Version for Piano Quartet): II. Andante cantabile | Yo-Yo Ma, Ludwig van Beethoven | 25,754,864 | 2,096 |
| 15 | String Quartet No. 13 in B-Flat Major, Op. 130: II. Presto | Ludwig van Beethoven | 25,484,547 | 8,191 |
| 16 | Beethoven: Symphony No. 6 in F Major, Op. 68 "Pastoral": I. Erwachen heiterer Empfindungen bei der | Ludwig van Beethoven | 21,415,678 | 5,432 |
| 17 | Piano Sonata No. 14 in C-sharp minor, Op. 27, No. 2, "Moonlight": I. Adagio sostenuto | Ludwig van Beethoven | 20,425,736 | 2,229 |
| 18 | Piano Sonata No. 14 in C-Sharp Minor, Op. 27 No. 2 "Moonlight Sonata": III. Presto agitato | Ludwig van Beethoven | 19,210,219 | 5,731 |
| 19 | Beethoven: Piano Sonata No. 8 in C Minor, Op. 13 "Pathétique": II. Adagio cantabile | Ludwig van Beethoven | 17,933,658 | 3,822 |
| 20 | Wind Quintet in E-Flat Major, WoO 208, Hess 19: II. Adagio maestoso | Ludwig van Beethoven | 17,550,999 | 2,424 |
| 21 | II. Adagio maestoso | Ludwig van Beethoven | 17,548,714 | 2,422 |
| 22 | Piano Concerto No. 5 in E-Flat Major, Op. 73 "Emperor": II. Adagio un poco mosso | Ludwig van Beethoven | 14,974,792 | 998 |
| 23 | Moonlight Sonata 3rd Movement | Ludwig van Beethoven | 14,268,153 | 13,052 |
| 24 | Symphony No. 5 in C Minor, Op. 67 "Fate": I. Allegro con brio | Ludwig van Beethoven | 13,489,277 | 3,188 |
| 25 | Symphony No. 7 in A Major, Op. 92: II. Allegretto | Ludwig van Beethoven (feat. Berliner Philharmoniker) | 12,317,956 | 17,681 |
| 26 | Piano Sonata No. 8 in C minor, Op. 13, "Pathétique": II. Adagio cantabile | Ludwig van Beethoven | 11,674,245 | 2,613 |
| 27 | Moonlight | The Piano Guys, Ludwig van Beethoven | 11,446,918 | 987 |
| 28 | Symphony No. 6 in F Major, Op. 68, "Pastorale": I. Allegro ma non troppo, "Awakening of cheerful fe | Yo-Yo Ma, Ludwig van Beethoven | 10,773,148 | 4,729 |
| 29 | Symphony No. 9 in D Minor, Op. 125 "Choral": II. Scherzo. Molto vivace – Presto - Live at Philharmo | Ludwig van Beethoven (feat. Berliner Philharmoniker) | 10,006,850 | 6,434 |
| 30 | Piano Concerto No. 5 in E-Flat Major, Op. 73 "Emperor": II. Adagio un poco mosso - Live at Konzerth | Ludwig van Beethoven, Academy of St. Martin in the Fields | 9,616,270 | 1,666 |
| 31 | Symphony No. 9 in D Minor, Op. 125 "Choral": I. Allegro ma non troppo, un poco maestoso - Live at P | Ludwig van Beethoven (feat. Berliner Philharmoniker) | 8,961,292 | 3,995 |
| 32 | Ode to Joy to the World | The Piano Guys, Ludwig van Beethoven | 8,782,818 | 175 |
| 33 | Symphony No. 5 in C Minor, Op. 67: I. Allegro con brio - Recorded 1982 | Ludwig van Beethoven (feat. Berliner Philharmoniker) | 8,714,871 | 6,091 |
| 34 | Minuet in G Major, WoO 10, No. 2 | Ludwig van Beethoven | 8,635,390 | 5,530 |
| 35 | Beethoven: Symphony No. 5 in C Minor, Op. 67: I. Allegro con brio | Ludwig van Beethoven | 8,617,503 | 7,565 |
| 36 | Beethoven: Symphony No. 2 in D Major, Op. 36: III. Scherzo. Allegro | Ludwig van Beethoven | 8,246,929 | 3,430 |
| 37 | Eroica Dance (Arr. for Piano from Symphony No. 3 in E-Flat Major, Op. 55 by Martin Stadtfeld ) | Ludwig van Beethoven | 7,984,495 | 2,590 |
| 38 | Beethoven: 'Ode To Joy' From Symphony No. 9 In D Minor 'Choral', Op. 125 | Ludwig van Beethoven | 7,732,450 | 1,441 |
| 39 | Symphony No. 9 in D Minor, Op. 125 "Choral": IVa-b. Presto – Allegro assai - Live at Philharmonie, | Ludwig van Beethoven (feat. Berliner Philharmoniker) | 7,698,018 | 5,648 |
| 40 | Piano Sonata No. 14 in C-Sharp Minor, Op. 27 No. 2 "Moonlight Sonata": II. Allegretto | Ludwig van Beethoven | 7,489,819 | 5,731 |
| 41 | Piano Sonata No. 21 in C Major, Op. 53, "Waldstein": I. Allegro con brio | Ludwig van Beethoven | 7,039,358 | 1,949 |
| 42 | Coriolan, Op. 62: Coriolan Overture, Op. 62 | Ludwig van Beethoven | 6,993,741 | 2,665 |
| 43 | Piano Sonata No. 8 in C Minor, Op. 13 "Pathétique": II. Adagio cantabile | Ludwig van Beethoven | 6,925,026 | 2,035 |
| 44 | II. Adagio cantabile | Ludwig van Beethoven | 6,923,405 | 2,055 |
| 45 | Symphony No. 7 in A Major, Op. 92: II. Allegretto | Ludwig van Beethoven (feat. Berliner Philharmoniker) | 6,808,157 | 3,141 |
| 46 | Symphony No. 9 in D Minor, Op. 125 "Choral": IV. Presto (Excerpt: Ode to Joy) | Ludwig van Beethoven | 6,589,635 | 1,369 |
| 47 | Beethoven: Piano Sonata No. 14 in C-Sharp Minor, Op. 27 No. 2 "Moonlight": I. Adagio sostenuto | Ludwig van Beethoven | 6,398,673 | 1,564 |
| 48 | Symphony No. 7 in A Major, Op. 92: II. Allegretto | Ludwig van Beethoven (feat. London Symphony Orchestra) | 5,812,882 | 1,133 |
| 49 | Piano Concerto No. 5 in E-Flat Major, Op. 73 "Emperor": II. Adagio un poco moto - Live | Ludwig van Beethoven | 5,609,161 | 4,694 |
| 50 | Sonata No. 14 in C-Sharp Minor, Op. 27 No. 2 "Moonlight": I. Adagio sostenuto - Redbook Stereo | Ludwig van Beethoven | 5,208,116 | 609 |
Showing the top 50 of 196. See all.
Often appears with: Berliner Philharmoniker Yo-Yo Ma The Piano Guys London Symphony Orchestra Academy of St. Martin in the Fields Royal Philharmonic Orchestra Andrea Bocelli