145 songs, 1,323,917,505 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Harpsichord Suite No. 4 in D minor HWV437: Sarabande | Academy of St. Martin in the Fields | 153,056,529 | 44,031 |
| 2 | Handel / Orch. Hale: Keyboard Suite No. 4 in D Minor, HWV 437: III. Sarabande | Academy of St. Martin in the Fields | 152,713,497 | 44,656 |
| 3 | Canon and Gigue in D Major, P. 37: I. Canon | Academy of St. Martin in the Fields | 132,676,156 | 51,031 |
| 4 | Pachelbel: Canon and Gigue in D Major: Canon | Academy of St. Martin in the Fields | 132,624,043 | 51,044 |
| 5 | The Four Seasons - Violin Concerto in F Minor, Op. 8 No. 4, RV 297 "Winter": I. Allegro non molto | Antonio Vivaldi (feat. Academy of St. Martin in the Fields) | 57,713,340 | 25,992 |
| 6 | Symphony No. 25 in G Minor, K. 183: I. Allegro con brio | Wolfgang Amadeus Mozart, Academy of St. Martin in the Fields | 57,206,025 | 17,548 |
| 7 | Bach, JS / Orch. Marriner: Was mir behagt, ist nur die muntre Jagd, BWV 208 "Jagdkantate": IX. Aria | Johann Sebastian Bach, Academy of St. Martin in the Fields | 19,870,925 | 4,174 |
| 8 | Il barbiere di Siviglia: Overture (Sinfonia) | Academy of St. Martin in the Fields | 19,764,249 | 4,017 |
| 9 | String Quintet in E Major, Op. 13: V. Minuet | Academy of St. Martin in the Fields | 18,532,966 | 14,646 |
| 10 | IV. Solveig's Song | Academy of St. Martin in the Fields | 16,385,744 | 1,056 |
| 11 | Peer Gynt Suite No. 2, Op. 55: IV. Solveig's Song | Academy of St. Martin in the Fields | 16,384,768 | 1,035 |
| 12 | IV. Solveigs sang | Academy of St. Martin in the Fields | 16,383,729 | 1,068 |
| 13 | Adagio in G Minor (excerpt) | Academy of St. Martin in the Fields | 15,214,716 | 6,379 |
| 14 | Albinoni: Adagio in G Minor | Academy of St. Martin in the Fields | 15,207,393 | 6,298 |
| 15 | Pavane, Op. 50 | Academy of St. Martin in the Fields | 13,335,192 | 6,633 |
| 16 | Fauré: Pavane, Op. 50 (Instrumental Version) | Academy of St. Martin in the Fields | 13,328,296 | 6,510 |
| 17 | Capriol Suite: 5. Pied-en- l'air | Academy of St. Martin in the Fields | 12,105,722 | 5,399 |
| 18 | Abdelazer: Rondeau | Academy of St. Martin in the Fields | 11,704,754 | 2,524 |
| 19 | Mozart: Serenade No. 13 in G Major, K. 525 "Eine kleine Nachtmusik": II. Romanze. Andante | Academy of St. Martin in the Fields | 11,578,384 | 1,691 |
| 20 | Peer Gynt: Prelude (Morning) | Academy of St. Martin in the Fields | 10,392,390 | 3,447 |
| 21 | Grieg: Peer Gynt, Op. 23, Act 4: No. 13, Prelude. Morning Mood | Academy of St. Martin in the Fields | 10,389,186 | 3,340 |
| 22 | Orchestral Suite No. 3 in D Major, BWV. 1068: II. Air | Academy of St. Martin in the Fields | 10,276,908 | 2,857 |
| 23 | Bach: Orchestral Suite No. 3 in D Major, BWV 1068: II. Air | Johann Sebastian Bach (feat. Academy of St. Martin in the Fields) | 10,274,295 | 2,836 |
| 24 | Orchestral Suite No. 3 in D major, BWV 1068: II. Air | Academy of St. Martin in the Fields | 10,205,865 | 991 |
| 25 | III. Anitra's Dance | Academy of St. Martin in the Fields | 9,833,104 | 2,423 |
| 26 | Peer Gynt Suite No. 1, Op. 46: III. Anitra's Dance | Academy of St. Martin in the Fields | 9,831,149 | 2,377 |
| 27 | III. Anitras dans | Academy of St. Martin in the Fields | 9,828,629 | 2,396 |
| 28 | Pelléas et Mélisande, Op. 80, Suite: III. Sicilienne | Academy of St. Martin in the Fields | 9,764,295 | 3,616 |
| 29 | Piano Concerto No. 5 in E-Flat Major, Op. 73 "Emperor": II. Adagio un poco mosso - Live at Konzerth | Ludwig van Beethoven, Academy of St. Martin in the Fields | 9,616,270 | 1,666 |
| 30 | The Four Seasons - Violin Concerto in G Minor, Op. 8 No. 2, RV 315 "Summer": I. Allegro non moto | Antonio Vivaldi (feat. Academy of St. Martin in the Fields) | 8,864,604 | 890 |
| 31 | Solomon, HWV 67, Act III: The Arrival of the Queen of Sheba | Academy of St. Martin in the Fields | 8,519,642 | 1,865 |
| 32 | The Four Seasons - Violin Concerto in G Minor, Op. 8 No. 2, RV 315 "Summer": III. Presto | Antonio Vivaldi (feat. Academy of St. Martin in the Fields) | 8,202,810 | 6,598 |
| 33 | Fantasia on Greensleeves | Academy of St. Martin in the Fields | 7,834,436 | 5,222 |
| 34 | Concierto de Aranjuez for Guitar and Orchestra: 2. Adagio | Academy of St. Martin in the Fields | 7,803,205 | 664 |
| 35 | I. Morning Mood | Academy of St. Martin in the Fields | 7,566,689 | 6,102 |
| 36 | Peer Gynt Suite No. 1, Op. 46: I. Morning Mood | Academy of St. Martin in the Fields | 7,561,587 | 6,152 |
| 37 | I. Morgenstemning | Academy of St. Martin in the Fields | 7,556,313 | 7,069 |
| 38 | Mozart: Piano Sonata No. 16 in C Major, K. 545 "Sonata facile": II. Andante | Academy of St. Martin in the Fields | 7,355,420 | 11,799 |
| 39 | Cançoneta for Violin and Orchestra | Academy of St. Martin in the Fields | 7,159,400 | 3,148 |
| 40 | Orchestral Suite No.3 in D Major BWV1068 "Air" | Academy of St. Martin in the Fields | 6,964,705 | 353 |
| 41 | Orchestral Suite No. 3 in D Major, BWV 1068: Overture (Suite) No. 3 in D Major, BWV 1068: II. Air, | Academy of St. Martin in the Fields | 6,955,900 | 424 |
| 42 | Canon | Academy of St. Martin in the Fields | 6,056,130 | 425 |
| 43 | The Four Seasons - Violin Concerto in F Minor, Op. 8 No. 4, RV 297 "Winter": II. Largo | Antonio Vivaldi (feat. Academy of St. Martin in the Fields) | 5,983,938 | 2,176 |
| 44 | Walton: Henry V: Touch Her Soft Lips and Part | Academy of St. Martin in the Fields | 5,885,646 | 419 |
| 45 | Scottish Fantasy for Violin and Orchestra, Op. 46: I. Introduction: Grave, Adagio cantabile | Academy of St. Martin in the Fields | 5,792,044 | 1,201 |
| 46 | Bach: Herz und Mund und Tat und Leben, BWV 147: No. 10, Choral. "Jesus bleibet meine Freude" | Johann Sebastian Bach (feat. Academy of St. Martin in the Fields) | 5,015,546 | 1,336 |
| 47 | Messiah, HWV 56, Pt. 2: No. 44, Chorus. Hallelujah, for the Lord God Omnipotent Reigneth | Academy of St. Martin in the Fields | 5,015,268 | 1,137 |
| 48 | Handel: Solomon, HWV 67, Act 3: Sinfonia "The Arrival of the Queen of Sheba" | Academy of St. Martin in the Fields | 5,005,950 | 556 |
| 49 | Bach, JS: Herz und Mund und Tat und Leben, BWV 147: Choral. "Jesus bleibet meine Freude, Meines Her | Johann Sebastian Bach (feat. Academy of St. Martin in the Fields) | 4,985,348 | 1,308 |
| 50 | Sussex Carol (On Christmas Night) | Academy of St. Martin in the Fields | 4,905,358 | 39 |
Showing the top 50 of 145. See all.
Often appears with: Wolfgang Amadeus Mozart Antonio Vivaldi Johann Sebastian Bach Ludwig van Beethoven Pyotr Ilyich Tchaikovsky Claude Debussy