The top 100 of the 1,000 biggest Classical & Soundtrack songs, by total streams, as of 2026-10-23. Open the Classical & Soundtrack chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Shallow | Bradley Cooper | 3,197,595,571 | 711,013 | 2018-10-05 |
| 2 | Zoo | Disney (feat. Shakira) | 346,990,493 | 607,127 | 2025-11-21 |
| 3 | Rewrite The Stars | Zac Efron (feat. Zendaya) | 1,319,497,883 | 419,582 | 2017-12-08 |
| 4 | Ma Meilleure Ennemie (from the series Arcane League of Legends) | Arcane (feat. Stromae) | 592,456,254 | 386,575 | 2024-11-23 |
| 5 | Caribbean Blue - 2009 Remaster | Enya | 348,228,225 | 339,783 | 2009-11-20 |
| 6 | Experience | Ludovico Einaudi, Daniel Hope | 756,344,922 | 327,931 | 2013-01-01 |
| 7 | A Million Dreams | Hugh Jackman | 746,956,852 | 253,303 | 2017-12-08 |
| 8 | How Far I'll Go | Disney | 862,046,178 | 253,200 | 2016-11-18 |
| 9 | This Is Me | Keala Settle (feat. The Greatest Showman Ensemble) | 1,022,603,277 | 249,726 | 2017-12-08 |
| 10 | How Far I'll Go - From "Moana"/Soundtrack Version | Auli'i Cravalho | 861,050,210 | 249,500 | 2021-05-28 |
| 11 | You're The One That I Want - From “Grease” | John Travolta | 914,922,867 | 246,900 | 2026-04-17 |
| 12 | Only Time | Enya | 472,656,368 | 220,938 | 2000-11-11 |
| 13 | Cornfield Chase | Hans Zimmer | 547,920,523 | 219,940 | 2014-11-18 |
| 14 | Tchaikovsky: Violin Concerto in D Major, Op. 35: I. Allegro moderato | Pyotr Ilyich Tchaikovsky | 6,317,540 | 219,012 | 2026-10-16 |
| 15 | The Winner Takes It All - From "Mamma Mia!" | Meryl Streep | 212,546,966 | 216,172 | 2008-01-01 |
| 16 | I'll Make a Man Out of You | Disney | 477,389,775 | 210,813 | 1998-01-01 |
| 17 | You're Welcome - From "Moana"/Soundtrack Version | Disney | 792,200,927 | 208,934 | 2025-12-05 |
| 18 | Legends Never Die | League of Legends | 789,015,895 | 203,019 | 2017-09-15 |
| 19 | The Greatest Show | Hugh Jackman (feat. Zendaya, Zac Efron, The Greatest Showman Ensemble, Keala Settle) | 718,855,359 | 201,168 | 2017-12-08 |
| 20 | It's Going Down Now | ATLUS Sound Team, ATLUS GAME MUSIC | 187,938,953 | 198,891 | 2024-04-24 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Shallow | Bradley Cooper | 3,197,595,571 | 711,013 | 2018-10-05 |
| 2 | Rewrite The Stars | Zac Efron (feat. Zendaya) | 1,319,497,883 | 419,582 | 2017-12-08 |
| 3 | This Is Me | Keala Settle (feat. The Greatest Showman Ensemble) | 1,022,603,277 | 249,726 | 2017-12-08 |
| 4 | You're The One That I Want - From “Grease” | John Travolta | 914,922,867 | 246,900 | 2026-04-17 |
| 5 | How Far I'll Go | Disney | 862,046,178 | 253,200 | 2016-11-18 |
| 6 | How Far I'll Go - From "Moana"/Soundtrack Version | Auli'i Cravalho | 861,050,210 | 249,500 | 2021-05-28 |
| 7 | You're Welcome - From "Moana"/Soundtrack Version | Disney | 792,200,927 | 208,934 | 2025-12-05 |
| 8 | Legends Never Die | League of Legends | 789,015,895 | 203,019 | 2017-09-15 |
| 9 | Experience | Ludovico Einaudi, Daniel Hope | 756,344,922 | 327,931 | 2013-01-01 |
| 10 | A Million Dreams | Hugh Jackman | 746,956,852 | 253,303 | 2017-12-08 |
| 11 | The Greatest Show | Hugh Jackman (feat. Zendaya, Zac Efron, The Greatest Showman Ensemble, Keala Settle) | 718,855,359 | 201,168 | 2017-12-08 |
| 12 | We Don't Talk About Bruno | Stephanie Beatriz | 643,710,948 | 113,659 | 2021-11-19 |
| 13 | Ma Meilleure Ennemie (from the series Arcane League of Legends) | Arcane (feat. Stromae) | 592,456,254 | 386,575 | 2024-11-23 |
| 14 | It's Beginning to Look a Lot Like Christmas | Royal Philharmonic Orchestra | 585,944,229 | 33,817 | 2019-11-29 |
| 15 | The Other Side | Hugh Jackman (feat. Zac Efron) | 583,701,944 | 148,118 | 2017-12-08 |
| 16 | Cornfield Chase | Hans Zimmer | 547,920,523 | 219,940 | 2014-11-18 |
| 17 | Love Is an Open Door - From "Frozen"/Soundtrack Version | Kristen Bell | 536,484,512 | 168,453 | 2013-01-01 |
| 18 | From Now On | Hugh Jackman (feat. The Greatest Showman Ensemble) | 527,562,327 | 185,975 | 2017-12-08 |
| 19 | Time | Hans Zimmer | 492,173,196 | 166,911 | 2010-07-09 |
| 20 | I'll Make a Man Out of You | Disney | 477,389,775 | 210,813 | 1998-01-01 |
| 21 | Only Time | Enya | 472,656,368 | 220,938 | 2000-11-11 |
| 22 | Carol of the Bells (From "Home Alone" Soundtrack) | John Williams | 469,037,249 | 77,080 | 1990-01-01 |
| 23 | Do You Want to Build a Snowman? - From "Frozen"/Soundtrack Version | Kristen Bell | 451,002,383 | 125,707 | 2013-01-01 |
| 24 | I'll Never Love Again - Film Version | Bradley Cooper | 450,418,463 | 94,625 | 2018-10-05 |
| 25 | Where You Are | Disney, Christopher Jackson | 450,372,212 | 108,013 | 2016-11-18 |
| 26 | Where You Are - From "Moana"/Soundtrack Version | Auli'i Cravalho | 449,962,594 | 108,186 | 2021-05-28 |
| 27 | Nuvole Bianche | Ludovico Einaudi | 441,696,740 | 148,412 | 2024-09-21 |
| 28 | Alexander Hamilton | Leslie Odom Jr., Lin-Manuel Miranda, Anthony Ramos (feat. Original Broadway Cast of Hamilton, Daveed Diggs, Okieriete Onaodowan, Christopher Jackson, Phillipa Soo) | 429,014,415 | 132,219 | 2015-09-25 |
| 29 | Santa Baby | Royal Philharmonic Orchestra | 425,623,182 | 23,791 | 2019-11-29 |
| 30 | Cello Suite No. 1 in G Major, BWV 1007: I. Prélude | Johann Sebastian Bach, Yo-Yo Ma | 415,199,653 | 106,026 | 1983-01-01 |
| 31 | Satisfied | Original Broadway Cast of Hamilton | 411,087,280 | 155,020 | 2026-09-25 |
| 32 | RISE | League of Legends | 404,143,456 | 82,811 | 2018-09-28 |
| 33 | Under the Sea - From "The Little Mermaid" / Soundtrack Version | Disney | 398,123,106 | 118,058 | 2021-05-28 |
| 34 | Under the Sea | Alan Menken | 395,861,453 | 141,241 | 2006-01-01 |
| 35 | A Whole New World - From "Aladdin" / Soundtrack Version | Disney | 389,656,743 | 104,373 | 2023-09-25 |
| 36 | Now We Are Free - From "Gladiator" Soundtrack | Hans Zimmer | 389,398,515 | 159,581 | 2026-01-15 |
| 37 | A Whole New World (with Lea Salonga) - Live in Japan | Alan Menken | 388,492,273 | 107,369 | 2014-11-17 |
| 38 | In The End - Mellen Gi Remix | Tommee Profitt | 388,077,861 | 85,870 | 2019-03-22 |
| 39 | Come Alive | Hugh Jackman (feat. Zendaya, The Greatest Showman Ensemble, Keala Settle) | 386,850,153 | 79,103 | 2017-12-08 |
| 40 | Love Like You (feat. Rebecca Sugar) - End Credits | Steven Universe | 385,247,927 | 133,445 | 2017-06-02 |
| 41 | Wait for It | Leslie Odom Jr. (feat. Original Broadway Cast of Hamilton) | 375,128,899 | 154,325 | 2026-09-25 |
| 42 | For the First Time in Forever - From "Frozen"/Soundtrack Version | Kristen Bell | 373,020,850 | 145,634 | 2013-01-01 |
| 43 | Part of Your World - From "The Little Mermaid" Soundtrack | Disney | 365,384,954 | 116,572 | 2021-05-28 |
| 44 | Part of Your World | Alan Menken | 363,306,507 | 121,813 | 2006-01-01 |
| 45 | You'll Be Back | Original Broadway Cast of Hamilton, Jonathan Groff | 363,058,752 | 113,993 | 2015-09-25 |
| 46 | My Shot | Original Broadway Cast of Hamilton, Leslie Odom Jr., Daveed Diggs, Okieriete Onaodowan, Lin-Manuel Miranda, Anthony Ramos | 361,625,776 | 109,971 | 2015-09-25 |
| 47 | Summer Nights - From “Grease” | John Travolta (feat. Olivia Newton-John) | 359,094,493 | 98,805 | 1978-04-04 |
| 48 | The Schuyler Sisters | Original Broadway Cast of Hamilton, Leslie Odom Jr., Phillipa Soo | 351,418,648 | 111,961 | 2026-09-25 |
| 49 | Caribbean Blue - 2009 Remaster | Enya | 348,228,225 | 339,783 | 2009-11-20 |
| 50 | Zoo | Disney (feat. Shakira) | 346,990,493 | 607,127 | 2025-11-21 |
| 51 | Una Mattina | Ludovico Einaudi | 344,924,240 | 127,077 | 2024-09-21 |
| 52 | I Won't Say (I'm In Love) | Disney | 340,805,046 | 151,776 | 1997-01-01 |
| 53 | Non-Stop | Leslie Odom Jr., Lin-Manuel Miranda (feat. Original Broadway Cast of Hamilton, Christopher Jackson, Phillipa Soo) | 329,930,925 | 174,550 | 2015-09-25 |
| 54 | Helpless | Phillipa Soo (feat. Original Broadway Cast of Hamilton) | 319,696,746 | 102,025 | 2026-09-25 |
| 55 | Aaron Burr, Sir | Leslie Odom Jr., Daveed Diggs, Okieriete Onaodowan, Lin-Manuel Miranda, Anthony Ramos | 311,570,783 | 98,007 | 2015-09-25 |
| 56 | Orinoco Flow - 2009 Remaster | Enya | 307,699,811 | 144,518 | 1988-09-05 |
| 57 | We Know The Way | Disney, Lin-Manuel Miranda | 307,403,763 | 73,311 | 2016-11-18 |
| 58 | Lay All Your Love On Me - From 'Mamma Mia!' Original Motion Picture Soundtrack | Amanda Seyfried | 293,653,721 | 98,040 | 2008-01-01 |
| 59 | Guns and Ships | Leslie Odom Jr. (feat. Original Broadway Cast of Hamilton, Daveed Diggs, Christopher Jackson) | 291,076,116 | 97,390 | 2026-09-25 |
| 60 | Breaking Free - From "High School Musical"/Soundtrack Version | Disney | 290,166,540 | 95,008 | 2025-12-05 |
| 61 | May It Be | Enya | 286,704,259 | 114,725 | 2009-11-20 |
| 62 | The Family Madrigal | Stephanie Beatriz | 284,208,494 | 55,279 | 2021-11-19 |
| 63 | He's a Pirate - From "Pirates of the Caribbean: The Curse Of the Black Pearl"/Score | Hans Zimmer | 280,505,177 | 94,467 | 2024-10-03 |
| 64 | GODS | League of Legends (feat. NewJeans) | 278,287,627 | 126,374 | 2023-10-04 |
| 65 | The Line (from the series Arcane League of Legends) | Arcane (feat. Twenty One Pilots) | 277,630,546 | 189,222 | 2024-11-23 |
| 66 | The Line - from the series Arcane League of Legends | League of Legends | 276,268,462 | 185,774 | 2024-11-22 |
| 67 | Burn | Phillipa Soo | 273,709,192 | 111,198 | 2026-09-25 |
| 68 | Gymnopédie No. 1 | Erik Satie | 273,640,137 | 134,418 | 1981-01-01 |
| 69 | Slipping Through My Fingers - From 'Mamma Mia!' Original Motion Picture Soundtrack | Meryl Streep (feat. Amanda Seyfried) | 273,403,899 | 106,559 | 2008-01-01 |
| 70 | Honey, Honey - From 'Mamma Mia!' Original Motion Picture Soundtrack | Amanda Seyfried | 261,851,048 | 66,861 | 2008-01-01 |
| 71 | Waving Through A Window - From The “Dear Evan Hansen” Original Motion Picture Soundtrack | Ben Platt | 261,352,726 | 60,908 | 2021-09-24 |
| 72 | Gotta Go My Own Way - From "High School Musical 2"/Soundtrack Version | Disney | 259,561,333 | 93,701 | 2026-01-20 |
| 73 | Gotta Go My Own Way | Zac Efron, Vanessa Hudgens | 259,467,632 | 96,418 | 2007-01-01 |
| 74 | Perfect Symphony | Andrea Bocelli | 253,942,852 | 50,722 | 2025-03-14 |
| 75 | Piano Sonata No. 14 in C-Sharp Minor, Op. 27 No. 2 "Moonlight": I. Adagio sostenuto | Ludwig van Beethoven | 252,073,822 | 64,852 | 2007-09-25 |
| 76 | Con Te Partirò | Andrea Bocelli | 250,127,069 | 92,011 | 1996-01-01 |
| 77 | Shiny | Disney | 246,516,194 | 70,419 | 2016-11-18 |
| 78 | Warriors | League of Legends | 245,482,464 | 46,112 | 2020-01-10 |
| 79 | The Room Where It Happens | Leslie Odom Jr., Lin-Manuel Miranda (feat. Original Broadway Cast of Hamilton, Daveed Diggs, Okieriete Onaodowan) | 243,584,415 | 92,515 | 2015-09-25 |
| 80 | Reflection | Disney | 243,326,145 | 85,398 | 1998-01-01 |
| 81 | Phoenix | League of Legends | 243,016,848 | 54,381 | 2019-10-08 |
| 82 | Can I Have This Dance | Disney, High School Musical Cast, Vanessa Hudgens (feat. Zac Efron) | 242,725,116 | 71,859 | 2008-01-01 |
| 83 | What Else Can I Do? | Stephanie Beatriz | 242,663,097 | 51,270 | 2021-11-19 |
| 84 | Some Things Never Change | Kristen Bell | 241,758,527 | 73,526 | 2019-11-15 |
| 85 | Mamma Mia - From 'Mamma Mia!' Original Motion Picture Soundtrack | Meryl Streep | 241,577,367 | 63,979 | 2008-01-01 |
| 86 | Time To Say Goodbye | Andrea Bocelli | 235,771,194 | 72,856 | 1996-01-01 |
| 87 | MEGALOVANIA | Toby Fox | 235,614,184 | 85,585 | 2015-09-15 |
| 88 | Poison - Hazbin Hotel Original Soundtrack | Sam Haft (feat. Hazbin Hotel, Andrew Underberg) | 231,313,407 | 105,502 | 2024-02-02 |
| 89 | Dear Theodosia | Leslie Odom Jr., Lin-Manuel Miranda | 228,961,219 | 74,247 | 2015-09-25 |
| 90 | Day One (Interstellar Theme) | Hans Zimmer | 227,521,008 | 85,403 | 2014-11-18 |
| 91 | Right Hand Man | Christopher Jackson, Original Broadway Cast of Hamilton, Leslie Odom Jr., Lin-Manuel Miranda | 227,387,353 | 66,901 | 2015-09-25 |
| 92 | Vivo per lei | Andrea Bocelli | 226,684,034 | 92,606 | 1996-01-01 |
| 93 | The Carnival of the Animals, R. 125: XIII. The Swan (Arr. for Cello and Piano) | Yo-Yo Ma | 225,270,426 | 58,953 | 2015-09-18 |
| 94 | The Story of Tonight | Lin-Manuel Miranda, Original Broadway Cast of Hamilton, Daveed Diggs, Okieriete Onaodowan, Anthony Ramos | 222,437,279 | 59,940 | 2015-09-25 |
| 95 | Dancing Queen - From 'Mamma Mia!' Original Motion Picture Soundtrack | Meryl Streep | 222,238,162 | 78,351 | 2008-01-01 |
| 96 | Go the Distance | Disney | 222,120,760 | 81,288 | 1997-01-01 |
| 97 | Go the Distance - From "Hercules" | Alan Menken | 221,510,002 | 86,212 | 2017-09-20 |
| 98 | Our Last Summer - From 'Mamma Mia!' Original Motion Picture Soundtrack | Amanda Seyfried, Meryl Streep | 219,728,382 | 49,894 | 2008-01-01 |
| 99 | Fallen Down | Toby Fox | 219,559,715 | 53,797 | 2015-09-15 |
| 100 | What's My Name - From "Descendants 2"/Soundtrack Version | Disney | 218,340,605 | 89,048 | 2024-10-11 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · R&B & Soul · South Asian · Country · K-Pop · Christian & Gospel · Folk & Acoustic · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.