446 songs, 5,949,253,966 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Ain't No Mountain High Enough | Marvin Gaye, John Williams (feat. Tammi Terrell) | 1,968,856,715 | 885,170 |
| 2 | Carol of the Bells (From "Home Alone" Soundtrack) | John Williams | 472,598,651 | 270,385 |
| 3 | Duel of the Fates | John Williams, London Symphony Orchestra | 157,300,534 | 43,425 |
| 4 | Theme From Jurassic Park - From "Jurassic Park" Soundtrack | John Williams | 115,448,856 | 38,487 |
| 5 | Hedwig's Theme | John Williams, Royal Philharmonic Orchestra | 107,219,438 | 37,854 |
| 6 | Theme From Schindler's List | John Williams | 103,969,777 | 27,917 |
| 7 | The Imperial March (Darth Vader's Theme) | John Williams (feat. London Symphony Orchestra) | 94,283,671 | 31,810 |
| 8 | Across the Stars (Love Theme from "Star Wars: Attack of the Clones") | John Williams, London Symphony Orchestra | 94,048,933 | 32,497 |
| 9 | Prologue | John Williams | 90,302,472 | 26,436 |
| 10 | Main Title "Somewhere in My Memory" (From "Home Alone" Soundtrack) | John Williams | 69,595,408 | 8,437 |
| 11 | Harry's Wondrous World - Extended Version | John Williams | 56,952,589 | 18,165 |
| 12 | Cantina Band | John Williams, London Symphony Orchestra | 54,944,697 | 15,350 |
| 13 | A Window to the Past | John Williams | 51,485,362 | 21,047 |
| 14 | Rey's Theme | John Williams | 48,241,356 | 9,630 |
| 15 | Leaving Hogwarts | John Williams | 48,158,168 | 19,252 |
| 16 | Anakin vs. Obi-Wan | John Williams (feat. London Symphony Orchestra) | 46,932,927 | 12,640 |
| 17 | Battle of the Heroes | John Williams (feat. London Symphony Orchestra) | 45,968,313 | 9,751 |
| 18 | Somewhere in My Memory (From "Home Alone" Soundtrack) - Chorus & Orchestra Version | John Williams | 43,725,202 | 8,695 |
| 19 | Star Wars (Main Theme) | John Williams (feat. London Symphony Orchestra) | 43,163,987 | 16,797 |
| 20 | O Holy Night (From "Home Alone" Soundtrack) | John Williams | 41,891,652 | 9,291 |
| 21 | Rhapsody in Blue | John Williams, Royal Philharmonic Orchestra | 36,476,201 | 10,805 |
| 22 | Sayuri's Theme (From "Memoirs of a Geisha" Soundtrack) | John Williams, Yo-Yo Ma | 34,776,051 | 5,346 |
| 23 | We Wish You a Merry Christmas / End Title (From "Home Alone" Soundtrack) - Voice | John Williams | 34,592,125 | 1,566 |
| 24 | Anakin's Betrayal | John Williams (feat. London Symphony Orchestra) | 34,399,678 | 8,696 |
| 25 | Raiders March | John Williams | 31,402,741 | 10,434 |
| 26 | Welcome To Jurassic Park - From "Jurassic Park" Soundtrack | John Williams | 28,071,422 | 10,822 |
| 27 | The Arrival of Baby Harry | John Williams | 27,592,880 | 9,695 |
| 28 | Christmas at Hogwarts | John Williams | 24,257,570 | 3,999 |
| 29 | Double Trouble | John Williams | 24,099,013 | 8,520 |
| 30 | Anakin's Dark Deeds | John Williams (feat. London Symphony Orchestra) | 21,802,112 | 4,845 |
| 31 | Lumos! (Hedwig's Theme) | John Williams | 21,570,064 | 6,710 |
| 32 | Buckbeak's Flight | John Williams | 21,304,968 | 7,030 |
| 33 | Diagon Alley and the Gringotts Vault | John Williams | 21,057,055 | 7,195 |
| 34 | Visit to the Zoo and Letters from Hogwarts | John Williams | 20,543,671 | 6,890 |
| 35 | Platform Nine-and-Three-Quarters and the Journey to Hogwarts | John Williams | 20,445,308 | 7,176 |
| 36 | March of the Resistance | John Williams | 20,261,389 | 5,866 |
| 37 | Entry into the Great Hall and the Banquet | John Williams | 19,509,539 | 6,771 |
| 38 | Main Title / The Arrival at Naboo | John Williams (feat. London Symphony Orchestra) | 17,983,018 | 2,239 |
| 39 | Mr. Longbottom Flies | John Williams | 16,656,714 | 5,323 |
| 40 | The Throne Room and End Title | John Williams, London Symphony Orchestra | 16,629,046 | 7,756 |
| 41 | Fawkes the Phoenix | John Williams | 16,543,680 | 6,204 |
| 42 | Theme from Superman - Concert Version | John Williams | 15,511,985 | 5,279 |
| 43 | Secrets of the Castle | John Williams | 15,422,810 | 5,176 |
| 44 | Hogwarts Forever! and the Moving Stairs | John Williams | 15,192,077 | 4,843 |
| 45 | The Norwegian Ridgeback and a Change of Season | John Williams | 14,916,458 | 4,669 |
| 46 | Reunion of Friends | John Williams | 14,783,235 | 5,809 |
| 47 | The Quidditch Match | John Williams | 14,518,670 | 4,442 |
| 48 | Williams: Main Theme (From "Schindler's List") | John Williams | 14,462,414 | 4,445 |
| 49 | Star Wars: Imperial March | John Williams | 14,361,584 | 2,933 |
| 50 | Hymn To The Fallen - From "Saving Private Ryan" Soundtrack | John Williams | 14,327,321 | 4,017 |
Showing the top 50 of 446. See all.
Often appears with: London Symphony Orchestra Yo-Yo Ma Royal Philharmonic Orchestra Berliner Philharmoniker Marvin Gaye Tammi Terrell Ennio Morricone DAY6 Lin-Manuel Miranda Pyotr Ilyich Tchaikovsky Claude Debussy