426 songs, 4,004,339,458 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Winter Wonderland | London Symphony Orchestra, Bing Crosby | 280,935,430 | 6,474 |
| 2 | Tchaikovsky: Swan Lake, Op. 20, Act 2: No. 10, Scene. Moderato | Pyotr Ilyich Tchaikovsky (feat. London Symphony Orchestra) | 206,881,528 | 79,484 |
| 3 | Duel of the Fates | London Symphony Orchestra, John Williams | 157,046,266 | 43,195 |
| 4 | The Twelve Days Of Christmas | Bing Crosby (feat. London Symphony Orchestra) | 119,517,262 | 4,174 |
| 5 | Rigoletto, Act III: La donna è mobile | London Symphony Orchestra, Luciano Pavarotti | 94,721,649 | 29,270 |
| 6 | The Imperial March (Darth Vader's Theme) | John Williams (feat. London Symphony Orchestra) | 94,092,056 | 33,120 |
| 7 | Across the Stars (Love Theme from "Star Wars: Attack of the Clones") | London Symphony Orchestra, John Williams | 93,856,844 | 32,192 |
| 8 | 21 Hungarian Dances, WoO 1: No. 5 in G Minor (Orch. Parlow) | London Symphony Orchestra | 89,689,928 | 25,742 |
| 9 | For The Love Of A Princess - From “Braveheart” Soundtrack | London Symphony Orchestra | 87,521,470 | 25,225 |
| 10 | A Gift Of A Thistle - From “Braveheart” Soundtrack | London Symphony Orchestra | 83,663,861 | 24,303 |
| 11 | The Imitation Game | London Symphony Orchestra | 82,001,182 | 86,868 |
| 12 | Piano Concerto No. 2 in C Minor, Op. 18: 2. Adagio sostenuto | London Symphony Orchestra | 61,648,513 | 34,514 |
| 13 | Méditation from Thaïs | London Symphony Orchestra | 57,876,400 | 10,439 |
| 14 | Cantina Band | London Symphony Orchestra, John Williams | 54,853,121 | 16,294 |
| 15 | Romeo and Juliet, Op. 64: Dance of the Knights | London Symphony Orchestra | 54,267,157 | 24,620 |
| 16 | Prokofiev: Romeo and Juliet, Op. 64, Act 1: Dance of the Knights | London Symphony Orchestra | 54,245,204 | 22,972 |
| 17 | Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 14a, Pas de deux. Andante maestoso | London Symphony Orchestra, Berliner Philharmoniker | 50,110,064 | 62,077 |
| 18 | Anakin vs. Obi-Wan | John Williams (feat. London Symphony Orchestra) | 46,858,923 | 12,326 |
| 19 | Elgar: Cello Concerto in E Minor, Op. 85: I. Adagio - Moderato | London Symphony Orchestra | 46,770,713 | 8,998 |
| 20 | Battle of the Heroes | John Williams (feat. London Symphony Orchestra) | 45,910,993 | 9,907 |
| 21 | Star Wars (Main Theme) | John Williams (feat. London Symphony Orchestra) | 43,063,846 | 17,304 |
| 22 | Palladio: I. Allegretto | London Symphony Orchestra | 40,897,474 | 31,893 |
| 23 | Air on a G String | Johann Sebastian Bach (feat. London Symphony Orchestra) | 40,206,067 | 22,603 |
| 24 | Alan Turing's Legacy (From "The Imitation Game" Soundtrack) | London Symphony Orchestra | 36,644,510 | 3,881 |
| 25 | Game of Thrones Medley | London Symphony Orchestra | 35,339,803 | 6,115 |
| 26 | The Four Seasons Spring Op.8 No. 1 Allegro | London Symphony Orchestra | 34,687,125 | 29,945 |
| 27 | Anakin's Betrayal | John Williams (feat. London Symphony Orchestra) | 34,349,380 | 8,320 |
| 28 | May it Be | Enya (feat. London Symphony Orchestra, Howard Shore) | 33,272,326 | 6,132 |
| 29 | Boléro, M. 81 | London Symphony Orchestra | 32,456,993 | 11,864 |
| 30 | Have Yourself A Merry Little Christmas | London Symphony Orchestra, Bing Crosby | 31,479,660 | 567 |
| 31 | Elgar: Variations on an Original Theme, Op. 36 "Enigma": Variation IX. Nimrod | London Symphony Orchestra | 30,945,246 | 10,064 |
| 32 | Elisa's Theme - From "The Shape Of Water" Soundtrack | London Symphony Orchestra | 28,647,285 | 2,590 |
| 33 | Now We are Free | Hans Zimmer (feat. London Symphony Orchestra) | 28,137,148 | 8,690 |
| 34 | Swan Lake | Pyotr Ilyich Tchaikovsky (feat. London Symphony Orchestra) | 25,216,790 | 7,008 |
| 35 | Let's Do It (Let's Fall In Love) | Ella Fitzgerald (feat. London Symphony Orchestra) | 24,120,426 | 11,434 |
| 36 | River Flows in You | Yiruma (feat. London Symphony Orchestra) | 24,094,061 | 6,923 |
| 37 | Moon River | London Symphony Orchestra | 22,357,479 | 3,249 |
| 38 | Anakin's Dark Deeds | John Williams (feat. London Symphony Orchestra) | 21,774,077 | 4,455 |
| 39 | Nessun Dorma | London Symphony Orchestra | 21,234,499 | 8,479 |
| 40 | Nocturne in C Sharp | Frédéric Chopin (feat. London Symphony Orchestra) | 20,415,536 | 7,429 |
| 41 | Peace On Earth / Little Drummer Boy - Medley | Bing Crosby (feat. David Bowie, London Symphony Orchestra) | 20,354,386 | 667 |
| 42 | One Summer's Day | Joe Hisaishi (feat. London Symphony Orchestra) | 18,760,655 | 10,454 |
| 43 | Star Wars Main Title and the Arrival at Naboo | London Symphony Orchestra | 17,969,904 | 2,345 |
| 44 | Main Title / The Arrival at Naboo | John Williams (feat. London Symphony Orchestra) | 17,965,326 | 2,370 |
| 45 | The Secret Wedding - From “Braveheart” Soundtrack | London Symphony Orchestra | 17,073,367 | 6,601 |
| 46 | The Throne Room and End Title | London Symphony Orchestra, John Williams | 16,582,918 | 7,606 |
| 47 | My Heart Will Go On (from "Titanic") | London Symphony Orchestra | 15,732,161 | 3,129 |
| 48 | Main Title | London Symphony Orchestra, John Williams | 14,221,542 | 5,609 |
| 49 | Piano Concerto No. 2 in C Minor, Op. 18: 1. Moderato | London Symphony Orchestra | 13,977,663 | 8,973 |
| 50 | Die Walküre, WWV. 86B: Ride of the Valkyries | London Symphony Orchestra | 13,572,823 | 8,172 |
Showing the top 50 of 426. See all.
Often appears with: John Williams Pyotr Ilyich Tchaikovsky Bing Crosby Wolfgang Amadeus Mozart Luciano Pavarotti Ella Fitzgerald Joe Hisaishi Berliner Philharmoniker Frédéric Chopin Ludwig van Beethoven Royal Philharmonic Orchestra Howard Shore