221 songs, 2,054,913,287 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Cello Suite No. 1 in G Major, BWV 1007: I. Prélude | Johann Sebastian Bach (feat. Yo-Yo Ma) | 408,490,198 | 104,181 |
| 2 | The Carnival of the Animals, R. 125: XIII. The Swan (Arr. for Cello and Piano) | Yo-Yo Ma | 221,890,967 | 59,931 |
| 3 | Ave Maria | Yo-Yo Ma | 97,435,211 | 15,991 |
| 4 | Nothing Else Matters | Miley Cyrus, Elton John, Yo-Yo Ma | 86,200,468 | 21,657 |
| 5 | Wiegenlied, Op. 49, No. 4 (Arr. for Cello and Piano) [Brahms Lullaby] | Yo-Yo Ma | 81,277,379 | 26,240 |
| 6 | Carnival of the Animals, R. 125: The Swan | Yo-Yo Ma | 68,936,062 | 14,415 |
| 7 | The Mission: Gabriel's Oboe | Ennio Morricone (feat. Yo-Yo Ma) | 64,782,093 | 13,919 |
| 8 | Unaccompanied Cello Suite No. 1 in G major, BWV 1007: I. Prélude | Johann Sebastian Bach (feat. Yo-Yo Ma) | 62,684,232 | 15,402 |
| 9 | Après un rêve, Op. 7, No. 1 | Yo-Yo Ma | 41,064,153 | 10,457 |
| 10 | Sayuri's Theme (From "Memoirs of a Geisha" Soundtrack) | John Williams, Yo-Yo Ma | 34,666,316 | 5,243 |
| 11 | Salut d'Amour, Op. 12 | Yo-Yo Ma | 28,801,454 | 11,343 |
| 12 | Piano Quartet No. 1 in G Minor, K. 478: II. Andante | Wolfgang Amadeus Mozart (feat. Yo-Yo Ma) | 27,446,098 | 4,497 |
| 13 | Piano Quintet in E-Flat Major, Op. 16 (Version for Piano Quartet): II. Andante cantabile | Yo-Yo Ma, Ludwig van Beethoven | 25,754,864 | 2,096 |
| 14 | 8 Humoresques, Op. 101, B. 187: No. 7, Poco lento e grazioso (Transcribed by Oscar Morawetz for Vio | Yo-Yo Ma | 24,516,792 | 12,556 |
| 15 | Cello Suite No. 1 in G Major, BWV 1007: II. Allemande | Johann Sebastian Bach (feat. Yo-Yo Ma) | 23,172,635 | 3,407 |
| 16 | Songs My Mother Taught Me (from "Gypsy Songs", Op. 55, No. 4) | Yo-Yo Ma | 21,819,831 | 3,432 |
| 17 | While My Guitar Gently Weeps (feat. India.Arie & Yo-Yo Ma) | Santana (feat. Yo-Yo Ma) | 20,515,830 | 4,996 |
| 18 | Cello Suite No. 1 in G Major, BWV 1007: III. Courante | Johann Sebastian Bach (feat. Yo-Yo Ma) | 19,656,017 | 3,142 |
| 19 | Cello Suite No. 1 in G Major, BWV 1007: IV. Sarabande | Johann Sebastian Bach (feat. Yo-Yo Ma) | 18,793,935 | 3,108 |
| 20 | Cello Suite No. 1 in G Major, BWV 1007: V. Menuets I & II | Johann Sebastian Bach (feat. Yo-Yo Ma) | 18,279,903 | 2,872 |
| 21 | Cello Suite No. 1 in G Major, BWV 1007: VI. Gigue | Johann Sebastian Bach (feat. Yo-Yo Ma) | 15,375,428 | 2,272 |
| 22 | Carnival of the Animals, R. 125: Aquarium | Yo-Yo Ma | 13,984,909 | 5,980 |
| 23 | Thaïs: Méditation (Arr. for Cello & Piano) | Yo-Yo Ma | 11,526,160 | 2,889 |
| 24 | The Chairman's Waltz (From "Memoirs of a Geisha" Soundtrack) | John Williams, Yo-Yo Ma | 11,081,219 | 2,908 |
| 25 | Symphony No. 6 in F Major, Op. 68, "Pastorale": I. Allegro ma non troppo, "Awakening of cheerful fe | Yo-Yo Ma, Ludwig van Beethoven | 10,773,148 | 4,729 |
| 26 | Cello Suite No. 5 in C Minor, BWV 1011: II. Allemande | Johann Sebastian Bach (feat. Yo-Yo Ma) | 10,717,163 | 1,338 |
| 27 | Cello Suite No. 5 in C Minor, BWV 1011: I. Prélude | Johann Sebastian Bach (feat. Yo-Yo Ma) | 10,613,507 | 1,796 |
| 28 | The Mission: The Falls | Ennio Morricone (feat. Yo-Yo Ma) | 10,284,707 | 2,888 |
| 29 | Cello Concerto No. 1 in C Major, Hob. VIIb:1: II. Adagio | Yo-Yo Ma | 9,710,139 | 2,202 |
| 30 | Valse Sentimentale, Op. 51, No. 6 (Arr. for Cello and Piano) | Pyotr Ilyich Tchaikovsky (feat. Yo-Yo Ma) | 9,634,393 | 2,738 |
| 31 | Attaboy | Yo-Yo Ma | 9,600,574 | 1,598 |
| 32 | Cello Suite No. 5 in C Minor, BWV 1011: IV. Sarabande | Johann Sebastian Bach (feat. Yo-Yo Ma) | 9,471,230 | 1,694 |
| 33 | Wachet auf, ruft uns die Stimme, BWV 645 | Johann Sebastian Bach (feat. Yo-Yo Ma) | 9,094,967 | 5,162 |
| 34 | Unaccompanied Cello Suite No. 1 in G Major, BWV 1007: I. Prélude | Johann Sebastian Bach (feat. Yo-Yo Ma) | 8,881,089 | 1,280 |
| 35 | Sergio Leone Suite: Ecstasy of Gold from "The Good, the Bad, and the Ugly" | Ennio Morricone (feat. Yo-Yo Ma) | 8,740,165 | 1,239 |
| 36 | Sergio Leone Suite: Deborah's Theme from "Once Upon a Time in America" | Ennio Morricone (feat. Yo-Yo Ma) | 8,464,477 | 3,159 |
| 37 | Giuseppe Tornatore Suite: Playing Love from "The Legend of 1900" | Ennio Morricone (feat. Yo-Yo Ma) | 8,379,577 | 2,420 |
| 38 | Libertango | Yo-Yo Ma | 7,959,980 | 2,223 |
| 39 | Cello Suite No. 5 in C Minor, BWV 1011: III. Courante | Johann Sebastian Bach (feat. Yo-Yo Ma) | 7,950,498 | 1,366 |
| 40 | Less Is Moi | Yo-Yo Ma | 7,405,523 | 250 |
| 41 | Unaccompanied Cello Suite No. 1 in G major, BWV 1007: IV. Sarabande | Johann Sebastian Bach (feat. Yo-Yo Ma) | 7,373,337 | 918 |
| 42 | Cello Suite No. 5 in C Minor, BWV 1011: V. Gavottes I & II | Johann Sebastian Bach (feat. Yo-Yo Ma) | 7,368,861 | 1,139 |
| 43 | Cello Suite No. 6 in D Major, BWV 1012: IV. Sarabande | Johann Sebastian Bach (feat. Yo-Yo Ma) | 7,354,575 | 1,205 |
| 44 | Cello Suite No. 5 in C Minor, BWV 1011: VI. Gigue | Johann Sebastian Bach (feat. Yo-Yo Ma) | 7,069,446 | 1,059 |
| 45 | ハッピー・クリスマス(戦争は終わった) | Yo-Yo Ma | 6,764,467 | 197 |
| 46 | Cello Suite No. 6 in D Major, BWV 1012: I. Prélude | Johann Sebastian Bach (feat. Yo-Yo Ma) | 6,701,389 | 1,028 |
| 47 | Matthäus-Passion, BWV 244: Erbarme dich mein Gott | Johann Sebastian Bach (feat. Yo-Yo Ma) | 6,506,525 | 2,950 |
| 48 | Cello Suite No. 6 in D Major, BWV 1012: II. Allemande | Johann Sebastian Bach (feat. Yo-Yo Ma) | 6,189,334 | 938 |
| 49 | Cinema Paradiso: Looking for You from Giuseppe Tornatore Suite | Ennio Morricone (feat. Yo-Yo Ma) | 6,067,908 | 2,495 |
| 50 | Gypsy Songs, Op. 55, B. 104: No. 4, Songs My Mother Taught Me (Arr. F. Kreisler for Cello & Piano) | Yo-Yo Ma | 5,883,159 | 792 |
Showing the top 50 of 221. See all.
Often appears with: Johann Sebastian Bach Ennio Morricone John Williams Ludwig van Beethoven Antonio Vivaldi James Taylor Miley Cyrus Elton John Wolfgang Amadeus Mozart Santana Pyotr Ilyich Tchaikovsky Claude Debussy