195 songs, 2,495,426,607 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Unaccompanied Cello Suite No. 1 in G major, BWV 1007: I. Prélude | Johann Sebastian Bach (feat. Yo-Yo Ma) | 867,423,741 | 11,564 |
| 2 | The Carnival of the Animals, R. 125: XIII. The Swan (Arr. for Cello and Piano) | Yo-Yo Ma | 222,570,560 | 52,276 |
| 3 | Carnival of the Animals, R. 125: The Swan | Yo-Yo Ma | 176,210,411 | 53,331 |
| 4 | Ave Maria | Johann Sebastian Bach, Yo-Yo Ma | 98,720,032 | 89,480 |
| 5 | Nothing Else Matters | Miley Cyrus, Elton John, Yo-Yo Ma | 86,727,748 | 32,185 |
| 6 | Wiegenlied, Op. 49, No. 4 (Arr. for Cello and Piano) [Brahms Lullaby] | Yo-Yo Ma | 81,562,876 | 21,961 |
| 7 | Carnival of the Animals, R. 125: The Swan | Yo-Yo Ma | 69,173,800 | 18,287 |
| 8 | The Mission: Gabriel's Oboe | Ennio Morricone (feat. Yo-Yo Ma) | 65,052,057 | 13,659 |
| 9 | Après un rêve, Op. 7, No. 1 | Yo-Yo Ma | 41,172,229 | 8,313 |
| 10 | Sayuri's Theme (From "Memoirs of a Geisha" Soundtrack) | John Williams, Yo-Yo Ma | 34,776,051 | 5,346 |
| 11 | Salut d'Amour, Op. 12 | Yo-Yo Ma | 28,922,115 | 9,281 |
| 12 | Piano Quartet No. 1 in G Minor, K. 478: II. Andante | Wolfgang Amadeus Mozart, Yo-Yo Ma | 28,304,773 | 62,498 |
| 13 | Piano Quintet in E-Flat Major, Op. 16 (Version for Piano Quartet): II. Andante cantabile | Ludwig van Beethoven, Yo-Yo Ma | 25,792,213 | 2,015 |
| 14 | 8 Humoresques, Op. 101, B. 187: No. 7, Poco lento e grazioso (Transcribed by Oscar Morawetz for Vio | Yo-Yo Ma | 24,632,017 | 8,863 |
| 15 | Songs My Mother Taught Me (from "Gypsy Songs", Op. 55, No. 4) | Yo-Yo Ma | 21,864,242 | 3,416 |
| 16 | While My Guitar Gently Weeps (feat. India.Arie & Yo-Yo Ma) | Santana (feat. Yo-Yo Ma) | 20,625,191 | 5,003 |
| 17 | Cello Suite No. 1 in G Major, BWV 1007: V. Menuets I & II | Johann Sebastian Bach, Yo-Yo Ma | 18,334,317 | 2,764 |
| 18 | Cello Suite No. 1 in G Major, BWV 1007: VI. Gigue | Johann Sebastian Bach, Yo-Yo Ma | 15,420,276 | 2,251 |
| 19 | Carnival of the Animals, R. 125: Aquarium | Yo-Yo Ma | 14,052,432 | 5,194 |
| 20 | Thaïs: Méditation (Arr. for Cello & Piano) | Yo-Yo Ma | 11,560,173 | 2,616 |
| 21 | The Chairman's Waltz (From "Memoirs of a Geisha" Soundtrack) | John Williams, Yo-Yo Ma | 11,144,598 | 3,100 |
| 22 | Symphony No. 6 in F Major, Op. 68, "Pastorale": I. Allegro ma non troppo, "Awakening of cheerful fe | Ludwig van Beethoven (feat. Yo-Yo Ma) | 10,827,585 | 4,187 |
| 23 | Cello Suite No. 5 in C Minor, BWV 1011: II. Allemande | Johann Sebastian Bach, Yo-Yo Ma | 10,745,615 | 1,360 |
| 24 | Cello Suite No. 5 in C Minor, BWV 1011: I. Prélude | Johann Sebastian Bach, Yo-Yo Ma | 10,648,413 | 1,806 |
| 25 | The Mission: The Falls | Ennio Morricone (feat. Yo-Yo Ma) | 10,339,262 | 2,737 |
| 26 | Cello Concerto No. 1 in C Major, Hob. VIIb:1: II. Adagio | Yo-Yo Ma | 9,734,987 | 1,911 |
| 27 | Valse Sentimentale, Op. 51, No. 6 (Arr. for Cello and Piano) | Pyotr Ilyich Tchaikovsky (feat. Yo-Yo Ma) | 9,667,176 | 2,521 |
| 28 | Attaboy | Yo-Yo Ma | 9,619,919 | 1,488 |
| 29 | Wachet auf, ruft uns die Stimme, BWV 645 | Johann Sebastian Bach (feat. Yo-Yo Ma) | 9,179,749 | 6,521 |
| 30 | Sergio Leone Suite: Ecstasy of Gold from "The Good, the Bad, and the Ugly" | Ennio Morricone (feat. Yo-Yo Ma) | 8,763,199 | 1,146 |
| 31 | Sergio Leone Suite: Deborah's Theme from "Once Upon a Time in America" | Ennio Morricone (feat. Yo-Yo Ma) | 8,523,942 | 2,845 |
| 32 | Giuseppe Tornatore Suite: Playing Love from "The Legend of 1900" | Ennio Morricone (feat. Yo-Yo Ma) | 8,426,656 | 2,255 |
| 33 | Libertango | Yo-Yo Ma | 7,984,769 | 1,906 |
| 34 | Cello Suite No. 5 in C Minor, BWV 1011: III. Courante | Johann Sebastian Bach, Yo-Yo Ma | 7,975,455 | 1,186 |
| 35 | Unaccompanied Cello Suite No. 1 in G major, BWV 1007: IV. Sarabande | Johann Sebastian Bach (feat. Yo-Yo Ma) | 7,571,975 | 14,580 |
| 36 | Cello Suite No. 5 in C Minor, BWV 1011: V. Gavottes I & II | Johann Sebastian Bach, Yo-Yo Ma | 7,505,664 | 9,791 |
| 37 | Less Is Moi | Yo-Yo Ma | 7,408,488 | 228 |
| 38 | ハッピー・クリスマス(戦争は終わった) | Yo-Yo Ma | 6,766,917 | 188 |
| 39 | Matthäus-Passion, BWV 244: Erbarme dich mein Gott | Johann Sebastian Bach (feat. Yo-Yo Ma) | 6,539,852 | 2,563 |
| 40 | Song Without Words, Op. 109 | Yo-Yo Ma | 6,375,577 | 258,239 |
| 41 | Cello Suite No. 6 in D Major, BWV 1012: II. Allemande | Johann Sebastian Bach, Yo-Yo Ma | 6,207,991 | 956 |
| 42 | Cinema Paradiso: Looking for You from Giuseppe Tornatore Suite | Ennio Morricone (feat. Yo-Yo Ma) | 6,094,692 | 2,060 |
| 43 | Gypsy Songs, Op. 55, B. 104: No. 4, Songs My Mother Taught Me (Arr. F. Kreisler for Cello & Piano) | Yo-Yo Ma | 5,892,141 | 690 |
| 44 | Becoming a Geisha (From "Memoirs of a Geisha" Soundtrack) | John Williams, Yo-Yo Ma | 5,640,701 | 1,214 |
| 45 | Cello Suite No. 6 in D Major, BWV 1012: V. Gavottes I & II | Johann Sebastian Bach, Yo-Yo Ma | 5,617,593 | 878 |
| 46 | Giuseppe Tornatore Suite: Nostalgia from "Cinema Paradiso" | Ennio Morricone (feat. Yo-Yo Ma) | 5,519,693 | 1,175 |
| 47 | Concerto in B-flat Major for Cello, Strings and Basso continuo, RV 423: III. Allegro | Antonio Vivaldi, Yo-Yo Ma | 5,425,080 | 1,104 |
| 48 | Cello Suite No. 6 in D Major, BWV 1012: VI. Gigue | Johann Sebastian Bach, Yo-Yo Ma | 5,336,001 | 809 |
| 49 | Sayuri's Theme and End Credits (From "Memoirs of a Geisha" Soundtrack) | John Williams, Yo-Yo Ma | 5,067,011 | 571 |
| 50 | Sergio Leone Suite: Main Theme from "Once Upon a Time in the West" | Ennio Morricone (feat. Yo-Yo Ma) | 4,968,063 | 1,749 |
Showing the top 50 of 195. See all.
Often appears with: Johann Sebastian Bach Ennio Morricone John Williams Ludwig van Beethoven Antonio Vivaldi James Taylor Miley Cyrus Elton John Wolfgang Amadeus Mozart Santana Pyotr Ilyich Tchaikovsky Claude Debussy