157 songs, 2,237,837,516 total streams. Open in the interactive chart to sort by daily plays or momentum and play previews.
| # | Title | Artist | Total streams | Daily streams |
|---|---|---|---|---|
| 1 | Let You Break My Heart Again | Laufey (feat. Philharmonia Orchestra) | 444,007,942 | 378,063 |
| 2 | Carnival of the Animals: XIII. The Swan | Royal Philharmonic Orchestra, Philharmonia Orchestra, London Symphony Orchestra | 176,210,411 | 51,396 |
| 3 | Lacrymosa Dies Illa from Requiem - Remastered 2024 | Philharmonia Orchestra | 129,311,908 | 51,795 |
| 4 | Gianni Schicchi, Act I: O mio babbino caro (Lauretta) | Philharmonia Orchestra | 128,524,808 | 0 |
| 5 | Le nozze di Figaro, K. 492: Overture | Philharmonia Orchestra, London Symphony Orchestra | 104,159,527 | 34,184 |
| 6 | Mozart: Symphony No. 40 in G Minor, K. 550: I. Molto allegro | Philharmonia Orchestra | 97,686,068 | 0 |
| 7 | Symphony No. 7 in A, Op. 92: 2. Allegretto | Philharmonia Orchestra | 79,574,150 | 0 |
| 8 | California and Me | Laufey (feat. Philharmonia Orchestra) | 55,417,325 | 30,614 |
| 9 | Tosca, SC 69, Act III: E lucevan le stelle | Philharmonia Orchestra | 43,471,059 | 0 |
| 10 | Piano Concerto in A Minor, Op. 16: I. Allegro molto moderato - Radio Edit | Philharmonia Orchestra | 43,401,923 | 0 |
| 11 | The Flower Duet (From "Lakmé") | Philharmonia Orchestra | 42,715,563 | 62,488 |
| 12 | Rhapsody in Blue | Philharmonia Orchestra, Philippe Entremont, John Williams | 36,332,878 | 9,794 |
| 13 | Mendelssohn: Violin Concerto in E Minor, Op. 64, MWV O14: I. Allegro molto appassionato | Philharmonia Orchestra | 33,466,178 | 0 |
| 14 | Peer Gynt, Op. 23: IV. In the Hall of the Mountain King | Philharmonia Orchestra | 28,829,401 | 3,671 |
| 15 | Vivaldi: The Four Seasons, Violin Concerto in E Major, Op. 8 No. 1, RV 269 "Spring": III. Allegro | Philharmonia Orchestra | 23,281,831 | 0 |
| 16 | Puccini: Gianni Schicchi: "O mio babbino caro" (Lauretta) | Philharmonia Orchestra | 22,226,694 | 8,768 |
| 17 | Puccini: Madama Butterfly, Act 2 Scene 1: "Un bel di vedremo" (Butterfly) | Philharmonia Orchestra | 22,100,370 | 9,050 |
| 18 | Cavalleria Rusticana (1987 - Remaster): Intermezzo (Orchestra) | Philharmonia Orchestra | 21,373,682 | 0 |
| 19 | Mascagni: Cavalleria rusticana, Act 1: Intermezzo | Philharmonia Orchestra | 21,271,896 | 4,311 |
| 20 | Wagner: Tannhäuser: Overture | Philharmonia Orchestra | 20,923,209 | 0 |
| 21 | Verdi: La traviata, Act 1: Prelude | Philharmonia Orchestra | 19,626,234 | 0 |
| 22 | Le nozze di Figaro, K. 492, Act II: Voi che sapete che cosa è amor | Philharmonia Orchestra | 19,472,754 | 0 |
| 23 | Giordano: Andrea Chénier, Act 3: "La mamma morta m'hanno alla porta" (Maddalena) | Philharmonia Orchestra | 17,412,906 | 420,249 |
| 24 | Debussy: Clair De Lune (Music To Promote Healthy Skin) | Philharmonia Orchestra | 17,275,668 | 0 |
| 25 | II. Andante con moto | Philharmonia Orchestra | 17,212,446 | 0 |
| 26 | Mozart: Violin Concerto No. 3 in G Major, K. 216: I. Allegro | Philharmonia Orchestra | 16,925,295 | 0 |
| 27 | Suite bergamasque, L. 75: No. 3, Clair de lune (Arr. L. Caillet for Orchestra) | Philharmonia Orchestra | 16,014,548 | 2,503 |
| 28 | Piano Concerto No. 23 in A Major, K. 488: I. Allegro | Philharmonia Orchestra | 15,178,820 | 0 |
| 29 | Beethoven: Symphony No. 7 in A Major, Op. 92: I. Poco sostenuto - Vivace | Philharmonia Orchestra | 14,776,136 | 0 |
| 30 | Dvořák: Cello Concerto in B Minor, Op. 104, B. 191: I. Allegro | Philharmonia Orchestra | 13,857,436 | 0 |
| 31 | Symphony No. 5 in C minor, Op. 67: 4. Allegro | Philharmonia Orchestra | 13,193,154 | 0 |
| 32 | Grieg: Piano Concerto in A Minor, Op. 16: II. Adagio | Philharmonia Orchestra, London Symphony Orchestra | 13,179,913 | 3,066 |
| 33 | Dvořák: Symphony No. 9 in E Minor, Op. 95, B. 178 "From the New World": I. Adagio - Allegro molto | Philharmonia Orchestra | 12,609,379 | 0 |
| 34 | Beethoven: Symphony No. 5 in C Minor, Op. 67: III. Allegro - | Philharmonia Orchestra | 11,900,911 | 0 |
| 35 | Dvořák: Symphony No. 9 in E Minor, Op. 95, B. 178 "From the New World": III. Scherzo. Molto vivace | Philharmonia Orchestra | 11,622,884 | 0 |
| 36 | Grieg: 'Morning' from 'Peer Gynt' (Music To Promote Healthy Skin) | Philharmonia Orchestra | 11,610,295 | 0 |
| 37 | Beethoven: Symphony No. 3 in E-Flat Major, Op. 55 "Eroica": III. Scherzo. Allegro vivace | Philharmonia Orchestra | 11,399,957 | 0 |
| 38 | III. Scherzo | Philharmonia Orchestra | 11,209,035 | 0 |
| 39 | Cello Concerto in A Minor, Op. 129: II. Langsam | Philharmonia Orchestra, London Symphony Orchestra | 11,139,388 | 610,344 |
| 40 | IV. Presto | Philharmonia Orchestra | 10,852,908 | 0 |
| 41 | Nella Fantasia | Philharmonia Orchestra | 10,232,017 | 3,426 |
| 42 | Beethoven: Symphony No. 7 in A Major, Op. 92: III. Presto - Assai meno presto | Philharmonia Orchestra | 9,580,060 | 0 |
| 43 | II. Allegro con grazia - Remastered 2023 | Philharmonia Orchestra | 9,560,564 | 0 |
| 44 | Beethoven: Symphony No. 8 in F Major, Op. 93: IV. Allegro vivace | Philharmonia Orchestra | 9,308,573 | 0 |
| 45 | II. Adagio | Philharmonia Orchestra | 9,183,645 | 0 |
| 46 | La Wally (1997 Digital Remaster): Ebben?...Ne andrò lontana | Philharmonia Orchestra | 9,054,739 | 2,826 |
| 47 | Bach, JS: Brandenburg Concerto No. 2 in F Major, BWV 1047: III. Allegro assai | Philharmonia Orchestra | 8,768,636 | 0 |
| 48 | Beethoven: Symphony No. 6 in F Major, Op. 68 "Pastoral": V. Hirtengesang. Frohe und dankbare Gefühl | Philharmonia Orchestra | 8,141,917 | 0 |
| 49 | Leoncavallo: Mattinata (Orch. Faris) | Philharmonia Orchestra | 7,706,409 | 2,490 |
| 50 | II. Allegretto scherzando | Royal Philharmonic Orchestra, Philharmonia Orchestra | 7,334,834 | 0 |
Showing the top 50 of 157. See all.
Often appears with: London Symphony Orchestra Ludwig van Beethoven Royal Philharmonic Orchestra Laufey Camille Saint-Saëns Philippe Entremont John Williams