The top 100 of the 1,000 biggest Christian & Gospel songs, by total streams, as of 2026-10-23. Open the Christian & Gospel chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | AH, JESUS / CORAÇÃO IGUAL AO TEU | Julliany Souza | 57,372,615 | 305,327 | 2026-05-21 |
| 2 | Oceans (Where Feet May Fail) | Hillsong UNITED (feat. TAYA) | 695,268,057 | 246,445 | 2013-02-26 |
| 3 | God I'm Just Grateful | Elevation Worship (feat. Chandler Moore) | 64,499,882 | 244,951 | 2025-11-07 |
| 4 | Praise (feat. Brandon Lake, Chris Brown & Chandler Moore) | Elevation Worship (feat. Brandon Lake, Chandler Moore) | 342,078,743 | 236,715 | 2023-05-19 |
| 5 | Courtesy Call | Thousand Foot Krutch | 500,801,295 | 224,377 | 2012-04-17 |
| 6 | Quem É Esse? - Ao Vivo | Julliany Souza | 159,102,442 | 206,946 | 2025-01-28 |
| 7 | YOUR WAY'S BETTER | Forrest Frank | 198,344,964 | 197,302 | 2024-11-01 |
| 8 | Jesus Be The Name (feat. Tiffany Hudson) | Elevation Worship | 53,791,912 | 196,527 | 2026-02-20 |
| 9 | What A Beautiful Name | Hillsong Worship (feat. Brooke Ligertwood) | 423,622,684 | 192,695 | 2016-01-01 |
| 10 | Gratitude | Brandon Lake | 246,574,967 | 184,427 | 2020-08-28 |
| 11 | A Casa É Sua - Ao Vivo | Julliany Souza | 289,638,855 | 169,576 | 2019-02-23 |
| 12 | GOOD DAY | Forrest Frank | 221,196,012 | 159,725 | 2024-07-26 |
| 13 | Supe Que Me Amabas (Live) | Marcela Gandara | 249,661,246 | 158,279 | 2012-06-12 |
| 14 | Trust In God (feat. Chris Brown) | Elevation Worship | 150,509,783 | 152,792 | 2023-05-19 |
| 15 | Deus de Obras Completas - Ao Vivo | Todah Music | 67,093,040 | 150,717 | 2025-04-09 |
| 16 | Holy Forever | Chris Tomlin | 143,346,011 | 144,877 | 2023-03-10 |
| 17 | What An Awesome God | Phil Wickham | 85,307,189 | 144,849 | 2026-03-13 |
| 18 | You Say | Lauren Daigle | 713,882,638 | 143,538 | 2018-09-07 |
| 19 | Rescue | Lauren Daigle | 371,514,635 | 134,989 | 2018-09-07 |
| 20 | OKAY! | Forrest Frank | 29,770,960 | 133,263 | 2026-05-03 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | You Say | Lauren Daigle | 713,882,638 | 143,538 | 2018-09-07 |
| 2 | Oceans (Where Feet May Fail) | Hillsong UNITED (feat. TAYA) | 695,268,057 | 246,445 | 2013-02-26 |
| 3 | Don't Leave Me Now | The Jordanaires | 531,733,313 | 41,712 | 2016-07-07 |
| 4 | Courtesy Call | Thousand Foot Krutch | 500,801,295 | 224,377 | 2012-04-17 |
| 5 | Ooh Ahh (My Life Be Like) [feat. Tobymac] | TobyMac | 485,014,491 | 132,847 | 2002-08-06 |
| 6 | What A Beautiful Name | Hillsong Worship (feat. Brooke Ligertwood) | 423,622,684 | 192,695 | 2016-01-01 |
| 7 | Rescue | Lauren Daigle | 371,514,635 | 134,989 | 2018-09-07 |
| 8 | Praise (feat. Brandon Lake, Chris Brown & Chandler Moore) | Elevation Worship (feat. Brandon Lake, Chandler Moore) | 342,078,743 | 236,715 | 2023-05-19 |
| 9 | O Come to the Altar (Live) | Elevation Worship | 328,637,057 | 121,665 | 2016-02-05 |
| 10 | A Casa É Sua - Ao Vivo | Julliany Souza | 289,638,855 | 169,576 | 2019-02-23 |
| 11 | Good Good Father | Chris Tomlin | 266,057,177 | 75,154 | 2016-04-29 |
| 12 | War of Change | Thousand Foot Krutch | 255,511,668 | 104,909 | 2012-04-17 |
| 13 | Supe Que Me Amabas (Live) | Marcela Gandara | 249,661,246 | 158,279 | 2012-06-12 |
| 14 | Sumérgeme | Jesús Adrián Romero | 247,547,461 | 110,637 | 2003-05-07 |
| 15 | So Will I (100 Billion X) | Hillsong UNITED | 247,110,716 | 85,615 | 2017-06-09 |
| 16 | Bênçãos Que Não Têm Fim (Counting My Blessings) | Isadora Pompeo | 247,019,206 | 94,034 | 2026-04-03 |
| 17 | Gratitude | Brandon Lake | 246,574,967 | 184,427 | 2020-08-28 |
| 18 | Broken Vessels (Amazing Grace) | Hillsong Worship (feat. TAYA) | 236,239,607 | 98,288 | 2014-07-01 |
| 19 | Lugar Secreto | Gabriela Rocha | 231,639,471 | 65,219 | 2018-02-07 |
| 20 | Ninguém Explica Deus (feat. Gabriela Rocha) - Ao Vivo | Gabriela Rocha | 229,295,441 | 86,478 | 2020-06-05 |
| 21 | Lejos de Aquí | Frank Miami | 227,295,619 | 0 | 2018-12-21 |
| 22 | Goodness of God (Live) | Bethel Music | 222,619,195 | 121,995 | 2019-01-25 |
| 23 | GOOD DAY | Forrest Frank | 221,196,012 | 159,725 | 2024-07-26 |
| 24 | UP! | Forrest Frank (feat. Connor Price) | 217,804,076 | 129,535 | 2024-07-26 |
| 25 | Dame Tus Ojos | Marcela Gandara (feat. Jesús Adrián Romero) | 214,847,140 | 106,353 | 2009-09-08 |
| 26 | King Of Kings | Hillsong Worship, Brooke Ligertwood | 214,793,956 | 95,870 | 2020-04-24 |
| 27 | The Blessing (Live) | Elevation Worship | 212,855,853 | 107,716 | 2020-05-01 |
| 28 | Who You Say I Am - Live | Hillsong Worship (feat. Brooke Ligertwood) | 210,658,336 | 58,571 | 2018-04-06 |
| 29 | Me Dice Que Me Ama | Jesús Adrián Romero | 207,858,471 | 90,652 | 2005-01-01 |
| 30 | Crazy - Single Version | The Jordanaires | 206,263,950 | 72,372 | 1961-11-27 |
| 31 | This I Believe (The Creed) | Hillsong Worship | 202,451,669 | 86,330 | 2014-07-01 |
| 32 | Trust in You | Lauren Daigle | 200,519,135 | 64,420 | 2015-04-14 |
| 33 | Do It Again | Elevation Worship | 199,112,487 | 57,955 | 2017-03-17 |
| 34 | Alívio | Todah Music | 198,869,422 | 73,095 | 2021-03-26 |
| 35 | YOUR WAY'S BETTER | Forrest Frank | 198,344,964 | 197,302 | 2024-11-01 |
| 36 | Mi Universo | Jesús Adrián Romero | 193,451,631 | 98,733 | 2005-01-01 |
| 37 | Subete | Frank Miami | 192,990,404 | 44,503 | 2018-12-21 |
| 38 | Me Atraiu - Ao Vivo | Gabriela Rocha | 191,014,108 | 66,256 | 2023-03-01 |
| 39 | Jireh (feat. Chandler Moore & Naomi Raine) | Elevation Worship (feat. Maverick City Music, Chandler Moore) | 187,001,065 | 74,903 | 2021-04-30 |
| 40 | Graves Into Gardens (Live) | Elevation Worship (feat. Brandon Lake) | 183,363,321 | 74,229 | 2020-05-01 |
| 41 | This Is Amazing Grace | Phil Wickham | 183,035,564 | 57,609 | 2013-09-24 |
| 42 | Grandes Coisas - Ao Vivo | Fernandinho | 178,544,707 | 78,836 | 2009-01-01 |
| 43 | Our God | Chris Tomlin | 177,208,913 | 50,433 | 2016-04-29 |
| 44 | What A Beautiful Name - Live | Hillsong Worship, Brooke Ligertwood | 173,041,833 | 81,419 | 2016-10-14 |
| 45 | Ayer Te Vi... Fue Mas Claro Que La Luna | Jesús Adrián Romero | 168,609,364 | 68,145 | 2007-01-01 |
| 46 | How Great Is Our God | Chris Tomlin | 167,512,186 | 69,804 | 2016-04-29 |
| 47 | Hosanna | Hillsong UNITED (feat. Brooke Ligertwood) | 166,883,732 | 93,646 | 2007-01-01 |
| 48 | Touch The Sky | Hillsong UNITED (feat. TAYA) | 165,517,082 | 35,827 | 2015-05-26 |
| 49 | No Hay Lugar Más Alto (En Vivo) [feat. Christine D'clario] | Miel San Marcos | 164,565,778 | 102,155 | 2015-03-06 |
| 50 | No Longer Slaves | Bethel Music | 163,837,214 | 54,043 | 2015-01-26 |
| 51 | Brother (feat. Gavin DeGraw) | NEEDTOBREATHE (feat. Gavin DeGraw) | 160,168,661 | 22,213 | 2015-02-02 |
| 52 | Quem É Esse? - Ao Vivo | Julliany Souza | 159,102,442 | 206,946 | 2025-01-28 |
| 53 | Eu Sou Teu Pai - Ao Vivo | Todah Music | 157,722,078 | 76,140 | 2023-08-31 |
| 54 | Take It Out On Me | Thousand Foot Krutch | 156,918,270 | 62,940 | 2009-01-01 |
| 55 | Promises (feat. Joe L Barnes, Naomi Raine) | Maverick City Music | 155,336,401 | 52,067 | 2020-04-17 |
| 56 | Trust In God (feat. Chris Brown) | Elevation Worship | 150,509,783 | 152,792 | 2023-05-19 |
| 57 | Firm Foundation (He Won't) [feat. Cody Carnes, Chandler Moore] | Maverick City Music (feat. Chandler Moore) | 150,270,430 | 108,063 | 2023-10-27 |
| 58 | Living Hope | Phil Wickham | 148,391,639 | 54,938 | 2018-08-03 |
| 59 | Ovelhinha (Ao Vivo) | Isadora Pompeo | 146,876,075 | 107,863 | 2026-04-03 |
| 60 | Galileu - Ao Vivo | Fernandinho | 145,370,747 | 66,412 | 2015-01-01 |
| 61 | Holy Forever | Chris Tomlin | 143,346,011 | 144,877 | 2023-03-10 |
| 62 | Lead Me To The Cross | Hillsong UNITED (feat. Brooke Ligertwood) | 140,786,753 | 37,612 | 2007-01-01 |
| 63 | Lindo Momento - Ao Vivo | Julliany Souza | 140,581,375 | 118,082 | 2024-02-20 |
| 64 | Eu Tenho Você | Isadora Pompeo | 139,737,495 | 81,331 | 2021-05-20 |
| 65 | It Is Well (Live) | Bethel Music | 139,698,323 | 33,920 | 2014-04-21 |
| 66 | Te Dejo Ganar | Jesús Adrián Romero | 138,475,556 | 83,158 | 2012-05-29 |
| 67 | NO LONGER BOUND | Forrest Frank | 138,041,242 | 49,657 | 2024-07-26 |
| 68 | Cuido dos Detalhes | Isadora Pompeo | 136,939,481 | 33,114 | 2022-03-11 |
| 69 | Return To Sender - 2003 Sony Remaster | The Jordanaires | 136,886,704 | 48,690 | 2007-04-01 |
| 70 | Ven, Te Necesito | Jesús Adrián Romero | 136,355,995 | 86,102 | 2003-08-25 |
| 71 | Here I Am To Worship | Hillsong Worship | 135,717,070 | 74,808 | 2005-10-01 |
| 72 | Battle Belongs | Phil Wickham | 133,609,728 | 73,686 | 2021-06-25 |
| 73 | Look Up Child | Lauren Daigle | 133,525,938 | 22,309 | 2018-09-07 |
| 74 | King of My Heart (Live) | Bethel Music | 133,254,506 | 23,709 | 2017-04-07 |
| 75 | See A Victory | Elevation Worship | 132,251,911 | 41,517 | 2020-01-10 |
| 76 | Be Somebody | Thousand Foot Krutch | 131,998,031 | 37,150 | 2012-04-17 |
| 77 | I Thank God (feat. Dante Bowe, Maryanne Joshua George & Aaron Moses) | Maverick City Music | 131,492,855 | 85,621 | 2021-01-29 |
| 78 | Who You Say I Am | Hillsong Worship, Brooke Ligertwood | 129,747,976 | 60,016 | 2018-06-15 |
| 79 | Tú Estás Aquí (Live) | Marcela Gandara (feat. Jesús Adrián Romero) | 129,387,147 | 79,672 | 2012-06-12 |
| 80 | That's Who I Praise | Brandon Lake | 129,361,455 | 108,903 | 2025-06-13 |
| 81 | Whole Heart (Hold Me Now) - Live | Hillsong UNITED (feat. TAYA) | 129,099,534 | 36,200 | 2019-04-26 |
| 82 | Raise a Hallelujah (Live) | Bethel Music | 129,082,295 | 55,270 | 2019-01-25 |
| 83 | Rest on Us (feat. Brandon Lake & Eniola Abioye) | Maverick City Music (feat. Brandon Lake) | 126,600,091 | 97,847 | 2021-01-29 |
| 84 | Worthy | Elevation Worship | 126,326,650 | 129,556 | 2018-09-28 |
| 85 | Océanos (Donde Mis Pies Pueden Fallar) | Hillsong UNITED | 125,358,525 | 54,954 | 2014-10-14 |
| 86 | A Ele a Glória - Ao Vivo | Gabriela Rocha | 124,041,785 | 44,775 | 2020-06-29 |
| 87 | Que Sería De Mi | Jesús Adrián Romero | 120,573,340 | 102,157 | 2003-05-07 |
| 88 | Amazing Grace (My Chains Are Gone) | Chris Tomlin | 119,130,364 | 31,666 | 2023-03-24 |
| 89 | How Can It Be | Lauren Daigle | 118,128,641 | 34,447 | 2015-04-14 |
| 90 | Por Causa Dele - Ao Vivo | Todah Music | 117,876,321 | 42,209 | 2022-06-21 |
| 91 | Still | Hillsong Worship | 117,230,534 | 58,232 | 2005-10-01 |
| 92 | Untraveled Road | Thousand Foot Krutch | 117,127,519 | 24,212 | 2014-08-26 |
| 93 | NEVER GET USED TO THIS (feat. JVKE) | Forrest Frank (feat. JVKE) | 114,838,062 | 87,687 | 2024-07-26 |
| 94 | Same God (feat. Jonsal Barrientes) | Elevation Worship | 113,718,730 | 70,681 | 2022-03-04 |
| 95 | Un Viaje Largo | Marcela Gandara | 113,241,649 | 61,872 | 2009-09-08 |
| 96 | I Surrender - Live | Hillsong Worship | 112,838,143 | 58,514 | 2012-07-03 |
| 97 | Glorious Day - Live | Passion | 112,042,111 | 38,905 | 2020-07-31 |
| 98 | Todas As Coisas - Ao Vivo | Fernandinho | 110,398,597 | 80,209 | 2009-01-01 |
| 99 | Christ Is Enough | Hillsong Worship | 109,891,562 | 44,290 | 2013-06-28 |
| 100 | Here as in Heaven | Elevation Worship | 109,356,523 | 33,367 | 2016-02-05 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · R&B & Soul · South Asian · Country · Classical & Soundtrack · K-Pop · Folk & Acoustic · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.