The top 100 of the 1,000 biggest Folk & Acoustic songs, by total streams, as of 2026-10-23. Open the Folk & Acoustic chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Sailor Song | Gigi Perez | 2,283,615,018 | 2,092,988 | 2025-04-25 |
| 2 | The Night We Met | Lord Huron | 3,998,531,153 | 1,786,358 | 2015-04-06 |
| 3 | Orbiter | Noah Kahan | 214,207,500 | 1,384,489 | 2026-04-25 |
| 4 | Willing and Able | Noah Kahan | 177,560,811 | 1,027,359 | 2026-04-24 |
| 5 | Stick Season | Noah Kahan | 1,951,521,574 | 881,612 | 2023-06-09 |
| 6 | My Love Mine All Mine | Mitski | 2,086,674,572 | 829,016 | 2023-09-15 |
| 7 | Draw You Out - From The Hunger Games: Sunrise on the Reaping - The Album | Noah Kahan | 24,055,302 | 783,197 | 2026-10-02 |
| 8 | Stargazing | Myles Smith | 1,278,951,182 | 738,572 | 2024-07-26 |
| 9 | Let Her Go | Passenger | 2,925,426,796 | 724,434 | 2012-02-24 |
| 10 | A Horse with No Name | America | 1,162,808,811 | 711,282 | 1972-01-01 |
| 11 | Daylight | David Kushner | 1,877,466,755 | 682,352 | 2024-08-30 |
| 12 | Atlantis | Seafret | 1,403,601,845 | 632,469 | 2016-01-29 |
| 13 | Northern Attitude | Noah Kahan | 753,994,077 | 596,698 | 2023-06-09 |
| 14 | You’re Gonna Go Far | Noah Kahan | 629,225,262 | 567,742 | 2023-06-09 |
| 15 | Mangu | Fourtwnty | 576,029,425 | 564,051 | 2023-04-18 |
| 16 | Fast Car | Tracy Chapman | 1,341,855,347 | 557,446 | 1988-04-05 |
| 17 | The Great Divide | Noah Kahan | 246,486,616 | 542,642 | 2026-04-24 |
| 18 | American Pie | Don McLean | 1,104,523,762 | 534,222 | 2005-10-11 |
| 19 | Nice To Meet You | Myles Smith | 459,249,695 | 526,523 | 2024-12-13 |
| 20 | Washing Machine Heart | Mitski | 1,291,672,408 | 518,757 | 2018-08-17 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | The Night We Met | Lord Huron | 3,998,531,153 | 1,786,358 | 2015-04-06 |
| 2 | Let Her Go | Passenger | 2,925,426,796 | 724,434 | 2012-02-24 |
| 3 | Sailor Song | Gigi Perez | 2,283,615,018 | 2,092,988 | 2025-04-25 |
| 4 | My Love Mine All Mine | Mitski | 2,086,674,572 | 829,016 | 2023-09-15 |
| 5 | Stick Season | Noah Kahan | 1,951,521,574 | 881,612 | 2023-06-09 |
| 6 | Daylight | David Kushner | 1,877,466,755 | 682,352 | 2024-08-30 |
| 7 | Ho Hey | The Lumineers | 1,806,910,255 | 495,945 | 2012-04-01 |
| 8 | Ophelia | The Lumineers | 1,702,844,417 | 365,399 | 2016-04-08 |
| 9 | Atlantis | Seafret | 1,403,601,845 | 632,469 | 2016-01-29 |
| 10 | Fast Car | Tracy Chapman | 1,341,855,347 | 557,446 | 1988-04-05 |
| 11 | Washing Machine Heart | Mitski | 1,291,672,408 | 518,757 | 2018-08-17 |
| 12 | Stargazing | Myles Smith | 1,278,951,182 | 738,572 | 2024-07-26 |
| 13 | Home | Edward Sharpe & The Magnetic Zeros | 1,261,682,081 | 463,555 | 2009-01-01 |
| 14 | Evergreen | Richy Mitch & The Coal Miners | 1,246,390,768 | 440,690 | 2017-05-17 |
| 15 | A Horse with No Name | America | 1,162,808,811 | 711,282 | 1972-01-01 |
| 16 | American Pie | Don McLean | 1,104,523,762 | 534,222 | 2005-10-11 |
| 17 | Belong Together | Mark Ambor | 1,036,944,335 | 386,945 | 2024-08-16 |
| 18 | Little Lion Man | Mumford & Sons | 1,024,476,773 | 353,888 | 2009-01-01 |
| 19 | Rara Vez | Milo j (feat. Taiu) | 987,105,409 | 363,797 | 2023-02-08 |
| 20 | Knockin' On Heaven's Door | Bob Dylan | 972,309,785 | 516,408 | 1973-07-13 |
| 21 | ceilings | Lizzy McAlpine | 947,170,728 | 372,525 | 2022-04-08 |
| 22 | I Will Wait | Mumford & Sons | 941,417,840 | 270,646 | 2012-11-16 |
| 23 | Cuando Nadie Ve | Morat | 915,159,033 | 296,560 | 2018-10-25 |
| 24 | Besos En Guerra | Morat, Juanes | 846,117,549 | 258,159 | 2018-10-25 |
| 25 | Mrs. Robinson - From "The Graduate" Soundtrack | Simon & Garfunkel | 818,452,169 | 181,618 | 1968-04-03 |
| 26 | Anchor | Novo Amor | 809,170,579 | 369,471 | 2015-10-23 |
| 27 | Skinny Love | Bon Iver | 793,494,106 | 179,988 | 2008-02-19 |
| 28 | No Se Va | Morat | 778,122,378 | 310,600 | 2018-10-25 |
| 29 | Take Me Home, Country Roads | John Denver | 767,568,041 | 221,588 | 1997-06-17 |
| 30 | The Sound of Silence - Acoustic Version | Simon & Garfunkel | 758,659,036 | 164,594 | 1964-10-19 |
| 31 | I Bet on Losing Dogs | Mitski | 754,375,290 | 348,007 | 2016-06-17 |
| 32 | Northern Attitude | Noah Kahan | 753,994,077 | 596,698 | 2023-06-09 |
| 33 | Rosyln | Bon Iver (feat. St. Vincent) | 720,411,213 | 362,222 | 2009-10-16 |
| 34 | Stubborn Love | The Lumineers | 696,971,691 | 231,527 | 2012-04-01 |
| 35 | The Cave | Mumford & Sons | 693,827,283 | 196,750 | 2009-01-01 |
| 36 | Heartbeats | José González | 677,979,530 | 131,797 | 2003-01-01 |
| 37 | You’re Gonna Go Far | Noah Kahan | 629,225,262 | 567,742 | 2023-06-09 |
| 38 | Cómo Te Atreves | Morat | 628,578,634 | 206,670 | 2016-06-17 |
| 39 | Lights Are On | Tom Rosenthal | 623,914,721 | 183,102 | 2018-10-26 |
| 40 | Sleep On The Floor | The Lumineers | 621,587,114 | 181,860 | 2016-04-08 |
| 41 | Take Me Home, Country Roads - Original Version | John Denver | 598,908,095 | 367,405 | 1971-01-01 |
| 42 | First Love/Late Spring | Mitski | 598,041,357 | 189,126 | 2014-11-11 |
| 43 | Dial Drunk (with Post Malone) | Noah Kahan (feat. Post Malone) | 597,547,715 | 209,448 | 2023-07-18 |
| 44 | Baby Can I Hold You | Tracy Chapman | 587,420,775 | 247,399 | 1988-04-05 |
| 45 | Wellerman - Sea Shanty | Nathan Evans | 584,249,854 | 198,696 | 2022-11-04 |
| 46 | Nobody | Mitski | 584,014,336 | 170,548 | 2018-08-17 |
| 47 | Mangu | Fourtwnty | 576,029,425 | 564,051 | 2023-04-18 |
| 48 | Power Over Me | Dermot Kennedy | 557,277,556 | 143,194 | 2019-10-04 |
| 49 | Cleopatra | The Lumineers | 538,984,814 | 135,204 | 2016-04-08 |
| 50 | Holocene | Bon Iver | 525,514,173 | 106,142 | 2011-06-21 |
| 51 | Coastline | Hollow Coves | 523,817,331 | 296,561 | 2017-03-17 |
| 52 | Wellerman - Sea Shanty / 220 KID x Billen Ted Remix | Nathan Evans | 519,591,679 | 51,622 | 2022-11-04 |
| 53 | i am not who i was | Chance Peña | 516,945,005 | 266,535 | 2024-09-13 |
| 54 | Ventura Highway | America | 502,787,385 | 212,012 | 1972-01-01 |
| 55 | All My Love | Noah Kahan | 498,261,110 | 313,792 | 2023-06-09 |
| 56 | Cecilia | Simon & Garfunkel | 495,732,577 | 96,652 | 1970-01-26 |
| 57 | Like a Rolling Stone | Bob Dylan | 489,009,017 | 151,183 | 1965-08-30 |
| 58 | In My Room | Chance Peña | 485,213,960 | 100,894 | 2022-05-06 |
| 59 | Flowers in Your Hair | The Lumineers | 480,636,500 | 93,019 | 2012-04-01 |
| 60 | M.A.I | Milo j | 474,769,242 | 271,114 | 2023-11-30 |
| 61 | Only Love | Ben Howard | 471,602,280 | 75,218 | 2011-10-21 |
| 62 | Clouds | BUNT. | 467,437,466 | 236,005 | 2024-01-19 |
| 63 | Me and My Husband | Mitski | 461,683,000 | 118,539 | 2018-08-17 |
| 64 | Francis Forever | Mitski | 459,284,235 | 135,274 | 2014-11-11 |
| 65 | Nice To Meet You | Myles Smith | 459,249,695 | 526,523 | 2024-12-13 |
| 66 | anything | Adrianne Lenker | 452,749,374 | 359,576 | 2020-10-23 |
| 67 | Time in a Bottle | Jim Croce | 451,737,042 | 234,307 | 1972-04-01 |
| 68 | The Night We Met | Lord Huron, Phoebe Bridgers | 443,537,534 | 240,983 | 2018-05-18 |
| 69 | Hurt Somebody | Noah Kahan (feat. Julia Michaels) | 441,853,226 | 49,991 | 2019-06-14 |
| 70 | Presiento | Morat (feat. Aitana) | 431,061,820 | 131,037 | 2018-10-25 |
| 71 | Kathang Isip | Ben&Ben | 426,686,024 | 168,327 | 2017-06-23 |
| 72 | State Lines | Novo Amor | 422,684,653 | 166,087 | 2018-10-19 |
| 73 | Give Me One Reason - 2015 Remaster | Tracy Chapman | 418,300,396 | 209,508 | 2015-11-20 |
| 74 | Sister Golden Hair | America | 411,624,938 | 213,854 | 1975-01-01 |
| 75 | The Boxer | Simon & Garfunkel | 395,300,533 | 164,222 | 1970-01-26 |
| 76 | Aprender A Quererte | Morat | 394,580,319 | 159,010 | 2016-06-17 |
| 77 | I'm Shipping Up To Boston | Dropkick Murphys | 392,807,190 | 88,093 | 2005-07-19 |
| 78 | False Confidence | Noah Kahan | 385,621,964 | 150,778 | 2019-06-14 |
| 79 | Outnumbered | Dermot Kennedy | 378,107,962 | 49,747 | 2019-10-04 |
| 80 | Mr. Forgettable | David Kushner | 373,394,564 | 90,997 | 2022-09-16 |
| 81 | A Dónde Vamos | Morat | 363,016,477 | 186,945 | 2021-07-16 |
| 82 | Orange Juice | Noah Kahan | 360,928,436 | 308,065 | 2023-06-09 |
| 83 | Bridge Over Troubled Water | Simon & Garfunkel | 355,132,886 | 92,715 | 1970-01-26 |
| 84 | Rivers and Roads | The Head And The Heart | 354,311,670 | 112,487 | 2011-01-11 |
| 85 | Beach Baby | Bon Iver | 352,414,547 | 80,884 | 2009-01-20 |
| 86 | Mykonos | Fleet Foxes | 351,836,437 | 82,994 | 2018-11-09 |
| 87 | Old Pine | Ben Howard | 344,455,840 | 68,336 | 2011-10-21 |
| 88 | Believe | Mumford & Sons | 335,926,155 | 46,175 | 2015-05-01 |
| 89 | Ends of the Earth | Lord Huron | 330,447,201 | 213,060 | 2012-10-09 |
| 90 | Maine | Noah Kahan | 329,740,821 | 324,074 | 2020-05-01 |
| 91 | Call Your Mom | Noah Kahan | 329,288,081 | 299,680 | 2023-06-09 |
| 92 | Velvet Ring - 2023 Remaster | Big Thief | 326,147,246 | 257,523 | 2016-01-01 |
| 93 | Liquid Smooth | Mitski | 322,693,929 | 99,730 | 2012-01-31 |
| 94 | White Winter Hymnal | Fleet Foxes | 322,650,731 | 107,675 | 2008-06-03 |
| 95 | Hitam Putih | Fourtwnty | 322,399,332 | 133,730 | 2015-04-20 |
| 96 | not a lot, just forever | Adrianne Lenker | 321,898,892 | 283,735 | 2020-10-23 |
| 97 | Je veux | Zaz | 321,279,845 | 110,056 | 2010-05-10 |
| 98 | Annie's Song | John Denver | 319,144,539 | 83,915 | 1974-06-15 |
| 99 | My Silver Lining | First Aid Kit | 313,779,364 | 82,061 | 2014-06-06 |
| 100 | Stay Alive - From "The Secret Life of Walter Mitty" Soundtrack | José González | 313,740,488 | 86,319 | 2013-01-01 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · Electronic & Dance · R&B & Soul · South Asian · Country · Classical & Soundtrack · K-Pop · Christian & Gospel · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.