The top 100 of the 1,000 biggest Electronic & Dance songs, by total streams, as of 2026-10-23. Open the Electronic & Dance chart in the app to sort all 1,000 by total, daily or momentum, with previews. A song takes the genre of its lead artist.
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Jamaican (Bam Bam) | HUGEL | 439,726,380 | 1,481,350 | 2025-11-07 |
| 2 | Flower In A Hurricane (feat. Tame Impala, SZA, King Gizzard & the Lizard Wizard) [from GTAVI] | Justice (feat. SZA, Tame Impala) | 11,024,189 | 1,476,564 | 2026-10-15 |
| 3 | Closer | The Chainsmokers (feat. Halsey) | 3,928,107,652 | 1,296,375 | 2016-07-29 |
| 4 | Outside | Calvin Harris, Ellie Goulding | 2,036,194,794 | 1,273,289 | 2014-10-31 |
| 5 | We Are The People | Empire Of The Sun | 1,394,243,099 | 1,210,706 | 2008-10-03 |
| 6 | Titanium (feat. Sia) | David Guetta, Che'Nelle (feat. Sia) | 2,469,981,919 | 1,128,126 | 2011-08-24 |
| 7 | Movin' To The Sun | HUGEL | 201,837,297 | 1,114,868 | 2026-05-22 |
| 8 | No Broke Boys | Disco Lines (feat. Tinashe) | 931,928,518 | 1,072,394 | 2025-06-06 |
| 9 | Something Just Like This | The Chainsmokers (feat. Coldplay) | 3,814,025,581 | 1,022,127 | 2017-04-07 |
| 10 | Moth To A Flame (with The Weeknd) | Swedish House Mafia (feat. The Weeknd) | 1,573,287,366 | 1,013,178 | 2022-04-15 |
| 11 | Feel So Close - Radio Edit | Calvin Harris | 1,725,259,294 | 965,690 | 2012-10-29 |
| 12 | Wake Me Up | Avicii | 3,268,101,428 | 954,103 | 2013-09-16 |
| 13 | Low | Flo Rida, T-Pain | 1,744,493,407 | 933,849 | 2008-01-01 |
| 14 | Don't Let Me Down | The Chainsmokers (feat. Daya) | 2,519,747,983 | 924,971 | 2016-02-05 |
| 15 | The Nights | Avicii | 2,534,719,973 | 910,728 | 2014-01-01 |
| 16 | Summer | Calvin Harris | 2,239,697,049 | 891,030 | 2014-10-31 |
| 17 | This Is What You Came For | Calvin Harris (feat. Rihanna) | 2,423,022,715 | 885,373 | 2024-08-08 |
| 18 | Sexy Bitch | David Guetta, Akon | 1,631,660,293 | 875,422 | 2008-01-01 |
| 19 | Lean On | Diplo, DJ Snake, Major Lazer (feat. MØ) | 2,833,954,282 | 852,478 | 2015-06-01 |
| 20 | Walking On A Dream | Empire Of The Sun | 1,669,098,092 | 818,648 | 2008-10-03 |
| # | Title | Artist | Total streams | Daily streams | Released |
|---|---|---|---|---|---|
| 1 | Closer | The Chainsmokers (feat. Halsey) | 3,928,107,652 | 1,296,375 | 2016-07-29 |
| 2 | Something Just Like This | The Chainsmokers (feat. Coldplay) | 3,814,025,581 | 1,022,127 | 2017-04-07 |
| 3 | Wake Me Up | Avicii | 3,268,101,428 | 954,103 | 2013-09-16 |
| 4 | Lean On | Diplo, DJ Snake, Major Lazer (feat. MØ) | 2,833,954,282 | 852,478 | 2015-06-01 |
| 5 | One Kiss (with Dua Lipa) | Calvin Harris | 2,815,950,058 | 812,910 | 2024-08-08 |
| 6 | Happier | Marshmello (feat. Bastille) | 2,716,947,676 | 670,416 | 2018-08-17 |
| 7 | The Nights | Avicii | 2,534,719,973 | 910,728 | 2014-01-01 |
| 8 | I'm Good (Blue) | David Guetta (feat. Bebe Rexha) | 2,525,359,165 | 717,563 | 2022-08-26 |
| 9 | Don't Let Me Down | The Chainsmokers (feat. Daya) | 2,519,747,983 | 924,971 | 2016-02-05 |
| 10 | Faded | Alan Walker | 2,504,883,223 | 550,910 | 2019-08-09 |
| 11 | Titanium (feat. Sia) | David Guetta, Che'Nelle (feat. Sia) | 2,469,981,919 | 1,128,126 | 2011-08-24 |
| 12 | This Is What You Came For | Calvin Harris (feat. Rihanna) | 2,423,022,715 | 885,373 | 2024-08-08 |
| 13 | Cheerleader - Felix Jaehn Remix / Radio Edit | felix jaehn | 2,319,374,458 | 674,064 | 2018-02-16 |
| 14 | Summer | Calvin Harris | 2,239,697,049 | 891,030 | 2014-10-31 |
| 15 | Outside | Calvin Harris, Ellie Goulding | 2,036,194,794 | 1,273,289 | 2014-10-31 |
| 16 | Silence | Marshmello (feat. Khalid) | 1,992,560,806 | 580,203 | 2017-08-11 |
| 17 | Cold Water | Major Lazer (feat. MØ) | 1,958,007,907 | 403,393 | 2018-10-19 |
| 18 | Waiting For Love | Avicii | 1,907,644,047 | 538,177 | 2015-10-02 |
| 19 | The Middle | Zedd (feat. Maren Morris, Grey) | 1,833,112,095 | 435,314 | 2018-01-23 |
| 20 | In the Name of Love | Martin Garrix (feat. Bebe Rexha) | 1,820,370,174 | 461,481 | 2016-07-29 |
| 21 | It Ain’t Me (with Selena Gomez) | Kygo (feat. Selena Gomez) | 1,806,770,255 | 415,567 | 2017-02-17 |
| 22 | Where Are You Now | Lost Frequencies (feat. Calum Scott) | 1,779,340,480 | 484,337 | 2023-11-10 |
| 23 | In My Mind | Dynoro, GIGI D'AGOSTINO | 1,770,386,873 | 249,389 | 2018-06-08 |
| 24 | Low | Flo Rida, T-Pain | 1,744,493,407 | 933,849 | 2008-01-01 |
| 25 | Feel So Close - Radio Edit | Calvin Harris | 1,725,259,294 | 965,690 | 2012-10-29 |
| 26 | FRIENDS | Marshmello, Anne-Marie | 1,715,728,631 | 375,991 | 2018-02-09 |
| 27 | How Deep Is Your Love | Calvin Harris (feat. Disciples) | 1,701,639,572 | 719,932 | 2024-08-08 |
| 28 | More Than You Know | Axwell /\ Ingrosso, Sebastian Ingrosso | 1,683,198,664 | 428,661 | 2017-07-28 |
| 29 | Walking On A Dream | Empire Of The Sun | 1,669,098,092 | 818,648 | 2008-10-03 |
| 30 | Latch | Disclosure (feat. Sam Smith) | 1,652,886,984 | 722,279 | 2013-06-03 |
| 31 | Ride It | Regard | 1,638,953,365 | 202,265 | 2019-07-26 |
| 32 | Sexy Bitch | David Guetta, Akon | 1,631,660,293 | 875,422 | 2008-01-01 |
| 33 | Sexy Chick (feat. Akon) | David Guetta (feat. Akon) | 1,630,784,871 | 806,792 | 2010-11-22 |
| 34 | Light It Up | Major Lazer (feat. Fuse ODG) | 1,627,996,580 | 342,333 | 2018-10-19 |
| 35 | Sugar (feat. Francesco Yates) | Robin Schulz (feat. Francesco Yates) | 1,618,468,567 | 406,745 | 2015-09-25 |
| 36 | Memories (feat. Kid Cudi) | David Guetta, Kid Cudi | 1,610,347,312 | 630,236 | 2010-11-22 |
| 37 | Don't You Worry Child - Radio Edit | Swedish House Mafia (feat. John Martin) | 1,584,355,507 | 599,275 | 2012-01-01 |
| 38 | Moth To A Flame (with The Weeknd) | Swedish House Mafia (feat. The Weeknd) | 1,573,287,366 | 1,013,178 | 2022-04-15 |
| 39 | Paris | The Chainsmokers | 1,557,090,749 | 400,661 | 2017-04-07 |
| 40 | Scared to Be Lonely | Dua Lipa, Martin Garrix | 1,550,521,168 | 221,009 | 2015-01-01 |
| 41 | Prayer in C - Robin Schulz Radio Edit | Robin Schulz | 1,515,181,064 | 495,547 | 2014-09-16 |
| 42 | Are You With Me | Lost Frequencies | 1,497,008,424 | 403,693 | 2016-10-21 |
| 43 | Roses | The Chainsmokers (feat. ROZES) | 1,493,390,890 | 702,599 | 2016-04-16 |
| 44 | My Way | Calvin Harris | 1,481,301,228 | 493,076 | 2024-08-08 |
| 45 | Body | Loud Luxury, Brando | 1,471,500,059 | 298,338 | 2018-07-20 |
| 46 | Stay | Zedd (feat. Alessia Cara) | 1,470,947,452 | 329,089 | 2017-02-23 |
| 47 | Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | Calvin Harris (feat. Katy Perry, Big Sean, Pharrell Williams) | 1,468,928,412 | 446,624 | 2017-06-30 |
| 48 | Get Lucky (Radio Edit) [feat. Pharrell Williams and Nile Rodgers] | Daft Punk (feat. Pharrell Williams, Nile Rodgers) | 1,461,299,740 | 412,036 | 2013-04-19 |
| 49 | This Girl (Kungs Vs. Cookin' On 3 Burners) | Kungs (feat. Cookin' On 3 Burners) | 1,451,899,767 | 287,644 | 2016-11-04 |
| 50 | The Business | Tiësto | 1,439,683,401 | 265,029 | 2023-04-21 |
| 51 | Blame (feat. John Newman) | Calvin Harris (feat. John Newman) | 1,422,378,403 | 691,850 | 2014-10-31 |
| 52 | Head & Heart (feat. MNEK) | Joel Corry (feat. MNEK) | 1,420,938,589 | 166,935 | 2020-07-03 |
| 53 | Firestone | Kygo (feat. Conrad Sewell) | 1,412,387,232 | 352,594 | 2016-05-13 |
| 54 | What Is Love (Original 7' Mix) | Haddaway | 1,395,343,740 | 710,198 | 2011-06-01 |
| 55 | We Are The People | Empire Of The Sun | 1,394,243,099 | 1,210,706 | 2008-10-03 |
| 56 | Without You (feat. Sandro Cavazza) | Avicii, Sandro Cavazza | 1,382,358,872 | 278,180 | 2017-08-09 |
| 57 | Lost in the Fire (feat. The Weeknd) | Gesaffelstein (feat. The Weeknd) | 1,379,262,483 | 498,348 | 2019-03-08 |
| 58 | Levels - Radio Edit | Avicii | 1,376,555,942 | 494,459 | 2011-10-28 |
| 59 | These Days (feat. Jess Glynne, Macklemore & Dan Caplen) | Rudimental, Jess Glynne (feat. Macklemore, Dan Caplen) | 1,364,630,941 | 309,805 | 2018-10-12 |
| 60 | Hey Brother | Avicii | 1,362,033,300 | 380,400 | 2013-09-16 |
| 61 | My House | Flo Rida | 1,358,042,575 | 323,293 | 2015-04-07 |
| 62 | Slide (feat. Frank Ocean & Migos) | Calvin Harris (feat. Frank Ocean, Migos) | 1,331,938,741 | 257,281 | 2017-06-30 |
| 63 | Wild Ones (feat. Sia) | Flo Rida (feat. Sia) | 1,326,545,533 | 672,922 | 2012-06-22 |
| 64 | Stole the Show | Kygo (feat. Parson James) | 1,270,198,092 | 320,053 | 2016-05-13 |
| 65 | Friday (feat. Mufasa & Hypeman) - Dopamine Re-Edit | Riton (feat. Nightcrawlers) | 1,265,123,071 | 254,717 | 2021-01-15 |
| 66 | Promises (with Sam Smith) | Calvin Harris, Sam Smith, Jessie Reyez | 1,263,557,601 | 327,514 | 2018-08-17 |
| 67 | snowfall | Øneheart (feat. reidenshi) | 1,249,180,574 | 524,329 | 2022-01-14 |
| 68 | Higher Love | Kygo, Whitney Houston | 1,223,697,774 | 181,234 | 2020-05-29 |
| 69 | Leave Before You Love Me (with Jonas Brothers) | Marshmello (feat. Jonas Brothers) | 1,213,662,735 | 391,036 | 2021-05-21 |
| 70 | Right Round | Flo Rida (feat. Kesha) | 1,196,912,857 | 650,874 | 2009-03-23 |
| 71 | Right Round (feat. Kesha) - Benny Benassi Remix Edit | Benny Benassi | 1,196,912,857 | 702,244 | 2026-06-23 |
| 72 | Get You The Moon (feat. Snøw) | Kina (feat. Snøw) | 1,195,552,860 | 167,472 | 2020-04-24 |
| 73 | Runaway (U & I) | Galantis | 1,186,613,582 | 384,565 | 2015-06-05 |
| 74 | Dancin (feat. Luvli) - Krono Remix | Aaron Smith, Krono (feat. Luvli) | 1,178,030,198 | 651,417 | 2014-11-07 |
| 75 | Day 'N' Nite - Original Hip Hop Mix | Crookers | 1,146,048,772 | 416,059 | 2009-02-16 |
| 76 | Whistle | Flo Rida | 1,143,033,825 | 362,716 | 2012-06-22 |
| 77 | Piece Of Your Heart | MEDUZA (feat. Goodboys) | 1,135,549,203 | 141,102 | 2023-10-13 |
| 78 | Never Be Like You (feat. Kai) | Flume | 1,125,801,019 | 541,662 | 2016-05-27 |
| 79 | Formula (From "Euphoria: Season 1" Soundtrack) | Labrinth | 1,124,352,603 | 201,358 | 2019-10-04 |
| 80 | La La La | Sam Smith, Naughty Boy | 1,119,986,613 | 518,963 | 2013-01-01 |
| 81 | Party Rock Anthem | LMFAO | 1,093,440,541 | 497,531 | 2011-01-01 |
| 82 | Lose Control | MEDUZA (feat. Becky Hill, Goodboys) | 1,085,562,653 | 205,454 | 2023-10-13 |
| 83 | Good Feeling | Flo Rida | 1,081,758,108 | 601,962 | 2012-06-22 |
| 84 | The Motto | Tiësto (feat. Ava Max) | 1,066,478,825 | 221,839 | 2023-04-21 |
| 85 | Alors on danse - Radio Edit | Stromae | 1,042,972,029 | 810,842 | 2010-01-01 |
| 86 | El Merengue | Marshmello, Manuel Turizo | 1,040,619,800 | 413,200 | 2023-03-17 |
| 87 | Hey Mama (feat. Nicki Minaj, Bebe Rexha & Afrojack) | David Guetta (feat. Nicki Minaj, Bebe Rexha, AFROJACK) | 1,039,782,505 | 223,395 | 2014-11-10 |
| 88 | No Money | Galantis | 1,030,135,879 | 176,824 | 2017-09-15 |
| 89 | Like A G6 | Far East Movement | 1,009,275,357 | 390,249 | 2010-01-01 |
| 90 | Hear Me Now | Alok, Bruno Martini, Zeeba | 1,008,837,237 | 294,136 | 2016-10-21 |
| 91 | Devil Eyes | Hippie Sabotage | 999,532,753 | 207,099 | 2016-02-05 |
| 92 | Club Can't Handle Me | Flo Rida, David Guetta | 995,977,415 | 744,679 | 2010-11-24 |
| 93 | Five More Hours | Chris Brown, Deorro | 995,886,819 | 223,819 | 2015-03-03 |
| 94 | Reality | Lost Frequencies (feat. Janieck) | 991,318,786 | 294,204 | 2016-10-21 |
| 95 | One More Time | Daft Punk | 991,212,439 | 516,433 | 2000-11-13 |
| 96 | Everytime We Touch | Cascada | 984,550,316 | 357,051 | 2010-02-12 |
| 97 | Jackie Chan | Tiësto, Post Malone (feat. Preme) | 984,016,362 | 96,031 | 2020-05-15 |
| 98 | Alone | Alan Walker | 982,527,874 | 260,034 | 2019-08-09 |
| 99 | Move | Adam Port (feat. Keinemusik) | 978,064,260 | 540,654 | 2024-06-07 |
| 100 | Where Them Girls At (feat. Nicki Minaj & Flo Rida) | David Guetta (feat. Nicki Minaj, Flo Rida) | 966,547,148 | 334,829 | 2011-08-24 |
Other genres: Hip-Hop & Rap · Rock & Metal · Pop · Latin · Brazilian · Regional Mexican · Alternative & Indie · R&B & Soul · South Asian · Country · Classical & Soundtrack · K-Pop · Christian & Gospel · Folk & Acoustic · Jazz & Blues · Middle Eastern · J-Pop · Reggae & Dancehall · African.
Also: the most streamed songs of all time · top songs this week · new releases · every artist A to Z.